/alt act | Name | Level | Cost | Recast | Effects |
---|
| Adamant Will (5) | 115 ToV | 30 / 75 | - | 1: Increase Chance to Resist Charm Effects by 5% This passive ability grants you an additional 5% chance to resist charm spells. |
| Ambidexterity (33) | 125 LS | 55 / 921 | - | 1: Dual Wield Amount (32) 2: Increase Offhand Weapon Damage Bonus by 125% 3: Increase Chance to Avoid Offhand Riposte by 100% 4: Decrease Offhand Damage Shield Taken by 100% This passive ability increases your chance to successfully dual wield by 32%, allows your offhand weapon to utilize 125% of its minimum damage bonus, and makes your offhand attacks immune to damage shields and riposte. |
2000 | Armor of Experience (1) | 1 TBS | 0 / 0 | 20h T33 | Cast: Armor of Experience I Armor of Experience I, when activated, reduces incoming melee damage in 4 phases, each lasting for 10 incoming melee hits or 90 seconds. Armor of Experience I absorbs 100% of incoming melee damage. Armor of Experience II absorbs 75% of incoming melee damage. Armor of Experience III absorbs 50% of incoming melee damage. Armor of Experience IV absorbs 25% of incoming melee damage. |
| Armor of Wisdom (60) | 125 LS | 50 / 1536 | - | 1: Increase AC by 348 to 460, Based on Class This passive ability increases your base armor class by #2 points (calculated as 5255 effective armor class). |
462 | Auspice of the Hunter (43) | 120 ToL | 45 / 607 | 9m T6 | Cast: Auspice of the Hunter XXXII Auspice of the Hunter XXXII, when activated, shares your affinity for the hunt with all group members within a 50 foot radius, which increases the chance their damaging spells will deal critical damage by 33%, the chance their instant duration healing spells will land critically by 33%, the chance their melee attacks will deal critical damage by 225%, melee accuracy by 260 points, and attack power by 510 points for 48 seconds. |
| Baking Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Baking Combine by 50% 2: Increase Baking Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Baking recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
| Banestrike (4) | 1 EQ | 0 / 0 | - | 1: Unknown SPA 528 Base1=10 Base2=0 Max=0 Calc=100 Value=10 2: Limit Class: ALL 3: Limit Max Level: 250 (lose 100% per level) 4: Limit Effect: Current HP 5: Limit Effect: Current HP Non Repeating 6: Limit Effect: Current HP Repeating 7: Limit Effect: Skill Attack 8: Increase Hit Damage by 10% (v459) This passive ability improves the base damage of your melee attacks and the power of your damaging and healing abilities by 10%.
Complete Slayer achievements to progress this ability. |
| Battle Ready (4) | 65 HoT | 7 / 22 | - | 1: Increase Bandolier Slots by 8 This passive ability increases the number of save slots in your bandolier window by 8. |
| Battlefield Vengeance (11) | 125 LS | 40 / 283 | - | 1: Increase Chance of Additional Riposte with Kick by 72% 2: Increase Chance to Riposte by 3% This passive ability increases your chance to riposte incoming attacks by 3% and grants a 72% chance to kick when performing a riposte. |
881 | Bind Sight (1) | 100 CotF | 7 / 7 | 10s T69 | Cast: Bind Sight This ability, when activated, allows you to see through the eyes of your target for up to 14 minutes. |
| Blacksmithing Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Blacksmithing Combine by 50% 2: Increase Blacksmithing Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Blacksmithing recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
| Blessing of the Devoted (1) | 1 VoA | 0 / 0 | - | 1: Reduce Lesson of the Devoted Timer by 5h 2: Reduce Infusion of the Faithful Timer by 5h 3: Reduce Chaotic Jester Timer by 5h 4: Reduce Expedient Recovery Timer by 41h 5: Reduce Steadfast Servant Timer by 5h 6: Reduce Staunch Recovery Timer by 17h 7: Reduce Intensity of the Resolute Timer by 60m 8: Reduce Throne of Heroes Timer by 18m 9: Reduce Summon Personal Tribute Master Timer by 5h 10: Reduce Summon Resupply Agent Timer by 5h 11: Reduce Summon Clockwork Banker Timer by 5h 12: Reduce Summon Permutation Peddler Timer by 5h 13: Reduce Armor of Experience Timer by 5h This passive ability reduces the reuse time of the following abilities by 25%: Lesson of the Devoted Infusion of the Faithful Chaotic Jester Expedient Recovery Steadfast Servant Staunch Recovery Intensity of the Resolute Throne of Heroes Armor of Experience I Summon Resupply Agent Summon Clockwork Banker Summon Distiller Vendor Summon Tribute Master |
| Brewing Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Brewing Combine by 50% 2: Increase Brewing Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Brewing recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
306 | Bulwark of the Brownies (4) | 105 TBM | 18 / 66 | 10m T18 | Cast: Bulwark of the Brownies II This ability, when activated, places you under the protection of Bulwark of the Brownies II for 4 minutes. Bulwark of the Brownies II triggers Brownie's Blessing I if your health drops below 50% which grants you a 100% chance to parry incoming melee attacks and grants you a chance (with a 600% bonus) to trigger Bulwark of the Brownies Jolt I when struck in melee combat for 12 seconds. Bulwark of the Brownies Jolt I reduces the attacker's hatred for you by 5000 points. Reduces the reuse time of this ability by 2 minutes. |
| Burst of Power (110) | 125 LS | 55 / 2300 | - | 1: Increase Chance to Double Attack by 24% 2: Increase Chance of 1 Additional 2H Attacks by 80% 3: Increase Chance to Flurry by 38% 4: Increase Triple Attack Skill Cap by 215 5: Increase Chance of Additional Primary 1H Attack by 35% (1) 6: Increase Chance of Additional Secondary 1H Attack by 35% (1) This passive ability increases your double attack chance by 24%, gives your double attacks a 80% chance to perform an extra attack with 2-handed weapons or a 35% chance with 1-handed weapons in both hands, increases your triple attack skill cap by 215 points, and increases your flurry chance (up to two extra attacks after a primary slot triple attack) by 38%. |
2037 | Chameleon's Gift (2) | 105 TBM | 15 / 27 | 6m T78 | Cast: Chameleon's Gift II This ability, when activated, places your target under the protection of Chameleon's Gift II for 3 minutes. Chameleon's Gift II triggers Chameleon's Gift Subtlety II if their health drops below 50% which instantly reduces opponents' hatred for them by 40000 points and reduces the amount of hate generated from their attacks and spells by 60% for 36 seconds. |
483 | Chaotic Jester (1) | 1 DoN | 0 / 0 | 20h T25 | Cast: Chaotic Jester Chaotic Jester, when activated, summons a jester from Bristlebane's court that spreads mirth for up to 15 minutes or until you zone. The Jester will perform one of the following acts every 30 to 60 seconds on one lucky adventurer within 150 feet: *%R*#2%N - Instantly restores *%R*#2#1 health.
*%R*$2%N - Instantly restores *%R*$2#1 mana and endurance.
Bristlebane's Diminution - Shrinks the target down to 3 feet tall.
Bristlebane's Expansion - Grows the target up to 9 feet tall.
Bristlebane's Alteration - Causes the target to take the appearance of a creature found in your current zone.
Bristlebane's Cornucopia - Grants the target a stack of 10 Bristlebane's Bread or Bristlebane's Wine with the potential for the food and drink to be poisoned! Bristlebane's Bread, when activated blesses the target with *%R*#3%N or curses them with *%R*$3%N. Bristlebane's Wine blesses the target with *%R*#4%N or curses them with *%R*$4%N.
Bristlebane's Celebration - Performs a dazzling display of fireworks.
Bristlebane's Hilarity - Shares a comical joke that all are guaranteed to enjoy. |
| Clenched Jaw (3) | 80 UF | 6 / 18 | - | 1: Increase Chance to Resist Melee Stun by 75% This passive ability grants you a 75% chance to endure what would otherwise be a stunning melee attack, from any angle, without being stunned. |
| Coat of Thistles (60) | 125 LS | 60 / 1890 | - | 1: Increase Damage Shield by 950 This passive ability intensifies the overall effect of damage shields that are cast on you by 950 points. |
| Combat Agility (94) | 125 LS | 50 / 1887 | - | 1: Increase Chance to Avoid Melee by 115% This passive ability increases your melee avoidance by 115%. Melee avoidance is the component of armor class that allows you to avoid incoming attacks and is derived from agility, item avoidance and your defense skill. |
| Combat Fury (8) | 110 RoS | 40 / 101 | - | 1: Increase Chance to Critical Hit by 230% This passive ability increases your chance of performing a critical melee (or archery) hit with all skills by 230%. |
| Combat Stability (103) | 125 LS | 45 / 1822 | - | 1: Increase AC Soft Cap by 130% This passive ability increases the armor class soft cap of your class by 130%. The armor class soft cap is the amount of armor class that functions at 100% effectiveness. Armor class gains in excess of this cap are reduced in effectiveness by a percentage based on your class and level. |
| Companion's Discipline (1) | 70 EoK | 30 / 30 | - | 1: Enable Pet Ability: 34 2: Enable Pet Ability: 35 This passive ability allows you to give commands to your temporary pets. Hotkeys for these commands can be created using the pet control window. Swarm and Qswarm - /pet swarm and /pet qswarm Commands your temporary pets to attack (or queue attacking) your current target. |
455 | Convergence of Spirits (22) | 125 LS | 45 / 648 | 10m T44 | Cast: Convergence of Spirits XL Convergence of Spirits XL, when activated, heals your target for 48000 health then 32000 health every 6 seconds, increases their armor class by 2400 points for 18 seconds, and triggers Spiritwood Spikes XLIII which provides a 700 point damage shield for 60 seconds. |
2234 | Cover Tracks (3) | 85 UF | 12 / 27 | 10m T46 | Cast: Cover Tracks I This ability, when activated, allows you to escape combat from NPCs that are 5 or fewer levels higher than you, causes you to be the last possible target of rampage attacks from any current attacker, and triggers Evader's Invisibility, which grants permanent standard invisibility. This ability consumes 8% of your mana to activate. Reduces the reuse time of this ability by 2 minutes. |
| Critical Affliction (12) | 106 RoS | 40 / 172 | - | 1: Increase Chance to Critical DoT by 35%
|
| Delay Death (90) | 125 LS | 45 / 1515 | - | 1: Increase Max Negative HP by 35000 This passive ability increases the amount of damage you can take before dying after falling unconscious at 0 health by 35000 points. |
| Destructive Cascade (48) | 125 LS | 55 / 1113 | - | 1: Increase Critical DoT Damage by 420% of Base Damage This passive ability increases the damage dealt by your critical damage over time spells by 420%. |
| Destructive Fury (33) | 125 LS | 55 / 867 | - | 1: Increase Critical DD Damage by 320% of Base Damage This passive ability increases the damage dealt by your critical direct damage spells by 320%. |
| Discordant Defiance (25) | 106 RoS | 10 / 175 | - | 1: Increase Magic Resist Cap by 125 2: Increase Cold Resist Cap by 125 3: Increase Fire Resist Cap by 125 4: Increase Poison Resist Cap by 125 5: Increase Disease Resist Cap by 125 This passive ability raises the maximum that your cold, disease, fire, magic, and poison resistances can be increased to with items and spells by 125 points. |
| Double Riposte (6) | 64 PoP | 3 / 27 | - | 1: Increase Chance to Double Riposte by 30% This passive ability grants you a 30% chance to perform a double riposte. |
838 | Elemental Arrow (13) | 125 LS | 50 / 295 | 60s T32 | Cast: Elemental Arrow XIII Elemental Arrow XIII, when activated, increases the damage your target takes from cold and fire spells and abilities by 10 to 30% for 60 seconds. |
683 | Empowered Blades (9) | 120 ToL | 40 / 227 | 10m T38 | Cast: Empowered Blades IX Empowered Blades IX, when activated, increases the minimum damage of your 2-handed melee attacks by 15000 points and your 1-handed melee attacks by 7500 points for 30 seconds. |
| Endless Quiver (1) | 59 SoL | 9 / 9 | - | 1: Decrease Chance of Using Ammo by 1% This passive ability allows you to perform archery attacks without consuming your current arrow. Note that some specific types of arrows are still expendable. |
| Energetic Attunement (25) | 105 EoK | 8 / 140 | - | 1: Increase HP Regen Cap by 25 This passive ability increases the maximum that your health regeneration can be increased with items by 25 points. |
| Enhanced Aggression (60) | 110 RoS | 12 / 661 | - | 1: Increase ATK Cap by 600 This passive ability increases the maximum amount of attack you can gain from items by 600 points. |
| Enhanced Reformation (47) | 116 NoS | 35 / 905 | - | 1: Increase Endurance Regen Cap by 47 2: Increase Current Endurance by 47 per tick This passive ability increases your endurance regeneration by 47 and the maximum that your endurance regeneration can be raised with items by 47. |
219 | Entrap (7) | 95 VoA | 15 / 69 | 2s T4 | Cast: Entrap IV This ability, when activated, reduces your target's movement speed by 85% with an 85 point resist modifier and 0.25 second cast time for 14 minutes. |
682 | Entropy of Nature (1) | 100 CotF | 12 / 12 | 6s T36 | Cast: Entropy of Nature This ability, when activated, has a 95% chance to remove up to 9 beneficial effects from your NPC target. |
| Essence of the Dragon (2) | 100 EoK | 0 / 0 | - | 1: Block Next Spell 2: Limit Spell: Gust of Atrebe 3: Limit Spell: Aura of the Kar`Zok 4: Limit Spell: Aura of Kor-Sha 5: Limit Class: ALL 6: Limit Type: Include Non-Focusable The essence of the Kar`Zok is in your blood. This passive ability grants you immunity to Gust of Atrebe, Aura of the Kar`Zok, and Aura of Kor-Sha.
Complete the Empires of Kunark achievement 'Essence of the Dragon II' to progress this ability. |
| Expansive Mind (45) | 106 RoS | 15 / 425 | - | 1: Increase Mana Regen Cap by 45 This passive ability increases the maximum that your mana regeneration can be raised with items by 45 points. |
484 | Expedient Recovery (1) | 1 DoN | 0 / 0 | 164h T26 | Cast: Expedient Recovery Expedient Recovery, when activated, summons all of your corpses and restores 100% of the lost experience from each corpse that can still be resurrected. |
| Extended Swarm (15) | 110 TBL | 50 / 270 | - | 1: Increase Pet Duration by 20s 2: Limit Effect: Summon Swarm Pet 3: Limit Class: ALL This passive ability extends the duration of your swarm pets by 20 seconds. |
| Fear Resistance (3) | 55 SoL | 6 / 12 | - | 1: Increase Chance to Resist Fear Spell by 25% This passive ability grants you an additional 25% chance to resist most fear spells and increases the chance of breaking fear earlier. |
| Ferocious Kick (17) | 125 LS | 55 / 429 | - | 1: Add Kick Proc (100% Chance) 2: Increase Chance to Hit with Kick by 10000% Cast: Ferocious Kick XVII This passive ability causes your Kick skill to trigger Ferocious Kick XVII, which deals 40000 damage and has a 11% chance to bless you with Fury of the Forest II which increases your base melee weapon skill damage by 25% for 30 seconds. |
| Ferocious Kick Subtlety: Enabled (2) | 100 CotF | 0 / 1 | 1s | 1: Decrease Spell and Bash Hate by 80% 2: Limit Spells: Ferocious Kick Cast: Disable Ability This ability is ENABLED. Expend the current rank to disable its effects. When enabled, this passive ability reduces the amount of hate generated from your Ferocious Kick ability by 80%. |
| Finishing Blow (44) | 125 LS | 25 / 494 | - | 1: Add Finishing Blow Proc with up to 361000 Damage (90% Chance) 2: Limit Finishing Blow Level: 119 This passive ability grants your critical melee attacks a 90% chance to deal 361000 damage to level 119 and lower NPC targets with 10.5% or less health. |
| First Aid (13) | 75 TSS | 3 / 33 | - | 1: Increase Bandage Amount by 200% 2: Increase Bandage HP Cap by 30% This passive ability increases the maximum health you can bind wound to 100% and increases the amount of healing provided by a single bandage by 200%. |
| Fishing Mastery (13) | 105 EoK | 65 / 455 | - | 1: Decrease Chance to Fail Fishing Combine by 50% 2: Increase Fishing Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Fishing recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
289 | Flaming Arrows (23) | 125 LS | 40 / 429 | 3m T5 | Cast: Flaming Arrows XXIII Flaming Arrows XXIII, when activated, grants your archery attacks a chance to trigger Flames of Kesh`yk XXIII as long as you have at least 10% mana, which consumes 2050 mana to deal 55000 damage and stun level a 124 or lower target for 1 second. |
| Fletching Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Fletching Combine by 50% 2: Increase Fletching Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Fletching recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
| Focus: Blisterbeetle Swarm (16) | 125 LS | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Blisterbeetle Swarm 3: Limit Spells: Bonecrawler Swarm 4: Limit Spells: Ice Burrower Swarm 5: Limit Spells: Bloodbeetle Swarm 6: Limit Spells: Hotaria Swarm This passive ability increases the base damage of your Blisterbeetle Swarm, Bonecrawler Swarm, Ice Burrower Swarm, Bloodbeetle Swarm, and Hotaria Swarm combat abilities by 39%. |
| Focus: Cloudfont (16) | 125 LS | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Cloudfont 3: Limit Spells: Wellspring 4: Limit Spells: Meltwater Spring 5: Limit Spells: Darkflow Spring 6: Limit Spells: Elizerain Spring This passive ability increases the base healing of your Cloudfont, Wellspring, Meltwater Spring, Darkflow Spring, and Elizerain Spring spells by 39%. |
| Focus: Desperate Dousing (16) | 125 LS | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Desperate Dousing 3: Limit Spells: Desperate Dewcloud 4: Limit Spells: Desperate Meltwater 5: Limit Spells: Desperate Geyser 6: Limit Spells: Desperate Quenching This passive ability increases the base healing of your Desperate Dousing, Desperate Dewcloud, Desperate Meltwater, Desperate Geyser, and Desperate Quenching spells by 39%. |
| Focus: Frozen Wind (16) | 125 LS | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Frozen Wind 3: Limit Spells: Frigid Wind 4: Limit Spells: Restless Wind 5: Limit Spells: Coagulated Wind 6: Limit Spells: Gelid Wind This passive ability increases the base damage of your Frozen Wind, Frigid Wind, Restless Wind, Coagulated Wind, and Gelid Wind combat abilities by 39%. |
| Focus: Summer's Cyclone (16) | 125 LS | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Summer's Cyclone Burn 3: Limit Spells: Summer's Cyclone Splash 4: Limit Spells: Summer's Tempest Burn 5: Limit Spells: Summer's Tempest Splash 6: Limit Spells: Summer's Sleet Burn 7: Limit Spells: Summer's Sleet Splash 8: Limit Spells: Summer's Torrent Burn 9: Limit Spells: Summer's Torrent Splash 10: Limit Spells: Summer's Deluge Burn 11: Limit Spells: Summer's Deluge Splash This passive ability increases the base damage of your Summer's Cyclone line of spells by 39%. This focus applies to the following spells: The Summer's Cyclone Burn and Summer's Cyclone Splash components of your Summer's Cyclone spells the Summer's Tempest Burn and Summer's Tempest Splash components of your Summer's Tempest spells The Summer's Sleet Burn and Summer's Sleet Splash components of your Summer's Sleet spells The Summer's Torrent Burn and Summer's Torrent Splash components of your Summer's Torrent spells The Summer's Deluge Burn and Summer's Deluge Splash components of your Summer's Deluge spells |
| Focus: Wildfire Ash (16) | 125 LS | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Wildfire Ash 3: Limit Spells: Skyfire Ash 4: Limit Spells: Pyroclastic Ash 5: Limit Spells: Lunarflare Ash 6: Limit Spells: Laurion Ash This passive ability increases the base damage of your Wildfire Ash, Skyfire Ash, Pyroclastic Ash, Lunarflare Ash, and Laurion Ash combat abilities by 39%. |
| Focus: Wildfire Boon (16) | 125 LS | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Wildfire Boon 3: Limit Spells: Skyfire Boon 4: Limit Spells: Pyroclastic Boon 5: Limit Spells: Lunarflare Boon 6: Limit Spells: Fernflash Boon This passive ability increases the base damage of your Wildfire Boon, Skyfire Boon, Pyroclastic Boon, Lunarflare Boon, and Fernflash Boon combat abilities by 39%. |
| Focus: Windgale Boon (16) | 125 LS | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Windgale Boon 3: Limit Spells: Windshear Boon 4: Limit Spells: Mistral Boon 5: Limit Spells: Nocturnal Boon 6: Limit Spells: Frostsquall Boon This passive ability increases the base damage of your Windgale Boon, Windshear Boon, Mistral Boon, Nocturnal Boon, and Frostsquall Boon combat abilities by 39%. |
| Foraging (10) | 105 EoK | 27 / 141 | - | 1: Increase Forage Skill Cap by 65 2: Decrease Forage Timer by 60s (Before Haste) This passive ability increases your Forage skill cap by 65 points and reduces the reuse time of your Forage skill by 1 minute. |
7003 | Forceful Rejuvenation (10) | 105 TBM | 15 / 101 | 20m T48 | Cast: Forceful Rejuvenation This ability, when activated, instantly refreshes your spell cast timers, allowing you to immediately use the refreshed spells. This ability will not refresh Twincast. Reduces the reuse time of this ability by 3 minutes. |
| Fury of Magic (21) | 105 TDS | 13 / 169 | - | 1: Increase Chance to Critical DD by 40% This passive ability increases your chance to land a critical hit with your direct damage spells by 40%. |
| General Sturdiness (85) | 125 LS | 45 / 1445 | - | 1: Increase Max HP by 60000 This passive ability increases your maximum health by 60000 points. |
| Gift of Mana (3) | 71 UF | 12 / 33 | - | 1: Cast: Gift of Mana on Spell Use (10% Chance) 2: Limit Min Level: 65 3: Limit Max Level: 253 (lose 100% per level) 4: Limit Min Mana Cost: 10 5: Limit: No Procs or Twincast 6: Limit Effect: Current HP 7: Limit Effect: Current HP Repeating 8: Limit Effect: Current HP Non Repeating 9: Limit Effect: Current HP Percent 10: Limit Effect: Skill Attack This passive ability grants your level 65 or higher healing and damaging spells a 10% chance to trigger Gift of Mana, which reduces the mana cost of your next spell to 1 point for 18 seconds. |
616 | Gladestrider's Leap (6) | 110 RoS | 10 / 56 | 25s T9 | Cast: Gladestrider's Leap I This ability, when activated, instantly teleports you up to 234 feet forward. Reduces the reuse time of this ability by 1 second. |
| Glyph of Fireworks I (1) | 51 SoL | 25 / 25 | 1s | Cast: Greater Countenance This ability, when activated, expends your energy to unleash a magnificent shower of light. You're so cool! |
| Glyph of Fireworks II (1) | 51 TDS | 100 / 100 | 1s | Cast: Exceptional Countenance This ability, when activated, expends your energy to unleash a magnificent shower of light. You're the best! |
584 | Grasp of Sylvan Spirits (9) | 105 TBM | 12 / 90 | 30s T10 | Cast: Grasp of Sylvan Spirits III This ability, when activated, roots your target in place for up to 1 minute with a 700 point resist modifier. |
873 | Group Guardian of the Forest (22) | 120 ToL | 25 / 394 | 10m T42 | Cast: Group Guardian of the Forest XVIII Group Guardian of the Forest XVIII, when activated, blesses all group members within a 0 foot radius with Group Guardian of the Forest Form, transforming them into bloodthirsty wolves and increases their base melee damage by 50%, attack power by 500 points, overhaste by 20%, and health regeneration by 2400 points for 60 seconds. |
184 | Guardian of the Forest (44) | 120 ToL | 35 / 643 | 6m T3 | Cast: Guardian of the Forest XXXVIII Guardian of the Forest XXXVIII, when activated, triggers Guardian of the Forest Form, transforming you into a bloodthirsty wolf and increases your base melee damage by 96%, attack power by 760 points, overhaste by 25%, and health regeneration by 7200 points for 60 seconds. |
574 | Harmonic Dissonance (1) | 68 SoL | 0 / 0 | 15m T21 | Cast: Alter Plane: Theater of Blood This ability, when activated, transports you to the Theater of Blood. |
870 | Harmonious Arrow (11) | 125 LS | 40 / 226 | 90s T60 | Cast: Harmonious Arrow VIII (500 Mana) Harmonious Arrow VIII, when activated, attempts to draw the attention of a single target by applying Harmonious Arrow Harmony VIII on up to 20 creatures within a 300 foot radius of your target before dealing 50 damage to your target after 6 seconds. Harmonious Arrow Harmony VIII reduces the radius that a level 125 or lower creature will attempt to assist its allies down to 12 feet without attracting its attention for 24 seconds. |
| Hastened Enraging Kicks (7) | 125 LS | 90 / 220 | - | 1: Reduce Timer by 7s 2: Limit Spells: Enraging Crescent Kicks 3: Limit Spells: Enraging Heel Kicks 4: Limit Spells: Enraging Cut Kicks 5: Limit Spells: Enraging Wheel Kicks 6: Limit Spells: Enraging Axe Kicks 7: Limit Spells: Enraging Roundhouse Kicks 8: Limit Spells: Enraging Drop Kicks This passive ability reduces the reuse time of your Enraging Kick line of combat abilities by 7 seconds. This focus applies to the following combat abilities: Enraging Crescent Kicks Enraging Heel Kicks Enraging Cut Kicks Enraging Wheel Kicks Enraging Axe Kicks Enraging Roundhouse Kicks Enraging Drop Kicks |
| Hastened Flusterbolt (4) | 95 EoK | 30 / 45 | - | 1: Reduce Timer by 8s 2: Limit Spells: Flusterbolt 3: Limit Spells: Blusterbolt This passive ability reduces the reuse time of your Flusterbolt and Blusterbolt spells by 8 seconds. |
| Hastened Jolting Kicks (7) | 125 LS | 90 / 219 | - | 1: Reduce Timer by 7s 2: Limit Spells: Jolting Kicks 3: Limit Spells: Jolting Frontkicks 4: Limit Spells: Jolting Hook Kicks 5: Limit Spells: Jolting Crescent Kicks 6: Limit Spells: Jolting Heel Kicks 7: Limit Spells: Jolting Cut Kicks 8: Limit Spells: Jolting Wheel Kicks 9: Limit Spells: Jolting Axe Kicks 10: Limit Spells: Jolting Roundhouse Kicks 11: Limit Spells: Jolting Drop Kicks This passive ability reduces the reuse time of your Jolting Kick line of combat abilities by 7 seconds. This focus applies to the following combat abilities: Jolting Kicks Jolting Frontkicks Jolting Hook Kicks Jolting Crescent Kicks Jolting Heel Kicks Jolting Cut Kicks Jolting Wheel Kicks Jolting Axe Kicks Jolting Roundhouse Kicks Jolting Drop Kicks |
| Hastened Weapon Shield Discipline (11) | 95 VoA | 15 / 93 | - | 1: Reduce Timer by 44m 2: Limit Spell: Weapon Shield Discipline This passive ability reduces the reuse time of your Weapon Shield discipline by 44 minutes. |
| Headshot (40) | 125 LS | 35 / 588 | - | 1: Add Headshot Proc with up to 356000 Damage 2: Limit Headshot Level: 124 (10) This passive ability grants your archery attacks a chance (with a 10% bonus) to deal 356000 damage to level 124 or lower humanoid NPC targets. |
| Healing Adept (48) | 125 LS | 50 / 1207 | - | 1: Increase Healing by 95% (v125, Before Crit) 2: Limit Effect: Exclude HP Buff This passive ability increases the effectiveness of your instant-duration healing spells by 95%. |
| Healing Gift (36) | 110 TBL | 30 / 392 | - | 1: Increase Chance to Critical Heal by 55% This passive ability grants your instant-duration healing spells a 55% chance to score an exceptional heal. An exceptional heal doubles the healing value of the spell. |
| Heavy Arrow (8) | 125 LS | 60 / 353 | - | 1: Cast: Heavy Arrow VIII on Spell Use (1% Chance) 2: Limit Casting Skill: Archery 3: Limit Max Level: 253 (lose 100% per level) 4: Limit Effect: Skill Attack 5: Add Archery Proc (1.5% Chance) Cast: Heavy Arrow VIII This passive ability grants your Archery skill and Archery skill attacks a 15% chance to trigger Heavy Arrow VIII, an additional Archery skill attack with a base damage of 1800. |
| Hunter's Attack Power (71) | 125 LS | 0 / 0 | - | 1: Increase ATK by 284 This passive ability increases your attack power by 284 points. |
| Hunter's Fury (27) | 125 LS | 65 / 811 | - | 1: Add Killshot Proc: Hunter's Fury XXIII (86% Chance) This passive ability grants your killing blows against non-trivial enemies a 86% chance to trigger Hunter's Fury XXIII which instantly restores 10000 endurance, 15000 mana, and increases your base melee damage by 55% for 48 seconds. |
| Hybrid Research (23) | 105 EoK | 65 / 495 | - | 1: Increase Research Skill Cap by 100 2: Decrease Chance to Fail Research Combine by 50% 3: Increase Research Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Research recipes by 50%, increases your Specialization cap by 100 points, and allows you to further increase your skill past its Specialization cap by 50 points by learning more recipes. |
2235 | Imbued Ferocity (7) | 100 RoF | 15 / 73 | 8m T45 | Cast: Imbued Ferocity I This ability, when activated, triggers Imbued Ferocity Subtlety I and grants a 100% chance that your weapon's magical effects will trigger during melee combat for 24 seconds. Imbued Ferocity Subtlety I reduces the amount of hate generated by your attacks and spells by 50% for 24 seconds. Reduces the reuse time of this ability by 2 minutes. |
| Improved Called Shots (8) | 125 LS | 90 / 375 | - | 1: Reduce Timer by 8s 2: Limit Spells: Called Shots 3: Limit Spells: Announced Shots 4: Limit Spells: Forecasted Shots 5: Limit Spells: Anticipated Shots 6: Limit Spells: Foreseen Shots 7: Limit Spells: Marked Shots 8: Limit Spells: Claimed Shots 9: Limit Spells: Inevitable Shots 10: Increase Duration by 24s 11: Limit Spells: Called Shots Effect This passive ability reduces the reuse time of your Called Shots line of spells by 8 seconds and extends the duration of Called Shots Effect by 24 seconds. This focus applies to the following spells: Called Shots Announced Shots Forecasted Shots Anticipated Shots Foreseen Shots Marked Shots Claimed Shots Inevitable Shots |
| Improved Trueshot Disciplines (12) | 105 EoK | 35 / 197 | - | 1: Reduce Timer by 48m 2: Limit Spells: Trueshot Discipline 3: Limit Spells: Aimshot Discipline 4: Limit Spells: Sureshot Discipline 5: Limit Spells: Bullseye Discipline 6: Limit Spells: Pureshot Discipline 7: Increase Duration by 120s 8: Limit Spells: Trueshot Discipline 9: Limit Spells: Aimshot Discipline 10: Limit Spells: Sureshot Discipline 11: Limit Spells: Bullseye Discipline 12: Limit Spells: Pureshot Discipline This passive ability reduces the reuse time of your Trueshot line of disciplines by 48 minutes and extends its duration by 2 minutes. |
482 | Infusion of the Faithful (1) | 1 DoN | 0 / 0 | 20h T24 | Cast: Infusion of the Faithful Infusion of the Faithful, when activated, increases your strength, stamina, agility, dexterity, wisdom, intelligence, charisma, your resistance to magic, cold, fire, disease and poison by 1000 points, and your movement speed by 65% for 15 minutes. |
80 | Innate Camouflage (2) | 85 TBM | 10 / 15 | 7s T2 | Cast: Perfected Camouflage This ability, when activated, grants you permanent standard invisibility. |
