/alt act | Name | Level | Cost | Recast | Effects |
---|
| Abundant Healing (52) | 115 ToV | 45 / 768 | - | 1: Cast: Abundant Healing LII on Spell Use (40% Chance) 2: Limit Type: Beneficial 3: Limit Max Duration: 0s 4: Limit Effect: Current HP 5: Limit Type: Exclude Combat Skills 6: Limit Min Level: 90 7: Limit Max Level: 115 (lose 100% per level) 8: Limit Min Mana Cost: 10 This passive ability grants your level #6 to #7 instant duration healing spells that cost at least #8 mana a #1% chance to bestow your target with *$1%N which heals *$1#3 health every 6 seconds for *$1%Z. *$1%N has a *$1#1% chance to trigger *$1*$1%N which instantly heals *$1*$1#1 health. |
| Adamant Will (5) | 115 ToV | 30 / 75 | - | 1: Increase Chance to Resist Charm Effects by 5% This passive ability grants you an additional #1% chance to resist charm spells. |
| Alchemy Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Alchemy Combine by 50% 2: Increase Alchemy Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Alchemy recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
447 | Ancestral Aid (39) | 115 ToV | 30 / 572 | 10m T10 | Cast: Ancestral Aid XXXIV *@%N, when activated, heals all group members within a *@%J foot radius for *@#9 health every 6 seconds and increases their total and maximum agility, strength, and dexterity by *@#1 points for *@%Z. |
528 | Ancestral Guard (51) | 115 ToV | 60 / 929 | 10m T11 | Cast: Ancestral Guard XLVI *@%N, when activated, blesses you with *@*$1%N, *@*$3%N, and *@*$2%N. *@*$1%N absorbs *@*$1#1% of incoming melee damage up to *@*$1@1 total damage for *@*$1%Z. *@*$3%N absorbs *@*$3#3% of incoming direct spell damage up to *@*$3@3 total damage and *@*$3#2% of damage over time damage up to *@*$3@2 total damage for *@*$3%Z. *@*$2%N increases your armor class by *@*$2#8 points and your armor class soft cap by *@*$2#1% for *@*$2%Z. |
2000 | Armor of Experience (1) | 1 EQ | 0 / 0 | 20h T33 | Cast: Armor of Experience I *@%N, when activated, reduces incoming melee damage in 4 phases, each lasting for *@%L incoming melee hits or *@%Z. *@%N absorbs *@#3% of incoming melee damage. *@*#5%N absorbs *@*#5#3% of incoming melee damage. *@*#5*#5%N absorbs *@*#5*#5#3% of incoming melee damage. *@*#5*#5*#5%N absorbs *@*#5*#5*#5#3% of incoming melee damage. |
| Armor of Wisdom (40) | 115 ToV | 30 / 686 | - | 1: Increase AC by 161 (Raw=2145) This passive ability increases your armor class by #1 points. |
| Baking Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Baking Combine by 50% 2: Increase Baking Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Baking recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
| Battle Ready (4) | 65 HoT | 7 / 22 | - | 1: Increase Bandolier Slots by 8 This passive ability increases the number of save slots in your bandolier window by #1. |
679 | Bind Affinity (1) | 55 CotF | 3 / 3 | 6s T46 | Cast: Bind Affinity This ability, when activated, sets your target's first bind point to their current location. You can check your bind points using the command /charinfo. |
| Blacksmithing Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Blacksmithing Combine by 50% 2: Increase Blacksmithing Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Blacksmithing recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
| Blessing of the Devoted (1) | 1 EQ | 0 / 0 | - | 1: Reduce Lesson of the Devoted Timer by 5h 2: Reduce Infusion of the Faithful Timer by 5h 3: Reduce Chaotic Jester Timer by 5h 4: Reduce Expedient Recovery Timer by 41h 5: Reduce Steadfast Servant Timer by 5h 6: Reduce Staunch Recovery Timer by 17h 7: Reduce Intensity of the Resolute Timer by 60m 8: Reduce Throne of Heroes Timer by 18m 9: Reduce Summon Personal Tribute Master Timer by 5h 10: Reduce Summon Resupply Agent Timer by 5h 11: Reduce Summon Clockwork Banker Timer by 5h 12: Reduce Summon Permutation Peddler Timer by 5h 13: Reduce Armor of Experience Timer by 5h This passive ability reduces the reuse time of the following abilities by 25%: *6880%N *6881%N *6882%N *6883%N *6884%N *6885%N *6886%N *9177%N *7619%N *16995%N *16601%N *21815%N *27673%N |
| Brewing Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Brewing Combine by 50% 2: Increase Brewing Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Brewing recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
| Burst of Power (15) | 115 ToV | 45 / 486 | - | 1: Increase Double Attack Skill Cap by 400 This passive ability increases your double attack skill cap by #1 points. |
321 | Call of the Ancients (19) | 115 ToV | 35 / 226 | 20m T6 | Cast: Call of the Ancients XIX *@%N, when activated, summons a stationary ward that casts *@*#2%N on all allies within a *@*#2%J foot radius every *@$2 seconds for up to *@@1 seconds. *@*#2%N heals *@*#2#1 health. |
404 | Call of the Wild (10) | 95 TBM | 15 / 50 | 2m T9 | Cast: Call of the Wild III This ability, when activated, calls a fallen comrade's spirit back to their corpse but does not restore any lost experience. Your ally can still obtain an experience resurrection after being called by this ability. Allies called back to their corpse suffer from Revival Sickness which leaves them unable to regain more than 20% of their mana and endurance for 2 minutes. Reduces the base cast time of this ability by 67%. |
47 | Cannibalization (24) | 115 ToV | 30 / 319 | 2m T2 | Cast: Cannibalization XVIII *@%N, when activated, consumes *@#1 health to restore *@#2 mana. |
483 | Chaotic Jester (1) | 1 EQ | 0 / 0 | 20h T25 | Cast: Chaotic Jester *@%N, when activated, summons a jester from Bristlebane's court that spreads mirth for up to 15 minutes or until you zone. The Jester will perform one of the following acts every 30 to 60 seconds on one lucky adventurer within 150 feet: *@*#2%N - Instantly restores *@*#2#1 health.
*@*$2%N - Instantly restores *@*$2#1 mana and endurance.
Bristlebane's Diminution - Shrinks the target down to 3 feet tall.
Bristlebane's Expansion - Grows the target up to 9 feet tall.
Bristlebane's Alteration - Causes the target to take the appearance of a creature found in your current zone.
Bristlebane's Cornucopia - Grants the target a stack of 10 Bristlebane's Bread or Bristlebane's Wine with the potential for the food and drink to be poisoned! Bristlebane's Bread, when activated blesses the target with *@*#3%N or curses them with *@*$3%N. Bristlebane's Wine blesses the target with *@*#4%N or curses them with *@*$4%N.
Bristlebane's Celebration - Performs a dazzling display of fireworks.
Bristlebane's Hilarity - Shares a comical joke that all are guaranteed to enjoy. |
| Combat Agility (74) | 115 ToV | 30 / 1037 | - | 1: Increase Chance to Avoid Melee by 95% This passive ability increases your melee avoidance by #1%. Melee avoidance is the component of armor class that allows you to avoid incoming attacks and is derived from agility, item avoidance and your defense skill. |
| Combat Stability (83) | 115 ToV | 25 / 1072 | - | 1: Increase AC Soft Cap by 110% This passive ability increases the armor class soft cap of your class by #1%. The armor class soft cap is the amount of armor class that functions at 100% effectiveness. Armor class gains in excess of this cap are reduced in effectiveness by a percentage based on your class and level. |
939 | Communion of the Cheetah (6) | 105 TDS | 18 / 70 | 15s T68 | 1: Increase Duration by 30s 2: Limit Spells: Communion of the Cheetah Cast: Communion of the Cheetah This ability, when activated, increases the movement speed of your target's group by 115% for 1 minute 18 seconds. |
441 | Companion's Aegis (7) | 115 ToV | 40 / 140 | 30s T59 | Cast: Companion's Aegis IV (5000 Mana) *@%N, when activated, consumes mana and blesses your pet with a shield that absorbs *@#1 hits up to *@@1 damage per hit for *@%Z. |
3816 | Companion's Discipline (9) | 70 TBL | 20 / 89 | 2s T37 | 1: Enable Pet Ability: 15 2: Enable Pet Ability: 16 3: Enable Pet Ability: 17 4: Enable Pet Ability: 18 5: Enable Pet Ability: 19 6: Enable Pet Ability: 20 7: Enable Pet Ability: 21 8: Enable Pet Ability: 22 9: Enable Pet Ability: 23 10: Enable Pet Ability: 24 11: Enable Pet Ability: 25 12: Enable Pet Ability: 26 13: Enable Pet Ability: 31 14: Enable Pet Ability: 32 15: Enable Pet Ability: 33 16: Enable Pet Ability: 34 17: Enable Pet Ability: 35 18: Enable Pet Ability: 36 19: Enable Pet Ability: 37 20: Enable Pet Ability: 38 Cast: Companion Relocation This ability, when activated, moves your companion forward in the direction you are facing. As a passive effect this ability allows you to give your pet advanced commands. Hotkeys for these commands can be created using the pet control window. Hold and Greater Hold - /pet hold -or- /pet ghold When your pet is in the hold state, your pet will only attack something when you tell it to, and your pet will continue to attack anything on its hate list after that point. Once the encounter is finished, your pet will automatically go back to a held state. If your pet is never told to exclusively attack anything, your pet will never attack anything, even if something is attacking it.
The greater hold state forces your pet to not add anything to its hatelist unless specifically added by you. You can add a target to your pet's hatelist with either /pet attack or /pet qattack.
Focus - /pet focus While focused, your pet will ignore all other opponents until the target that it was last instructed to attack is defeated.
Spell Hold - /pet spellhold This command prevents your pet from casting spells.
Swarm and QSwarm - /pet swarm and /pet qswarm Commands your temporary pets to attack (or queue attacking) your current target.
Resume - /pet resume When enabled, your pet will resume attacking creatures that are mesmerized during combat after they awake if they were not instructed to back off. |
3707 | Companion's Fortification (160) | 115 ToV | 50 / 2649 | 15m T18 | 1: Increase Pet Max HP by 80% 2: Increase Pet Chance to Avoid Melee by 60% 3: Increase Pet AC by 2950 Cast: Fortify Companion LIV *@%N, when activated, blesses your pet with *@*$1%N and *@*$2%N. As a passive effect, this ability increases your summoned pet's base health by #1%, avoidance by #2%, and armor class by #3 points.
*@*$1%N reduces the potency of damage shields against your pet's offhand attacks by *@*$1#1%, increases avoidance by *@*$1#2%, armor class by *@*$1#7 points, absorbs *@*$1#4% of incoming melee damage up to *@*$1@4 total damage, and *@*$1#5% of incoming spell damage up to *@*$1@5 total damage for *@*$1%Z.
*@*$2%N triggers *@*$2*#1%N if your pet's health drops below 40% for up to *@*$2%Z. |
| Companion's Fury (100) | 115 ToV | 30 / 2490 | - | 1: Increase Pet Chance to Critical Hit by 40% 2: Increase Pet Critical Hit Damage by 300% of Base Damage 3: Increase Pet Chance to Flurry by 40% 4: Increase Pet ATK by 800 This passive ability increases your summoned pet's attack power by #4 points, its chance to score a critical melee hit by #1%, the damage of its critical hits by #2%, and its chance to perform a flurry of attacks (up to two additional attacks upon a successful primary slot double attack) by #3%. |
1580 | Companion's Intervening Divine Aura (12) | 115 ToV | 30 / 140 | 15m T72 | Cast: Companion's Intervening Divine Aura VII *@%N, when activated, blesses your pet with a shield that will apply *@*#1%N if its health drops below 20% for *@%Z. *@*#1%N renders your pet invulnerable to most attacks but also unable to attack and increases its health regeneration by *@*#1#2 points for *@*#1%Z. |
| Companion's Suspension (8) | 75 EoK | 30 / 63 | 1s | 1: Enable Pet Ability: Receive Group Buffs 2: Suspend Minion Cast: Suspended Minion VI This ability, when activated, allows you to suspend and recall your summoned pet at will, and allows you to swap your current pet with your suspended pet. You may summon a second pet while your first pet is suspended. As a passive effect, this ability makes your summoned pet a valid target for beneficial group spells. |
| Covenant of Spirit (2) | 100 CotF | 15 / 30 | - | 1: Increase Chance to Trigger Divine Intervention by 16% This passive ability increases your chance to return to life with the blessing Touch of the Divine when you would otherwise die by 16%. |
| Critical Affliction (27) | 105 TDS | 15 / 241 | - | 1: Increase Chance to Critical DoT by 55% This passive ability increases the chance your damage-over-time spells will deal critical damage at each 6 second interval they are active by 55%. |
857 | Dampen Resistance (19) | 115 ToV | 20 / 201 | 7.5m T42 | Cast: Dampen Resistance XIV *@%N, when activated, improves the resist modifier of your level *@#2 and lower spells by *@#1 to *@$1 points for *@%Z. |
| Delay Death (70) | 115 ToV | 25 / 765 | - | 1: Increase Max Negative HP by 15000 This passive ability increases the amount of damage you can take before dying after falling unconscious at 0 health by #1 points. |
| Destructive Cascade (42) | 114 ToV | 50 / 813 | - | 1: Increase Critical DoT Damage by 390% of Base Damage This passive ability increases the damage dealt by your critical damage over time spells by #1%. |
| Destructive Fury (41) | 114 ToV | 45 / 749 | - | 1: Increase Critical Nuke Damage by 355% of Base Damage This passive ability increases the damage dealt by your critical direct damage spells by #1%. |
| Discordant Defiance (25) | 106 RoS | 10 / 175 | - | 1: Increase Magic Resist Cap by 125 2: Increase Cold Resist Cap by 125 3: Increase Fire Resist Cap by 125 4: Increase Poison Resist Cap by 125 5: Increase Disease Resist Cap by 125 This passive ability raises the maximum that your cold, disease, fire, magic, and poison resistances can be increased to with items and spells by 125 points. |
| Energetic Attunement (25) | 105 EoK | 8 / 140 | - | 1: Increase HP Regen Cap by 25 This passive ability increases the maximum that your health regeneration can be increased with items by 25 points. |
| Enhanced Pestilence (7) | 115 ToV | 200 / 648 | - | 1: Increase Spell Damage by 138% (v461, Before Crit) 2: Limit Effect: Current HP 3: Limit Type: Detrimental 4: Limit Min Mana Cost: 1 5: Limit Min Duration: 24s 6: Limit Max Duration: 24s 7: Increase Spell Damage by 110% (v461, Before Crit) 8: Limit Effect: Current HP 9: Limit Type: Detrimental 10: Limit Min Mana Cost: 1 11: Limit Min Duration: 30s 12: Limit Max Duration: 30s 13: Increase Spell Damage by 92% (v461, Before Crit) 14: Limit Effect: Current HP 15: Limit Type: Detrimental 16: Limit Min Mana Cost: 1 17: Limit Min Duration: 36s 18: Limit Max Duration: 48s 19: Increase Spell Damage by 62% (v461, Before Crit) 20: Limit Effect: Current HP 21: Limit Type: Detrimental 22: Limit Min Mana Cost: 1 23: Limit Min Duration: 54s 24: Limit Max Duration: 78s 25: Increase Spell Damage by 40% (v461, Before Crit) 26: Limit Effect: Current HP 27: Limit Type: Detrimental 28: Limit Min Mana Cost: 1 29: Limit Min Duration: 84s 30: This passive ability increases the base damage of your damage over time spells that have a minimum duration of #5 seconds by #30 seconds worth of damage. |
| Enhanced Reformation (45) | 106 TBL | 25 / 840 | - | 1: Increase Endurance Regen Cap by 45 2: Increase Current Endurance by 45 per tick This passive ability increases your endurance regeneration and the maximum that your endurance regeneration can be raised with items by 45 points. |
| Essence of the Dragon (2) | 100 EoK | 0 / 0 | - | 1: Block Next Spell 2: Limit Spell: Gust of Atrebe 3: Limit Spell: Aura of the Kar`Zok 4: Limit Spell: Aura of Kor-Sha 5: Limit Class: ALL 6: Limit Type: Include Non-Focusable The essence of the Kar`Zok is in your blood. This passive ability grants you immunity to Gust of Atrebe, Aura of the Kar`Zok, and Aura of Kor-Sha.
Complete the Empires of Kunark achievement 'Essence of the Dragon II' to progress this ability. |
| Expansive Mind (45) | 106 RoS | 15 / 425 | - | 1: Increase Mana Regen Cap by 45 This passive ability increases the maximum that your mana regeneration can be raised with items by 45 points. |
484 | Expedient Recovery (1) | 1 EQ | 0 / 0 | 164h T26 | Cast: Expedient Recovery *@%N, when activated, summons all of your corpses and restores 100% of the lost experience from each corpse that can still be resurrected. |
| Extended Sloth (5) | 115 ToV | 30 / 116 | - | 1: Increase Duration by 30s 2: Limit Type: Detrimental 3: Limit Min Mana Cost: 1 4: Limit Effect: Melee Haste 5: Limit Min Duration: 12s This passive ability extends the duration of your slow spells that have a mana cost by #1 seconds. |
| Extended Spirit of the Puma (6) | 105 TBM | 35 / 135 | - | 1: Increase Duration by 90s 2: Limit Max Level: 249 (lose 100% per level) 3: Limit Effect: Add Melee Proc v85 This passive ability increases the duration of your Spirit of the Puma line of spells by 1 minute 30 seconds. |
| Extended Swarm (15) | 110 TBL | 50 / 270 | - | 1: Increase Pet Duration by 20s 2: Limit Effect: Summon Swarm Pet 3: Limit Class: ALL This passive ability extends the duration of your swarm pets by 20 seconds. |
| Extended Wild Growth (15) | 110 RoS | 30 / 282 | - | 1: Increase Duration by 90s 2: Limit Spells: Wild Growth 3: Limit Spells: Untamed Growth 4: Limit Spells: Unfettered Growth 5: Limit Spells: Rampant Growth 6: Limit Spells: Ferocious Growth 7: Limit Spells: Savage Growth 8: Limit Spells: Frenzied Growth This passive ability extends the duration of your Wild Growth line of spells by #1 seconds. This focus applies to the following spells: *#2+G *#3+G *#4+G *#5+G *#6+G *#7+G *#8+G |
| Eyes Wide Open (8) | 1 UF | 0 / 0 | - | 1: Increase Extended Target Window Slots by 8 This passive ability increases the capacity of your extended target window by 8 slots. |
| First Aid (13) | 75 TSS | 3 / 33 | - | 1: Increase Bandage Amount by 200% 2: Increase Bandage HP Cap by 30% This passive ability increases the maximum health you can bind wound to 100% and increases the amount of healing provided by a single bandage by 200%. |
| Fishing Mastery (13) | 105 EoK | 65 / 455 | - | 1: Decrease Chance to Fail Fishing Combine by 50% 2: Increase Fishing Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Fishing recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
1138 | Fleeting Spirit (7) | 115 ToV | 35 / 195 | 20m T64 | Cast: Fleeting Spirit (Decay) VII *@%N, when activated, blesses you with *@*$9%N and allows you to twincast *@%L damage over time spells that have a duration of at least *@#7 seconds for *@%Z. *@*$9%N allows you to twincast *@*$9%L heal over time spells that have a duration of at least *@*$9#7 seconds for *@*$9%Z. |
| Fletching Mastery (13) | 105 EoK | 65 / 443 | - | 1: Decrease Chance to Fail Fletching Combine by 50% 2: Increase Fletching Skill Cap with Recipes by 50 This passive ability reduces the chance of failing Fletching recipes by 50% and allows you to increase your skill past its Specialization cap by 50 points by learning more recipes. |
1211 | Focus of Arcanum (7) | 115 ToV | 30 / 121 | 10m T45 | Cast: Focus of Arcanum VII *@%N, when activated, improves the resist modifier of your level *@#2 and lower spells by *@#1 to *@$1 points for *@%Z. |
| Focus: Breath of Hemocoraxius (8) | 115 ToV | 100 / 530 | - | 1: Increase Spell Damage by 15% (v302, Before Crit) 2: Limit Spells: Breath of Hemocoraxius 3: Limit Spells: Breath of Elkikatar 4: Limit Spells: Breath of Bledrek This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Falhotep's Rain of Venom (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Falhotep's Rain of Venom 3: Limit Spells: Ri`zyr's Rain of Venom This passive ability increases the base damage of your *#2+G and *#3+G spells by #1%. |
| Focus: Flock's Breath (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Flock's Breath 3: Limit Spells: Ri`zyr's Breath 4: Limit Spells: Dracolich Breath This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Garugaru (8) | 115 ToV | 100 / 530 | - | 1: Increase Spell Damage by 15% (v302, Before Crit) 2: Limit Spells: Garugaru 3: Limit Spells: Jinx 4: Limit Spells: Evil Eye This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Glacial Gift (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Glacial Gift 3: Limit Spells: Frostbitten Gift 4: Limit Spells: Wintry Gift This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Halcyon Bluster (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Halcyon Bluster 3: Limit Spells: Halcyon Billow 4: Limit Spells: Halcyon Wind This passive ability increases the base healing of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Ice Squall (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Krasir's Mending (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Krasir's Mending 3: Limit Spells: Eyrzekla's Mending 4: Limit Spells: Sjeon's Mending This passive ability increases the base healing of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Krasir's Recourse (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Krasir's Recourse 3: Limit Spells: Eyrzekla's Recourse 4: Limit Spells: Zrelik's Recourse This passive ability increases the base healing of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Livio's Affliction (8) | 115 ToV | 100 / 530 | - | 1: Increase Spell Damage by 15% (v302, Before Crit) 2: Limit Spells: Livio's Affliction 3: Limit Spells: Rirwech's Affliction 4: Limit Spells: Svartmane's Affliction This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Nectar of Woe (8) | 115 ToV | 100 / 530 | - | 1: Increase Spell Damage by 15% (v302, Before Crit) 2: Limit Spells: Nectar of Woe 3: Limit Spells: Nectar of Suffering 4: Limit Spells: Nectar of Misery This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Reef Crawler Blood (8) | 115 ToV | 100 / 530 | - | 1: Increase Spell Damage by 15% (v302, Before Crit) 2: Limit Spells: Reef Crawler Blood 3: Limit Spells: Scorpikis Blood 4: Limit Spells: Restless Blood This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Reefmaw's Bite (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Reefmaw's Bite 3: Limit Spells: Mawmun's Bite 4: Limit Spells: Direfang's Bite This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Regenerating Counterbias (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Regenerating Counterbias Effect 3: Limit Spells: Ameliorating Counterbias Effect 4: Limit Spells: Refreshing Counterbias Effect This passive ability increases the base healing of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Sephry's Malady (8) | 115 ToV | 100 / 530 | - | 1: Increase Spell Damage by 15% (v302, Before Crit) 2: Limit Spells: Sephry's Malady 3: Limit Spells: Hoshkar's Malady 4: Limit Spells: Malvus's Malady This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Serisaria's Spear of Venom (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Serisaria's Spear of Venom 3: Limit Spells: Nexona's Spear of Venom 4: Limit Spells: Narandi's Spear of Venom This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Serpentil's Venom (8) | 115 ToV | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Serpentil's Venom 3: Limit Spells: Mawmun's Venom 4: Limit Spells: Xalgoti's Venom This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Spirespine's Pandemic (8) | 115 ToV | 100 / 530 | - | 1: Increase Spell Damage by 15% (v302, Before Crit) 2: Limit Spells: Spirespine's Pandemic 3: Limit Spells: Vermistipus's Pandemic 4: Limit Spells: Bolman's Pandemic This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Focus: Spiritual Swell (7) | 115 ToV | 50 / 275 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Spiritual Swell 3: Limit Spells: Spiritual Squall This passive ability increases the base healing of your *#2+G and *#3+G spells by #1%. |
| Focus: Sraskus' Curse (8) | 115 ToV | 100 / 530 | - | 1: Increase Spell Damage by 15% (v302, Before Crit) 2: Limit Spells: Sraskus' Curse 3: Limit Spells: Erogo's Curse 4: Limit Spells: Marlek's Curse This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. |
| Foraging (10) | 105 EoK | 27 / 141 | - | 1: Increase Forage Skill Cap by 65 2: Decrease Forage Timer by 60s (Before Haste) This passive ability increases your Forage skill cap by 65 points and reduces the reuse time of your Forage skill by 1 minute. |
7003 | Forceful Rejuvenation (10) | 105 TBM | 15 / 101 | 20m T48 | Cast: Forceful Rejuvenation This ability, when activated, instantly refreshes your spell cast timers, allowing you to immediately use the refreshed spells. This ability will not refresh Twincast. Reduces the reuse time of this ability by 3 minutes. |
| Fury of Magic (30) | 100 CotF | 18 / 301 | - | 1: Increase Chance to Critical Nuke by 57% This passive ability increases your chance to land a critical hit with your direct damage spells by 57%. |
1217 | Gate (3) | 95 TBM | 9 / 20 | 60s T38 | Cast: Gate III This ability, when activated, transports you back to your first bind point with a 1.5 second cast time. You can check your bind points using the command /charinfo. |
| General Sturdiness (65) | 115 ToV | 25 / 695 | - | 1: Increase Max HP by 20000 This passive ability increases your maximum health by #1 points. |
