/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
773 | Death's Effigy (4) | 85 NEC (UF) | 7 / 33 | 90s T64 | Cast: Death's Necromantic Effigy I This ability, when activated, allows you to perfectly feign death and escape combat from NPCs that are 5 or fewer levels higher than you, causes you to be the last possible target of rampage attacks from any current attacker, and triggers This ability consumes 2% of your mana to activate. Reduces the reuse time of this ability by 10 seconds. |
773 | Death's Effigy (3) | 83 NEC (UF) | 7 / 26 | 100s T64 | Cast: Death's Necromantic Effigy I This ability, when activated, allows you to perfectly feign death and escape combat from NPCs that are 5 or fewer levels higher than you, causes you to be the last possible target of rampage attacks from any current attacker, and triggers This ability consumes 2% of your mana to activate. Reduces the reuse time of this ability by 10 seconds. |
773 | Death's Effigy (2) | 81 NEC (UF) | 7 / 19 | 110s T64 | Cast: Death's Necromantic Effigy I This ability, when activated, allows you to perfectly feign death and escape combat from NPCs that are 5 or fewer levels higher than you, causes you to be the last possible target of rampage attacks from any current attacker, and triggers This ability consumes 2% of your mana to activate. Reduces the reuse time of this ability by 10 seconds. |
7756 | Death's Effigy (1) | 85 SHD (UF) | 12 / 12 | 2m T7 | Cast: Death's Shadowy Effigy I This ability, when activated, allows you to perfectly feign death and escape combat from NPCs that are 5 or fewer levels higher than you, causes you to be the last possible target of rampage attacks from any current attacker, and triggers This ability consumes 2% of your mana to activate. |
773 | Death's Effigy (1) | 80 NEC (UF) | 12 / 12 | 2m T64 | Cast: Death's Necromantic Effigy I This ability, when activated, allows you to perfectly feign death and escape combat from NPCs that are 5 or fewer levels higher than you, causes you to be the last possible target of rampage attacks from any current attacker, and triggers This ability consumes 2% of your mana to activate. |
AA list updated Dec 16, 2019. The AA data on this site is collected with help from mackal and kauffman12.