| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Extended Wild Growth (21) | 125 DRU, SHM (LS) | 40 / 507 | - | 1: Increase Duration by 126s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 126 seconds. | |
| Extended Wild Growth (20) | 123 DRU, SHM (LS) | 40 / 467 | - | 1: Increase Duration by 120s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 120 seconds. | |
| Extended Wild Growth (19) | 121 DRU, SHM (LS) | 40 / 427 | - | 1: Increase Duration by 114s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 114 seconds. | |
| Extended Wild Growth (18) | 120 DRU, SHM (ToL) | 35 / 387 | - | 1: Increase Duration by 108s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 108 seconds. | |
| Extended Wild Growth (17) | 118 DRU, SHM (ToL) | 35 / 352 | - | 1: Increase Duration by 102s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 102 seconds. | |
| Extended Wild Growth (16) | 116 DRU, SHM (ToL) | 35 / 317 | - | 1: Increase Duration by 96s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 96 seconds. | |
| Extended Wild Growth (15) | 110 DRU, SHM (RoS) | 30 / 282 | - | 1: Increase Duration by 90s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 90 seconds. | |
| Extended Wild Growth (14) | 108 DRU, SHM (RoS) | 30 / 252 | - | 1: Increase Duration by 84s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 84 seconds. | |
| Extended Wild Growth (13) | 106 DRU, SHM (RoS) | 30 / 222 | - | 1: Increase Duration by 78s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 78 seconds. | |
| Extended Wild Growth (12) | 105 DRU, SHM (EoK) | 26 / 192 | - | 1: Increase Duration by 72s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 72 seconds. | |
| Extended Wild Growth (11) | 105 DRU, SHM (EoK) | 25 / 166 | - | 1: Increase Duration by 66s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 66 seconds. | |
| Extended Wild Growth (10) | 105 DRU, SHM (TDS) | 24 / 141 | - | 1: Increase Duration by 60s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 60 seconds. | |
| Extended Wild Growth (9) | 104 DRU, SHM (TDS) | 21 / 117 | - | 1: Increase Duration by 54s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 54 seconds. | |
| Extended Wild Growth (8) | 103 DRU, SHM (TDS) | 19 / 96 | - | 1: Increase Duration by 48s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 48 seconds. | |
| Extended Wild Growth (7) | 102 DRU, SHM (TDS) | 17 / 77 | - | 1: Increase Duration by 42s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 42 seconds. | |
| Extended Wild Growth (6) | 101 DRU, SHM (TDS) | 15 / 60 | - | 1: Increase Duration by 36s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 36 seconds. | |
| Extended Wild Growth (5) | 90 DRU, SHM (HoT) | 13 / 45 | - | 1: Increase Duration by 30s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 30 seconds. | |
| Extended Wild Growth (4) | 89 DRU, SHM (HoT) | 11 / 32 | - | 1: Increase Duration by 24s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 24 seconds. | |
| Extended Wild Growth (3) | 88 DRU, SHM (HoT) | 9 / 21 | - | 1: Increase Duration by 18s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 18 seconds. | |
| Extended Wild Growth (2) | 87 DRU, SHM (HoT) | 7 / 12 | - | 1: Increase Duration by 12s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 12 seconds. | |
| Extended Wild Growth (1) | 86 DRU, SHM (HoT) | 5 / 5 | - | 1: Increase Duration by 6s 2: Unknown SPA 529 Base1=100060350 Base2=0 Max=0 Calc=100 Value=100060350 This passive ability extends the duration all spells in the *#2+B line by 6 seconds. |
AA list updated December 2025 (thank you Szilent and Kizant).