| /alt act | Name | Level | Cost | Recast | Effects |
|---|
| Focus: Axe of the Aeons (18) | 125 BER (TOB) | 125 / 1680 | - | 1: Increase Base Spell Effectiveness by 45% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Limit Spells: Axe of Xin Diabo 8: Limit Spells: Axe of Orrak 9: Increase Base Spell Effectiveness by 1000% 10: Limit Spells: Axe of Numicia Jolt Effect 11: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (17) | 125 BER (TOB) | 125 / 1555 | - | 1: Increase Base Spell Effectiveness by 42% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Limit Spells: Axe of Xin Diabo 8: Limit Spells: Axe of Orrak 9: Increase Base Spell Effectiveness by 1000% 10: Limit Spells: Axe of Numicia Jolt Effect 11: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (16) | 125 BER (LS) | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Limit Spells: Axe of Xin Diabo 8: Limit Spells: Axe of Orrak 9: Increase Base Spell Effectiveness by 1000% 10: Limit Spells: Axe of Numicia Jolt Effect 11: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (15) | 122 BER (LS) | 120 / 1310 | - | 1: Increase Base Spell Effectiveness by 36% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Limit Spells: Axe of Xin Diabo 8: Limit Spells: Axe of Orrak 9: Increase Base Spell Effectiveness by 1000% 10: Limit Spells: Axe of Numicia Jolt Effect 11: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (14) | 120 BER (NoS) | 115 / 1190 | - | 1: Increase Base Spell Effectiveness by 33% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Limit Spells: Axe of Xin Diabo 8: Increase Base Spell Effectiveness by 1000% 9: Limit Spells: Axe of Numicia Jolt Effect 10: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (13) | 120 BER (NoS) | 115 / 1075 | - | 1: Increase Base Spell Effectiveness by 30% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Limit Spells: Axe of Xin Diabo 8: Increase Base Spell Effectiveness by 1000% 9: Limit Spells: Axe of Numicia Jolt Effect 10: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (12) | 120 BER (ToL) | 110 / 960 | - | 1: Increase Base Spell Effectiveness by 27% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Limit Spells: Axe of Xin Diabo 8: Increase Base Spell Effectiveness by 1000% 9: Limit Spells: Axe of Numicia Jolt Effect 10: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (11) | 120 BER (ToL) | 110 / 850 | - | 1: Increase Base Spell Effectiveness by 24% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Limit Spells: Axe of Xin Diabo 8: Increase Base Spell Effectiveness by 1000% 9: Limit Spells: Axe of Numicia Jolt Effect 10: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (10) | 115 BER (CoV) | 105 / 740 | - | 1: Increase Base Spell Effectiveness by 21% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Increase Base Spell Effectiveness by 1000% 8: Limit Spells: Axe of Numicia Jolt Effect 9: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (9) | 115 BER (CoV) | 105 / 635 | - | 1: Increase Base Spell Effectiveness by 18% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Increase Base Spell Effectiveness by 1000% 8: Limit Spells: Axe of Numicia Jolt Effect 9: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (8) | 115 BER (ToV) | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Increase Base Spell Effectiveness by 1000% 8: Limit Spells: Axe of Numicia Jolt Effect 9: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (7) | 113 BER (ToV) | 100 / 430 | - | 1: Increase Base Spell Effectiveness by 12% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Limit Spells: Axe of Derakor 7: Increase Base Spell Effectiveness by 1000% 8: Limit Spells: Axe of Numicia Jolt Effect 9: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (6) | 110 BER (TBL) | 100 / 330 | - | 1: Increase Base Spell Effectiveness by 10% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Limit Spells: Axe of Empyr 6: Increase Base Spell Effectiveness by 1000% 7: Limit Spells: Axe of Numicia Jolt Effect 8: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (5) | 106 BER (RoS) | 100 / 230 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Limit Spells: Axe of Rekatok 5: Increase Base Spell Effectiveness by 1000% 6: Limit Spells: Axe of Numicia Jolt Effect 7: Limit Spells: Axe of Rekatok Jolt Effect
|
| Focus: Axe of the Aeons (4) | 105 BER (EoK) | 40 / 130 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Increase Base Spell Effectiveness by 1000% 5: Limit Spells: Axe of Numicia Jolt Effect This passive ability increases the base damage of your Axe of Numicia and Cure Corruption combat abilities and all combat abilities in the *#2+B line by 8% and the effectiveness of your *#6+G and *#7+G combat abilities by 45290%. |
| Focus: Axe of the Aeons (3) | 105 BER (EoK) | 35 / 90 | - | 1: Increase Base Spell Effectiveness by 6% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Increase Base Spell Effectiveness by 750% 5: Limit Spells: Axe of Numicia Jolt Effect This passive ability increases the base damage of your Axe of Numicia and *#4+G combat abilities and all combat abilities in the *#2+B line by 6% and the effectiveness of your *#6+G and *#7+G combat abilities by 45290%. |
| Focus: Axe of the Aeons (2) | 105 BER (EoK) | 30 / 55 | - | 1: Increase Base Spell Effectiveness by 4% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Increase Base Spell Effectiveness by 500% 5: Limit Spells: Axe of Numicia Jolt Effect This passive ability increases the base damage of your Axe of Numicia and *#4+G combat abilities and all combat abilities in the *#2+B line by 4% and the effectiveness of your *#6+G and *#7+G combat abilities by 45290%. |
| Focus: Axe of the Aeons (1) | 105 BER (EoK) | 25 / 25 | - | 1: Increase Base Spell Effectiveness by 2% 2: Limit Spells: Axe of the Aeons 3: Limit Spells: Axe of Numicia 4: Increase Base Spell Effectiveness by 250% 5: Limit Spells: Axe of Numicia Jolt Effect This passive ability increases the base damage of your Axe of Numicia and *#4+G combat abilities and all combat abilities in the *#2+B line by 2% and the effectiveness of your *#6+G and *#7+G combat abilities by 45290%. |
| Axe of the Aeons | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 637 with 1000% Accuracy Mod 2: 2H Slash Attack for 876 with 1000% Accuracy Mod 3: 2H Slash Attack for 1115 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 637, 876, and 1115. Requires, but does not consume, an Axe of the Demolisher. |
| Axe of the Aeons Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 669 with 1000% Accuracy Mod 2: 2H Slash Attack for 920 with 1000% Accuracy Mod 3: 2H Slash Attack for 1171 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 669, 920, and 1171. Requires, but does not consume, an Axe of the Demolisher. |
| Axe of the Aeons Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 702 with 1000% Accuracy Mod 2: 2H Slash Attack for 966 with 1000% Accuracy Mod 3: 2H Slash Attack for 1230 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 702, 966, and 1230. Requires, but does not consume, an Axe of the Demolisher. |
| Axe of Numicia | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Numicia's Vengeance (v374) 2: Cast: Axe of Numicia Stun Effect (33% Chance) (v340) 3: Cast: Axe of Numicia Jolt Effect (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Numicia Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Numicia's Vengeance II (v374) 2: Cast: Axe of Numicia Stun Effect II (33% Chance) (v340) 3: Cast: Axe of Numicia Jolt Effect II (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect II (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Numicia Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Numicia's Vengeance III (v374) 2: Cast: Axe of Numicia Stun Effect III (33% Chance) (v340) 3: Cast: Axe of Numicia Jolt Effect III (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect III (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Numicia's Vengeance | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 545 with 315% Accuracy Mod 2: 2H Slash Attack for 464 with 400% Accuracy Mod 3: 2H Slash Attack for 394 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, damaging them and applying an additional detrimental effect. |
| Numicia's Vengeance II | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 559 with 315% Accuracy Mod 2: 2H Slash Attack for 476 with 400% Accuracy Mod 3: 2H Slash Attack for 404 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, damaging them and applying an additional detrimental effect. |
| Numicia's Vengeance III | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 573 with 315% Accuracy Mod 2: 2H Slash Attack for 488 with 400% Accuracy Mod 3: 2H Slash Attack for 414 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, damaging them and applying an additional detrimental effect. |
| Axe of Rekatok | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rekatok's Vengeance (v374) 2: Cast: Axe of Rekatok Stun Effect (33% Chance) (v340) 3: Cast: Axe of Rekatok Jolt Effect (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect (33% Chance) (v340) Throws an axe wildly, dealing skill attacks of 579, 493, and 418 base damage to your opponent and having a chance to apply one of these effects:
33% - Axe of Rekatok Stun Effect - Stuns a target up to level 113 for up to 4 seconds. 34% - Axe of Rekatok Jolt Effect - Lowers your target's hatred for you by 9892. 33% - Axe of Illdaera Dread Effect - Increases incoming melee damage on your target by 6% for 18 seconds. |
| Axe of Rekatok Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rekatok's Vengeance II (v374) 2: Cast: Axe of Rekatok Stun Effect II (33% Chance) (v340) 3: Cast: Axe of Rekatok Jolt Effect II (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect II (33% Chance) (v340) Throws an axe wildly, dealing skill attacks of 593, 505, and 428 base damage to your opponent and having a chance to apply one of these effects:
33% - Axe of Rekatok Stun Effect II - Stuns a target up to level 113 for up to 4 seconds. 34% - Axe of Rekatok Jolt Effect II - Lowers your target's hatred for you by 10387. 33% - Axe of Illdaera Dread Effect II - Increases incoming melee damage on your target by 6% for 18 seconds. |
| Axe of Rekatok Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rekatok's Vengeance III (v374) 2: Cast: Axe of Rekatok Stun Effect III (33% Chance) (v340) 3: Cast: Axe of Rekatok Jolt Effect III (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect III (33% Chance) (v340) Throws an axe wildly, dealing skill attacks of 608, 518, and 439 base damage to your opponent and having a chance to apply one of these effects:
33% - Axe of Rekatok Stun Effect III - Stuns a target up to level 113 for up to 4 seconds. 34% - Axe of Rekatok Jolt Effect III - Lowers your target's hatred for you by 10906. 33% - Axe of Illdaera Dread Effect III - Increases incoming melee damage on your target by 7% for 18 seconds. |
| Rekatok's Vengeance | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 579 with 315% Accuracy Mod 2: 2H Slash Attack for 493 with 400% Accuracy Mod 3: 2H Slash Attack for 418 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, dealing three 2H Slash skill attacks of base damage 579, 493, and 418. |
| Rekatok's Vengeance II | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 593 with 315% Accuracy Mod 2: 2H Slash Attack for 505 with 400% Accuracy Mod 3: 2H Slash Attack for 428 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, dealing three 2H Slash skill attacks of base damage 593, 505, and 428. |
| Rekatok's Vengeance III | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 608 with 315% Accuracy Mod 2: 2H Slash Attack for 518 with 400% Accuracy Mod 3: 2H Slash Attack for 439 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, dealing three 2H Slash skill attacks of base damage 608, 518, and 439. |
| Axe of Empyr | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 755 with 1000% Accuracy Mod 2: 2H Slash Attack for 1038 with 1000% Accuracy Mod 3: 2H Slash Attack for 1322 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 755, 1038, and 1322. Requires, but does not consume, an Axe of the Mangler. |
| Axe of Empyr Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 793 with 1000% Accuracy Mod 2: 2H Slash Attack for 1090 with 1000% Accuracy Mod 3: 2H Slash Attack for 1388 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 793, 1090, and 1388. Requires, but does not consume, an Axe of the Mangler. |
| Axe of Empyr Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 833 with 1000% Accuracy Mod 2: 2H Slash Attack for 1145 with 1000% Accuracy Mod 3: 2H Slash Attack for 1457 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 833, 1145, and 1457. Requires, but does not consume, an Axe of the Mangler. |
| Axe of Derakor | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 875 with 1000% Accuracy Mod 2: 2H Slash Attack for 1202 with 1000% Accuracy Mod 3: 2H Slash Attack for 1530 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 875, 1202, and 1530. Requires, but does not consume, an [Item 150401]. |
| Axe of Derakor Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 897 with 1000% Accuracy Mod 2: 2H Slash Attack for 1232 with 1000% Accuracy Mod 3: 2H Slash Attack for 1568 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 897, 1232, and 1568. Requires, but does not consume, an [Item 150401]. |
| Axe of Derakor Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 919 with 1000% Accuracy Mod 2: 2H Slash Attack for 1263 with 1000% Accuracy Mod 3: 2H Slash Attack for 1607 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 919, 1263, and 1607. Requires, but does not consume, an [Item 150401]. |
| Axe of Xin Diabo | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1011 with 1000% Accuracy Mod 2: 2H Slash Attack for 1389 with 1000% Accuracy Mod 3: 2H Slash Attack for 1768 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 1011, 1389, and 1768. Requires, but does not consume, an [Item 124360]. |
| Axe of Xin Diabo Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1036 with 1000% Accuracy Mod 2: 2H Slash Attack for 1424 with 1000% Accuracy Mod 3: 2H Slash Attack for 1812 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 1036, 1424, and 1812. Requires, but does not consume, an [Item 124360]. |
| Axe of Xin Diabo Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1062 with 1000% Accuracy Mod 2: 2H Slash Attack for 1460 with 1000% Accuracy Mod 3: 2H Slash Attack for 1857 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 1062, 1460, and 1857. Requires, but does not consume, an [Item 124360]. |
| Axe of Orrak | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1285 with 1000% Accuracy Mod 2: 2H Slash Attack for 1767 with 1000% Accuracy Mod 3: 2H Slash Attack for 2247 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 1285, 1767, and 2247. Requires, but does not consume, $4 {44}#4. |
| Axe of Orrak Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1317 with 1000% Accuracy Mod 2: 2H Slash Attack for 1811 with 1000% Accuracy Mod 3: 2H Slash Attack for 2303 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 1317, 1811, and 2303. Requires, but does not consume, $4 {44}#4. |
| Axe of Orrak Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1350 with 1000% Accuracy Mod 2: 2H Slash Attack for 1856 with 1000% Accuracy Mod 3: 2H Slash Attack for 2361 with 1000% Accuracy Mod Strikes your opponent with three axe swings, dealing base damage of 1350, 1856, and 2361. Requires, but does not consume, $4 {44}#4. |
| Axe of Numicia Jolt Effect | - | - | 0s | Target: Single Resist: Unresistable 3: Decrease Hate by 1037 Throws an axe wildly, briefly distracting your opponent and lowering their hatred for you by 0. |
| Axe of Numicia Jolt Effect II | - | - | 0s | Target: Single Resist: Unresistable 3: Decrease Hate by 1115 Throws an axe wildly, briefly distracting your opponent and lowering their hatred for you by 0. |
| Axe of Numicia Jolt Effect III | - | - | 0s | Target: Single Resist: Unresistable 3: Decrease Hate by 1199 Throws an axe wildly, briefly distracting your opponent and lowering their hatred for you by 0. |
| Axe of Rekatok Jolt Effect | - | - | 0s | Target: Single Resist: Unresistable 3: Decrease Hate by 9892 Throws an axe wildly, briefly distracting your opponent and lowering their hatred for you by 9892. |
| Axe of Rekatok Jolt Effect II | - | - | 0s | Target: Single Resist: Unresistable 3: Decrease Hate by 10387 Throws an axe wildly, briefly distracting your opponent and lowering their hatred for you by 10387. |
| Axe of Rekatok Jolt Effect III | - | - | 0s | Target: Single Resist: Unresistable 3: Decrease Hate by 10906 Throws an axe wildly, briefly distracting your opponent and lowering their hatred for you by 10906. |
| Axe of Numicia Stun Effect | - | - | 0s | Target: Single Resist: Physical -39 1: Stun for 4s up to level 108 Aims an axe at your opponent's head, briefly stunning targets up to level 108. |
| Axe of Illdaera Dread Effect | - | - | 0s | Target: Single Resist: Physical -28 Duration: 18s (3 ticks) Max Hits: 100 Incoming Hit Successes 1: Increase Hit Damage Taken by 6% An axe slices deeply into your opponent, causing them to take increased damage. |
| Axe of Numicia Stun Effect II | - | - | 0s | Target: Single Resist: Physical -42 1: Stun for 4s up to level 108 Aims an axe at your opponent's head, briefly stunning targets up to level 108. |
| Axe of Illdaera Dread Effect II | - | - | 0s | Target: Single Resist: Physical -34 Duration: 18s (3 ticks) Max Hits: 100 Incoming Hit Successes 1: Increase Hit Damage Taken by 6% An axe slices deeply into your opponent, causing them to take increased damage. |
| Axe of Numicia Stun Effect III | - | - | 0s | Target: Single Resist: Physical -45 1: Stun for 4s up to level 108 Aims an axe at your opponent's head, briefly stunning targets up to level 108. |
| Axe of Illdaera Dread Effect III | - | - | 0s | Target: Single Resist: Physical -40 Duration: 18s (3 ticks) Max Hits: 100 Incoming Hit Successes 1: Increase Hit Damage Taken by 7% An axe slices deeply into your opponent, causing them to take increased damage. |
| Axe of Rekatok Stun Effect | - | - | 0s | Target: Single Resist: Physical -43 1: Stun for 4s up to level 113 Aims an axe at your opponent's head, stunning targets up to level 113 for up to 4 seconds. |
| Axe of Rekatok Stun Effect II | - | - | 0s | Target: Single Resist: Physical -46 1: Stun for 4s up to level 113 Aims an axe at your opponent's head, stunning targets up to level 113 for up to 4 seconds. |
| Axe of Rekatok Stun Effect III | - | - | 0s | Target: Single Resist: Physical -50 1: Stun for 4s up to level 113 Aims an axe at your opponent's head, stunning targets up to level 113 for up to 4 seconds. |
AA list updated November 2024 (thank you Szilent).