| /alt act | Name | Level | Cost | Recast | Effects |
|---|
| Focus: Bonemaw's Bite (18) | 125 SHD (TOB) | 125 / 1680 | - | 1: Increase Base Spell Effectiveness by 45% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse 8: Limit Spells: Cruor's Bite 9: Limit Spells: Cruor's Bite Recourse 10: Limit Spells: Charka's Bite 11: Limit Spells: Charka's Bite Recourse
|
| Focus: Bonemaw's Bite (17) | 125 SHD (TOB) | 125 / 1555 | - | 1: Increase Base Spell Effectiveness by 42% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse 8: Limit Spells: Cruor's Bite 9: Limit Spells: Cruor's Bite Recourse 10: Limit Spells: Charka's Bite 11: Limit Spells: Charka's Bite Recourse
|
| Focus: Bonemaw's Bite (16) | 125 SHD (LS) | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse 8: Limit Spells: Cruor's Bite 9: Limit Spells: Cruor's Bite Recourse 10: Limit Spells: Charka's Bite 11: Limit Spells: Charka's Bite Recourse
|
| Focus: Bonemaw's Bite (15) | 122 SHD (LS) | 120 / 1310 | - | 1: Increase Base Spell Effectiveness by 36% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse 8: Limit Spells: Cruor's Bite 9: Limit Spells: Cruor's Bite Recourse 10: Limit Spells: Charka's Bite 11: Limit Spells: Charka's Bite Recourse
|
| Focus: Bonemaw's Bite (14) | 120 SHD (NoS) | 115 / 1190 | - | 1: Increase Base Spell Effectiveness by 33% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse 8: Limit Spells: Cruor's Bite 9: Limit Spells: Cruor's Bite Recourse
|
| Focus: Bonemaw's Bite (13) | 120 SHD (NoS) | 115 / 1075 | - | 1: Increase Base Spell Effectiveness by 30% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse 8: Limit Spells: Cruor's Bite 9: Limit Spells: Cruor's Bite Recourse
|
| Focus: Bonemaw's Bite (12) | 120 SHD (ToL) | 110 / 960 | - | 1: Increase Base Spell Effectiveness by 27% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse 8: Limit Spells: Cruor's Bite 9: Limit Spells: Cruor's Bite Recourse
|
| Focus: Bonemaw's Bite (11) | 116 SHD (ToL) | 110 / 850 | - | 1: Increase Base Spell Effectiveness by 24% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse 8: Limit Spells: Cruor's Bite 9: Limit Spells: Cruor's Bite Recourse
|
| Focus: Bonemaw's Bite (10) | 115 SHD (CoV) | 105 / 740 | - | 1: Increase Base Spell Effectiveness by 21% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse
|
| Focus: Bonemaw's Bite (9) | 115 SHD (CoV) | 105 / 635 | - | 1: Increase Base Spell Effectiveness by 18% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse
|
| Focus: Bonemaw's Bite (8) | 115 SHD (ToV) | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse
|
| Focus: Bonemaw's Bite (7) | 113 SHD (ToV) | 100 / 430 | - | 1: Increase Base Spell Effectiveness by 12% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse 6: Limit Spells: Vulak's Bite 7: Limit Spells: Vulak's Bite Recourse
|
| Focus: Bonemaw's Bite (6) | 110 SHD (TBL) | 100 / 330 | - | 1: Increase Base Spell Effectiveness by 10% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse
|
| Focus: Bonemaw's Bite (5) | 106 SHD (RoS) | 100 / 230 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse 4: Limit Spells: Xalgoz's Bite 5: Limit Spells: Xalgoz's Bite Recourse
|
| Focus: Bonemaw's Bite (4) | 105 SHD (EoK) | 40 / 130 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse This passive ability increases the base damage and the benefits of all spells in the *#2+B line by 8%. |
| Focus: Bonemaw's Bite (3) | 105 SHD (EoK) | 35 / 90 | - | 1: Increase Base Spell Effectiveness by 6% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse This passive ability increases the base damage and the benefits of all spells in the *#2+B line by 6%. |
| Focus: Bonemaw's Bite (2) | 105 SHD (EoK) | 30 / 55 | - | 1: Increase Base Spell Effectiveness by 4% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse This passive ability increases the base damage and the benefits of all spells in the *#2+B line by 4%. |
| Focus: Bonemaw's Bite (1) | 105 SHD (EoK) | 25 / 25 | - | 1: Increase Base Spell Effectiveness by 2% 2: Limit Spells: Bonemaw's Bite 3: Limit Spells: Bonemaw's Bite Recourse This passive ability increases the base damage and the benefits of all spells in the *#2+B line by 2%. |
| Bonemaw's Bite | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Bonemaw's Bite Recourse 7: Decrease Current HP by 1750 Conjures a mystic maw that tears at your enemy, causing 1750 damage, and uses that energy to heal the bodies and minds of your group. |
| Bonemaw's Bite Rk. II | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Bonemaw's Bite Recourse II 7: Decrease Current HP by 1838 Conjures a mystic maw that tears at your enemy, causing 1838 damage, and uses that energy to heal the bodies and minds of your group. |
| Bonemaw's Bite Rk. III | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Bonemaw's Bite Recourse III 7: Decrease Current HP by 1930 Conjures a mystic maw that tears at your enemy, causing 1930 damage, and uses that energy to heal the bodies and minds of your group. |
| Bonemaw's Bite Recourse | - | - | 0s | Target: Caster Group 7: Increase Current HP by 1750 8: Increase Current Mana by 875 Heals 1750 hit points every six seconds. Increases mana by 875 every six seconds. |
| Bonemaw's Bite Recourse II | - | - | 0s | Target: Caster Group 7: Increase Current HP by 1838 8: Increase Current Mana by 919 Heals 1838 hit points every six seconds. Increases mana by 919 every six seconds. |
| Bonemaw's Bite Recourse III | - | - | 0s | Target: Caster Group 7: Increase Current HP by 1930 8: Increase Current Mana by 965 Heals 1930 hit points every six seconds. Increases mana by 965 every six seconds. |
| Xalgoz's Bite | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Xalgoz's Bite Recourse 7: Decrease Current HP by 2123 Conjures a mystic maw that tears at your enemy, causing 2123 damage, and uses that energy to restore 2123 health and 1062 mana to your group. |
| Xalgoz's Bite Rk. II | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Xalgoz's Bite Recourse II 7: Decrease Current HP by 2229 Conjures a mystic maw that tears at your enemy, causing 2229 damage, and uses that energy to restore 2229 health and 1115 mana to your group. |
| Xalgoz's Bite Rk. III | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Xalgoz's Bite Recourse III 7: Decrease Current HP by 2340 Conjures a mystic maw that tears at your enemy, causing 2340 damage, and uses that energy to restore 2340 health and 1171 mana to your group. |
| Xalgoz's Bite Recourse | - | - | 0s | Target: Caster Group 7: Increase Current HP by 2123 8: Increase Current Mana by 1062 Heals your group for 2123 hit points and restores 1062 mana to them. |
| Xalgoz's Bite Recourse II | - | - | 0s | Target: Caster Group 7: Increase Current HP by 2229 8: Increase Current Mana by 1115 Heals your group for 2229 hit points and restores 1115 mana to them. |
| Xalgoz's Bite Recourse III | - | - | 0s | Target: Caster Group 7: Increase Current HP by 2340 8: Increase Current Mana by 1171 Heals your group for 2340 hit points and restores 1171 mana to them. |
| Vulak's Bite | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Vulak's Bite Recourse 7: Decrease Current HP by 2574 Conjures a mystic maw that tears at your enemy, causing 2574 damage, and uses that energy to restore 2574 health and 1405 mana to your group. |
| Vulak's Bite Rk. II | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Vulak's Bite Recourse II 7: Decrease Current HP by 2703 Conjures a mystic maw that tears at your enemy, causing 2703 damage, and uses that energy to restore 2703 health and 1475 mana to your group. |
| Vulak's Bite Rk. III | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Vulak's Bite Recourse III 7: Decrease Current HP by 2838 Conjures a mystic maw that tears at your enemy, causing 2838 damage, and uses that energy to restore 2838 health and 1549 mana to your group. |
| Vulak's Bite Recourse | - | - | 0s | Target: Caster Group 7: Increase Current HP by 2574 8: Increase Current Mana by 1405 Heals your group for 2574 hit points and restores 1405 mana to them. |
| Vulak's Bite Recourse II | - | - | 0s | Target: Caster Group 7: Increase Current HP by 2703 8: Increase Current Mana by 1475 Heals your group for 2703 hit points and restores 1475 mana to them. |
| Vulak's Bite Recourse III | - | - | 0s | Target: Caster Group 7: Increase Current HP by 2838 8: Increase Current Mana by 1549 Heals your group for 2838 hit points and restores 1549 mana to them. |
| Cruor's Bite | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Cruor's Bite Recourse 7: Decrease Current HP by 4257 Conjures a mystic maw that tears at your enemy, causing 4257 damage, and uses that energy to restore 3122 health and 1704 mana to your group. |
| Cruor's Bite Rk. II | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Cruor's Bite Recourse II 7: Decrease Current HP by 4470 Conjures a mystic maw that tears at your enemy, causing 4470 damage, and uses that energy to restore 3278 health and 1789 mana to your group. |
| Cruor's Bite Rk. III | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Cruor's Bite Recourse III 7: Decrease Current HP by 4694 Conjures a mystic maw that tears at your enemy, causing 4694 damage, and uses that energy to restore 3442 health and 1878 mana to your group. |
| Cruor's Bite Recourse | - | - | 0s | Target: Caster Group 7: Increase Current HP by 3122 8: Increase Current Mana by 1704 Heals your group for 3122 hit points and restores 1704 mana to them. |
| Cruor's Bite Recourse II | - | - | 0s | Target: Caster Group 7: Increase Current HP by 3278 8: Increase Current Mana by 1789 Heals your group for 3278 hit points and restores 1789 mana to them. |
| Cruor's Bite Recourse III | - | - | 0s | Target: Caster Group 7: Increase Current HP by 3442 8: Increase Current Mana by 1878 Heals your group for 3442 hit points and restores 1878 mana to them. |
| Charka's Bite | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Charka's Bite Recourse 7: Decrease Current HP by 5163 Conjures a mystic maw that tears at your enemy, causing 5163 damage, and uses that energy to restore 3786 health and 2066 mana to your group. |
| Charka's Bite Rk. II | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Charka's Bite Recourse II 7: Decrease Current HP by 5421 Conjures a mystic maw that tears at your enemy, causing 5421 damage, and uses that energy to restore 3975 health and 2169 mana to your group. |
| Charka's Bite Rk. III | - | - | 60s | Target: Single Resist: Disease -500 Recourse: Charka's Bite Recourse III 7: Decrease Current HP by 5692 Conjures a mystic maw that tears at your enemy, causing 5692 damage, and uses that energy to restore 4174 health and 2277 mana to your group. |
| Charka's Bite Recourse | - | - | 0s | Target: Caster Group 7: Increase Current HP by 3786 8: Increase Current Mana by 2066 Heals your group for 3786 hit points and restores 2066 mana to them. |
| Charka's Bite Recourse II | - | - | 0s | Target: Caster Group 7: Increase Current HP by 3975 8: Increase Current Mana by 2169 Heals your group for 3975 hit points and restores 2169 mana to them. |
| Charka's Bite Recourse III | - | - | 0s | Target: Caster Group 7: Increase Current HP by 4174 8: Increase Current Mana by 2277 Heals your group for 4174 hit points and restores 2277 mana to them. |
AA list updated November 2024 (thank you Szilent).