/alt act | Name | Level | Cost | Recast | Effects |
---|
| Focus: Chromabash (16) | 125 CLR (LS) | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare 5: Limit Spells: Chromablast 6: Limit Spells: Chromaruption This passive ability increases the base damage of your Chromabash, Chromaburst, Chromaflare, Chromablast, and Chromaruption spells by 39%. |
| Focus: Chromabash (15) | 122 CLR (LS) | 120 / 1310 | - | 1: Increase Base Spell Effectiveness by 36% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare 5: Limit Spells: Chromablast 6: Limit Spells: Chromaruption This passive ability increases the base damage of your Chromabash, Chromaburst, Chromaflare, Chromablast, and Chromaruption spells by 36%. |
| Focus: Chromabash (14) | 120 CLR (NoS) | 115 / 1190 | - | 1: Increase Base Spell Effectiveness by 33% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare 5: Limit Spells: Chromablast This passive ability increases the base damage of your Chromabash, Chromaburst, Chromaflare, and Chromablast spells by 33%. |
| Focus: Chromabash (13) | 120 CLR (NoS) | 115 / 1075 | - | 1: Increase Base Spell Effectiveness by 30% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare 5: Limit Spells: Chromablast This passive ability increases the base damage of your Chromabash, Chromaburst, Chromaflare, and Chromablast spells by 30%. |
| Focus: Chromabash (12) | 120 CLR (ToL) | 110 / 960 | - | 1: Increase Base Spell Effectiveness by 27% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare 5: Limit Spells: Chromablast This passive ability increases the base damage of your Chromabash, Chromaburst, Chromaflare, and Chromablast spells by 27%. |
| Focus: Chromabash (11) | 119 CLR (ToL) | 110 / 850 | - | 1: Increase Base Spell Effectiveness by 24% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare 5: Limit Spells: Chromablast This passive ability increases the base damage of your Chromabash, Chromaburst, Chromaflare, and Chromablast spells by 24%. |
| Focus: Chromabash (10) | 115 CLR (CoV) | 105 / 740 | - | 1: Increase Base Spell Effectiveness by 21% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare This passive ability increases the base damage of your Chromabash, Chromaburst, and Chromaflare spells by 21%. |
| Focus: Chromabash (9) | 115 CLR (CoV) | 105 / 635 | - | 1: Increase Base Spell Effectiveness by 18% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare This passive ability increases the base damage of your Chromabash, Chromaburst, and Chromaflare spells by 18%. |
| Focus: Chromabash (8) | 115 CLR (ToV) | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare This passive ability increases the base damage of your Chromabash, Chromaburst, and Chromaflare spells by 15%. |
| Focus: Chromabash (7) | 113 CLR (ToV) | 100 / 430 | - | 1: Increase Base Spell Effectiveness by 12% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst 4: Limit Spells: Chromaflare This passive ability increases the base damage of your Chromabash, Chromaburst, and Chromaflare spells by 12%. |
| Focus: Chromabash (6) | 110 CLR (TBL) | 100 / 330 | - | 1: Increase Base Spell Effectiveness by 10% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst This passive ability increases the base damage of your Chromabash and Chromaburst spells by 10%. |
| Focus: Chromabash (5) | 106 CLR (RoS) | 100 / 230 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Chromabash 3: Limit Spells: Chromaburst This passive ability increases the base damage of your Chromabash and Chromaburst spells by 8%. |
| Focus: Chromabash (4) | 105 CLR (EoK) | 40 / 130 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Chromabash This passive ability increases the base damage of your Chromabash spells by 8%. |
| Focus: Chromabash (3) | 105 CLR (EoK) | 35 / 90 | - | 1: Increase Base Spell Effectiveness by 6% 2: Limit Spells: Chromabash This passive ability increases the base damage of your Chromabash spells by 6%. |
| Focus: Chromabash (2) | 105 CLR (EoK) | 30 / 55 | - | 1: Increase Base Spell Effectiveness by 4% 2: Limit Spells: Chromabash This passive ability increases the base damage of your Chromabash spells by 4%. |
| Focus: Chromabash (1) | 105 CLR (EoK) | 25 / 25 | - | 1: Increase Base Spell Effectiveness by 2% 2: Limit Spells: Chromabash This passive ability increases the base damage of your Chromabash spells by 2%. |
| Chromabash | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 5563 (If Not Undead Or Summoned) 2: Decrease Current HP by 7510 (If Undead) 3: Decrease Current HP by 6676 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 5563 damage to most targets, 7510 damage to undead targets, or 6676 damage to summoned targets. |
| Chromabash Rk. II | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 5841 (If Not Undead Or Summoned) 2: Decrease Current HP by 7885 (If Undead) 3: Decrease Current HP by 7009 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 5841 damage to most targets, 7885 damage to undead targets, or 7009 damage to summoned targets. |
| Chromabash Rk. III | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 6133 (If Not Undead Or Summoned) 2: Decrease Current HP by 8280 (If Undead) 3: Decrease Current HP by 7360 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 6133 damage to most targets, 8280 damage to undead targets, or 7360 damage to summoned targets. |
| Chromaburst | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 6746 (If Not Undead Or Summoned) 2: Decrease Current HP by 9108 (If Undead) 3: Decrease Current HP by 8096 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 6746 damage to most targets, 9108 damage to undead targets, or 8096 damage to summoned targets. |
| Chromaburst Rk. II | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 7083 (If Not Undead Or Summoned) 2: Decrease Current HP by 9563 (If Undead) 3: Decrease Current HP by 8501 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 7083 damage to most targets, 9563 damage to undead targets, or 8501 damage to summoned targets. |
| Chromaburst Rk. III | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 7437 (If Not Undead Or Summoned) 2: Decrease Current HP by 10041 (If Undead) 3: Decrease Current HP by 8926 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 7437 damage to most targets, 10041 damage to undead targets, or 8926 damage to summoned targets. |
| Chromaflare | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 9296 (If Not Undead Or Summoned) 2: Decrease Current HP by 12551 (If Undead) 3: Decrease Current HP by 11158 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 9296 damage to most targets, 12551 damage to undead targets, or 11158 damage to summoned targets. |
| Chromaflare Rk. II | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 9761 (If Not Undead Or Summoned) 2: Decrease Current HP by 13179 (If Undead) 3: Decrease Current HP by 11716 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 9761 damage to most targets, 13179 damage to undead targets, or 11716 damage to summoned targets. |
| Chromaflare Rk. III | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 10249 (If Not Undead Or Summoned) 2: Decrease Current HP by 13838 (If Undead) 3: Decrease Current HP by 12302 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 10249 damage to most targets, 13838 damage to undead targets, or 12302 damage to summoned targets. |
| Chromablast | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 14041 (If Not Undead Or Summoned) 2: Decrease Current HP by 18958 (If Undead) 3: Decrease Current HP by 16854 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 14041 damage to most targets, 18958 damage to undead targets, or 16854 damage to summoned targets. |
| Chromablast Rk. II | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 14743 (If Not Undead Or Summoned) 2: Decrease Current HP by 19906 (If Undead) 3: Decrease Current HP by 17697 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 14743 damage to most targets, 19906 damage to undead targets, or 17697 damage to summoned targets. |
| Chromablast Rk. III | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 15480 (If Not Undead Or Summoned) 2: Decrease Current HP by 20901 (If Undead) 3: Decrease Current HP by 18582 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 15480 damage to most targets, 20901 damage to undead targets, or 18582 damage to summoned targets. |
| Chromaruption | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 17028 (If Not Undead Or Summoned) 2: Decrease Current HP by 22991 (If Undead) 3: Decrease Current HP by 20440 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 17028 damage to most targets, 22991 damage to undead targets, or 20440 damage to summoned targets. |
| Chromaruption Rk. II | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 17879 (If Not Undead Or Summoned) 2: Decrease Current HP by 24141 (If Undead) 3: Decrease Current HP by 21462 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 17879 damage to most targets, 24141 damage to undead targets, or 21462 damage to summoned targets. |
| Chromaruption Rk. III | - | - | 4.5s | Target: Single Resist: Lowest Push: 1 1: Decrease Current HP by 18773 (If Not Undead Or Summoned) 2: Decrease Current HP by 25348 (If Undead) 3: Decrease Current HP by 22535 (If Summoned) Channels holy power into a cohesive, difficult-to-resist bolt of energy, causing 18773 damage to most targets, 25348 damage to undead targets, or 22535 damage to summoned targets. |
AA list updated December 2023 (thank you Szilent).