| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Focus: Ice Squall (18) | 125 SHM (TOB) | 125 / 1680 | - | 1: Increase Base Spell Effectiveness by 45% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo 5: Limit Spells: Heavy Sleet 6: Limit Spells: Ice Barrage | |
| Focus: Ice Squall (17) | 125 SHM (TOB) | 125 / 1555 | - | 1: Increase Base Spell Effectiveness by 42% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo 5: Limit Spells: Heavy Sleet 6: Limit Spells: Ice Barrage | |
| Focus: Ice Squall (16) | 125 SHM (LS) | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo 5: Limit Spells: Heavy Sleet 6: Limit Spells: Ice Barrage | |
| Focus: Ice Squall (15) | 122 SHM (LS) | 120 / 1310 | - | 1: Increase Base Spell Effectiveness by 36% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo 5: Limit Spells: Heavy Sleet 6: Limit Spells: Ice Barrage | |
| Focus: Ice Squall (14) | 120 SHM (NoS) | 115 / 1190 | - | 1: Increase Base Spell Effectiveness by 33% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo 5: Limit Spells: Heavy Sleet | |
| Focus: Ice Squall (13) | 120 SHM (NoS) | 115 / 1075 | - | 1: Increase Base Spell Effectiveness by 30% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo 5: Limit Spells: Heavy Sleet | |
| Focus: Ice Squall (12) | 120 SHM (ToL) | 110 / 960 | - | 1: Increase Base Spell Effectiveness by 27% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo 5: Limit Spells: Heavy Sleet | |
| Focus: Ice Squall (11) | 119 SHM (ToL) | 110 / 850 | - | 1: Increase Base Spell Effectiveness by 24% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo 5: Limit Spells: Heavy Sleet | |
| Focus: Ice Squall (10) | 115 SHM (CoV) | 105 / 740 | - | 1: Increase Base Spell Effectiveness by 21% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo | |
| Focus: Ice Squall (9) | 115 SHM (CoV) | 105 / 635 | - | 1: Increase Base Spell Effectiveness by 18% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo | |
| Focus: Ice Squall (8) | 115 SHM (ToV) | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo | |
| Focus: Ice Squall (7) | 113 SHM (ToV) | 100 / 430 | - | 1: Increase Base Spell Effectiveness by 12% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards 4: Limit Spells: Ice Salvo | |
| Focus: Ice Squall (6) | 108 SHM (TBL) | 100 / 330 | - | 1: Increase Base Spell Effectiveness by 10% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards | |
| Focus: Ice Squall (5) | 106 SHM (RoS) | 100 / 230 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Ice Squall 3: Limit Spells: Ice Shards | |
| Focus: Ice Squall (4) | 105 SHM (EoK) | 40 / 130 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Ice Squall This passive ability increases the base damage of all spells in the *#2+B line by 8%. | |
| Focus: Ice Squall (3) | 105 SHM (EoK) | 35 / 90 | - | 1: Increase Base Spell Effectiveness by 6% 2: Limit Spells: Ice Squall This passive ability increases the base damage of all spells in the *#2+B line by 6%. | |
| Focus: Ice Squall (2) | 105 SHM (EoK) | 30 / 55 | - | 1: Increase Base Spell Effectiveness by 4% 2: Limit Spells: Ice Squall This passive ability increases the base damage of all spells in the *#2+B line by 4%. | |
| Focus: Ice Squall (1) | 105 SHM (EoK) | 25 / 25 | - | 1: Increase Base Spell Effectiveness by 2% 2: Limit Spells: Ice Squall This passive ability increases the base damage of all spells in the *#2+B line by 2%. |
AA list updated November 2024 (thank you Szilent).