| /alt act | Name | Level | Cost | Recast | Effects |
|---|
| Focus: Kirchen's Chill (18) | 125 BST (TOB) | 125 / 1680 | - | 1: Increase Base Spell Effectiveness by 45% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill 5: Limit Spells: Sylra Fris' Chill 6: Limit Spells: Lazam's Chill
|
| Focus: Kirchen's Chill (17) | 125 BST (TOB) | 125 / 1555 | - | 1: Increase Base Spell Effectiveness by 42% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill 5: Limit Spells: Sylra Fris' Chill 6: Limit Spells: Lazam's Chill
|
| Focus: Kirchen's Chill (16) | 125 BST (LS) | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill 5: Limit Spells: Sylra Fris' Chill 6: Limit Spells: Lazam's Chill
|
| Focus: Kirchen's Chill (15) | 122 BST (LS) | 120 / 1310 | - | 1: Increase Base Spell Effectiveness by 36% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill 5: Limit Spells: Sylra Fris' Chill 6: Limit Spells: Lazam's Chill
|
| Focus: Kirchen's Chill (14) | 120 BST (NoS) | 115 / 1190 | - | 1: Increase Base Spell Effectiveness by 33% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill 5: Limit Spells: Sylra Fris' Chill
|
| Focus: Kirchen's Chill (13) | 120 BST (NoS) | 115 / 1075 | - | 1: Increase Base Spell Effectiveness by 30% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill 5: Limit Spells: Sylra Fris' Chill
|
| Focus: Kirchen's Chill (12) | 120 BST (ToL) | 110 / 960 | - | 1: Increase Base Spell Effectiveness by 27% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill 5: Limit Spells: Sylra Fris' Chill
|
| Focus: Kirchen's Chill (11) | 119 BST (ToL) | 110 / 850 | - | 1: Increase Base Spell Effectiveness by 24% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill 5: Limit Spells: Sylra Fris' Chill
|
| Focus: Kirchen's Chill (10) | 115 BST (CoV) | 105 / 740 | - | 1: Increase Base Spell Effectiveness by 21% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill
|
| Focus: Kirchen's Chill (9) | 115 BST (CoV) | 105 / 635 | - | 1: Increase Base Spell Effectiveness by 18% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill
|
| Focus: Kirchen's Chill (8) | 115 BST (ToV) | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill
|
| Focus: Kirchen's Chill (7) | 113 BST (ToV) | 100 / 430 | - | 1: Increase Base Spell Effectiveness by 12% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill 4: Limit Spells: Endaroky's Chill
|
| Focus: Kirchen's Chill (6) | 110 BST (TBL) | 100 / 330 | - | 1: Increase Base Spell Effectiveness by 10% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill
|
| Focus: Kirchen's Chill (5) | 106 BST (RoS) | 100 / 230 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Kirchen's Chill 3: Limit Spells: Ekron's Chill
|
| Focus: Kirchen's Chill (4) | 105 BST (EoK) | 40 / 130 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Kirchen's Chill This passive ability increases the base damage of all spells in the *#2+B line by 8%. |
| Focus: Kirchen's Chill (3) | 105 BST (EoK) | 35 / 90 | - | 1: Increase Base Spell Effectiveness by 6% 2: Limit Spells: Kirchen's Chill This passive ability increases the base damage of all spells in the *#2+B line by 6%. |
| Focus: Kirchen's Chill (2) | 105 BST (EoK) | 30 / 55 | - | 1: Increase Base Spell Effectiveness by 4% 2: Limit Spells: Kirchen's Chill This passive ability increases the base damage of all spells in the *#2+B line by 4%. |
| Focus: Kirchen's Chill (1) | 105 BST (EoK) | 25 / 25 | - | 1: Increase Base Spell Effectiveness by 2% 2: Limit Spells: Kirchen's Chill This passive ability increases the base damage of all spells in the *#2+B line by 2%. |
| Kirchen's Chill | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 11472 2: Decrease Current HP by 10121 per tick 3: Increase Poison Counter by 18 An icy chill causes 11472 damage initially and between 9903 and 10121 damage every six seconds for 42 seconds. |
| Kirchen's Chill Rk. II | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 12046 2: Decrease Current HP by 10616 per tick 3: Increase Poison Counter by 18 An icy chill causes 12046 damage initially and between 10398 and 10616 damage every six seconds for 42 seconds. |
| Kirchen's Chill Rk. III | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 12648 2: Decrease Current HP by 11136 per tick 3: Increase Poison Counter by 18 An icy chill causes 12648 damage initially and between 10918 and 11136 damage every six seconds for 42 seconds. |
| Ekron's Chill | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 13913 2: Decrease Current HP by 12230 per tick 3: Increase Poison Counter by 20 An icy chill adds 20 poison counters and causes 13913 cold damage initially and between 12010 and 12230 damage every six seconds for 42 seconds. |
| Ekron's Chill Rk. II | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 14609 2: Decrease Current HP by 12831 per tick 3: Increase Poison Counter by 20 An icy chill adds 20 poison counters and causes 14609 cold damage initially and between 12611 and 12831 damage every six seconds for 42 seconds. |
| Ekron's Chill Rk. III | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 15339 2: Decrease Current HP by 13462 per tick 3: Increase Poison Counter by 20 An icy chill adds 20 poison counters and causes 15339 cold damage initially and between 13242 and 13462 damage every six seconds for 42 seconds. |
| Endaroky's Chill | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 16106 2: Decrease Current HP by 15228 per tick 3: Increase Poison Counter by 22 An icy chill adds 22 poison counters and causes 16106 cold damage initially and between 15228 and 15228 damage every six seconds for 42 seconds. |
| Endaroky's Chill Rk. II | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 16911 2: Decrease Current HP by 15989 per tick 3: Increase Poison Counter by 22 An icy chill adds 22 poison counters and causes 16911 cold damage initially and between 15989 and 15989 damage every six seconds for 42 seconds. |
| Endaroky's Chill Rk. III | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 17757 2: Decrease Current HP by 16788 per tick 3: Increase Poison Counter by 22 An icy chill adds 22 poison counters and causes 17757 cold damage initially and between 16788 and 16788 damage every six seconds for 42 seconds. |
| Sylra Fris' Chill | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 19533 2: Decrease Current HP by 17627 per tick 3: Increase Poison Counter by 24 An icy chill adds 24 poison counters and causes 19533 cold damage initially and between 17627 and 17627 damage every six seconds for 42 seconds. |
| Sylra Fris' Chill Rk. II | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 20510 2: Decrease Current HP by 18068 per tick 3: Increase Poison Counter by 24 An icy chill adds 24 poison counters and causes 20510 cold damage initially and between 18068 and 18068 damage every six seconds for 42 seconds. |
| Sylra Fris' Chill Rk. III | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 21536 2: Decrease Current HP by 18520 per tick 3: Increase Poison Counter by 24 An icy chill adds 24 poison counters and causes 21536 cold damage initially and between 18520 and 18520 damage every six seconds for 42 seconds. |
| Lazam's Chill | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 23690 2: Decrease Current HP by 19446 per tick 3: Increase Poison Counter by 25 An icy chill adds 25 poison counters and causes 23690 cold damage initially and between 19446 and 19446 damage every six seconds for 42 seconds. |
| Lazam's Chill Rk. II | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 24875 2: Decrease Current HP by 20418 per tick 3: Increase Poison Counter by 25 An icy chill adds 25 poison counters and causes 24875 cold damage initially and between 20418 and 20418 damage every six seconds for 42 seconds. |
| Lazam's Chill Rk. III | - | - | 1.5s | Target: Single Resist: Cold -10 Duration: 42s (7 ticks) 1: Decrease Current HP by 26119 2: Decrease Current HP by 21439 per tick 3: Increase Poison Counter by 25 An icy chill adds 25 poison counters and causes 26119 cold damage initially and between 21439 and 21439 damage every six seconds for 42 seconds. |
AA list updated November 2024 (thank you Szilent).