/alt act | Name | Level | Cost | Recast | Effects |
---|
| Focus: Maul (16) | 125 BST (LS) | 120 / 1500 | - | 1: Increase Base Spell Effectiveness by 49% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter 5: Limit Spells: Clobber 6: Limit Spells: Wallop This passive ability increases the base damage of your Maul, Mangle, Batter, Clobber, and Wallop combat abilities by 49%. |
| Focus: Maul (15) | 122 BST (LS) | 120 / 1380 | - | 1: Increase Base Spell Effectiveness by 46% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter 5: Limit Spells: Clobber 6: Limit Spells: Wallop This passive ability increases the base damage of your Maul, Mangle, Batter, Clobber, and Wallop combat abilities by 46%. |
| Focus: Maul (14) | 120 BST (NoS) | 115 / 1260 | - | 1: Increase Base Spell Effectiveness by 43% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter 5: Limit Spells: Clobber This passive ability increases the base damage of your Maul, Mangle, Batter, and Clobber combat abilities by 43%. |
| Focus: Maul (13) | 120 BST (NoS) | 115 / 1145 | - | 1: Increase Base Spell Effectiveness by 40% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter 5: Limit Spells: Clobber This passive ability increases the base damage of your Maul, Mangle, Batter, and Clobber combat abilities by 40%. |
| Focus: Maul (12) | 120 BST (ToL) | 110 / 1030 | - | 1: Increase Base Spell Effectiveness by 37% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter 5: Limit Spells: Clobber This passive ability increases the base damage of your Maul, Mangle, Batter, and Clobber combat abilities by 37%. |
| Focus: Maul (11) | 119 BST (ToL) | 110 / 920 | - | 1: Increase Base Spell Effectiveness by 34% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter 5: Limit Spells: Clobber This passive ability increases the base damage of your Maul, Mangle, Batter, and Clobber combat abilities by 34%. |
| Focus: Maul (10) | 115 BST (CoV) | 105 / 810 | - | 1: Increase Base Spell Effectiveness by 31% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter This passive ability increases the base damage of your Maul, Mangle, and Batter combat abilities by 31%. |
| Focus: Maul (9) | 115 BST (CoV) | 105 / 705 | - | 1: Increase Base Spell Effectiveness by 28% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter This passive ability increases the base damage of your Maul, Mangle, and Batter combat abilities by 28%. |
| Focus: Maul (8) | 115 BST (ToV) | 100 / 600 | - | 1: Increase Base Spell Effectiveness by 25% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter This passive ability increases the base damage of your Maul, Mangle, and Batter combat abilities by 25%. |
| Focus: Maul (7) | 113 BST (ToV) | 100 / 500 | - | 1: Increase Base Spell Effectiveness by 22% 2: Limit Spells: Maul 3: Limit Spells: Mangle 4: Limit Spells: Batter This passive ability increases the base damage of your Maul, Mangle, and Batter combat abilities by 22%. |
| Focus: Maul (6) | 110 BST (TBL) | 100 / 400 | - | 1: Increase Base Spell Effectiveness by 20% 2: Limit Spells: Maul 3: Limit Spells: Mangle This passive ability increases the base damage of your Maul and Mangle combat abilities by 20%. |
| Focus: Maul (5) | 108 BST (TBL) | 100 / 300 | - | 1: Increase Base Spell Effectiveness by 17% 2: Limit Spells: Maul 3: Limit Spells: Mangle This passive ability increases the base damage of your Maul and Mangle combat abilities by 17%. |
| Focus: Maul (4) | 106 BST (RoS) | 100 / 200 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Maul 3: Limit Spells: Mangle This passive ability increases the base damage of your Maul and Mangle combat abilities by 15%. |
| Focus: Maul (3) | 105 BST (EoK) | 45 / 100 | - | 1: Increase Base Spell Effectiveness by 15% 2: Limit Spells: Maul This passive ability increases the base damage of your Maul combat abilities by 15%. |
| Focus: Maul (2) | 105 BST (EoK) | 35 / 55 | - | 1: Increase Base Spell Effectiveness by 10% 2: Limit Spells: Maul This passive ability increases the base damage of your Maul combat abilities by 10%. |
| Focus: Maul (1) | 105 BST (EoK) | 20 / 20 | - | 1: Increase Base Spell Effectiveness by 5% 2: Limit Spells: Maul This passive ability increases the base damage of your Maul combat abilities by 5%. |
| Maul | - | - | 30s | Target: Single Resist: Unresistable Hate: 1014 1: Hand to Hand Attack for 419 with 10000% Accuracy Mod 2: Hand to Hand Attack for 419 with 10000% Accuracy Mod 3: Hand to Hand Attack for 419 with 10000% Accuracy Mod Assaults your target with a flurry of savage attacks. |
| Maul Rk. II | - | - | 30s | Target: Single Resist: Unresistable Hate: 1065 1: Hand to Hand Attack for 427 with 10000% Accuracy Mod 2: Hand to Hand Attack for 427 with 10000% Accuracy Mod 3: Hand to Hand Attack for 427 with 10000% Accuracy Mod Assaults your target with a flurry of savage attacks. |
| Maul Rk. III | - | - | 30s | Target: Single Resist: Unresistable Hate: 1118 1: Hand to Hand Attack for 436 with 10000% Accuracy Mod 2: Hand to Hand Attack for 436 with 10000% Accuracy Mod 3: Hand to Hand Attack for 436 with 10000% Accuracy Mod Assaults your target with a flurry of savage attacks. |
| Mangle | - | - | 30s | Target: Single Resist: Unresistable Hate: 1230 1: Hand to Hand Attack for 447 with 10000% Accuracy Mod 2: Hand to Hand Attack for 447 with 10000% Accuracy Mod 3: Hand to Hand Attack for 447 with 10000% Accuracy Mod Assaults your target with 3 savage attacks of base damage 447. |
| Mangle Rk. II | - | - | 30s | Target: Single Resist: Unresistable Hate: 1292 1: Hand to Hand Attack for 458 with 10000% Accuracy Mod 2: Hand to Hand Attack for 458 with 10000% Accuracy Mod 3: Hand to Hand Attack for 458 with 10000% Accuracy Mod Assaults your target with 3 savage attacks of base damage 458. |
| Mangle Rk. III | - | - | 30s | Target: Single Resist: Unresistable Hate: 1357 1: Hand to Hand Attack for 469 with 10000% Accuracy Mod 2: Hand to Hand Attack for 469 with 10000% Accuracy Mod 3: Hand to Hand Attack for 469 with 10000% Accuracy Mod Assaults your target with 3 savage attacks of base damage 469. |
| Batter | - | - | 30s | Target: Single Resist: Unresistable Hate: 1476 1: Hand to Hand Attack for 516 with 10000% Accuracy Mod 2: Hand to Hand Attack for 516 with 10000% Accuracy Mod 3: Hand to Hand Attack for 516 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 516. |
| Batter Rk. II | - | - | 30s | Target: Single Resist: Unresistable Hate: 1550 1: Hand to Hand Attack for 529 with 10000% Accuracy Mod 2: Hand to Hand Attack for 529 with 10000% Accuracy Mod 3: Hand to Hand Attack for 529 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 529. |
| Batter Rk. III | - | - | 30s | Target: Single Resist: Unresistable Hate: 1628 1: Hand to Hand Attack for 542 with 10000% Accuracy Mod 2: Hand to Hand Attack for 542 with 10000% Accuracy Mod 3: Hand to Hand Attack for 542 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 542. |
| Clobber | - | - | 30s | Target: Single Resist: Unresistable Hate: 1832 1: Hand to Hand Attack for 596 with 10000% Accuracy Mod 2: Hand to Hand Attack for 596 with 10000% Accuracy Mod 3: Hand to Hand Attack for 596 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 596. |
| Clobber Rk. II | - | - | 30s | Target: Single Resist: Unresistable Hate: 1924 1: Hand to Hand Attack for 611 with 10000% Accuracy Mod 2: Hand to Hand Attack for 611 with 10000% Accuracy Mod 3: Hand to Hand Attack for 611 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 611. |
| Clobber Rk. III | - | - | 30s | Target: Single Resist: Unresistable Hate: 2020 1: Hand to Hand Attack for 626 with 10000% Accuracy Mod 2: Hand to Hand Attack for 626 with 10000% Accuracy Mod 3: Hand to Hand Attack for 626 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 626. |
| Wallop | - | - | 30s | Target: Single Resist: Unresistable Hate: 2202 1: Hand to Hand Attack for 657 with 10000% Accuracy Mod 2: Hand to Hand Attack for 657 with 10000% Accuracy Mod 3: Hand to Hand Attack for 657 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 657. |
| Wallop Rk. II | - | - | 30s | Target: Single Resist: Unresistable Hate: 2312 1: Hand to Hand Attack for 673 with 10000% Accuracy Mod 2: Hand to Hand Attack for 673 with 10000% Accuracy Mod 3: Hand to Hand Attack for 673 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 673. |
| Wallop Rk. III | - | - | 30s | Target: Single Resist: Unresistable Hate: 2428 1: Hand to Hand Attack for 690 with 10000% Accuracy Mod 2: Hand to Hand Attack for 690 with 10000% Accuracy Mod 3: Hand to Hand Attack for 690 with 10000% Accuracy Mod Assaults your target with 3 savage Hand to Hand attacks of base damage 690. |
AA list updated December 2023 (thank you Szilent).