/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
Focus: Mazub's Flashblaze (13) | 115 NEC (ToV) | 50 / 480 | - | 1: Increase Base Spell Effectiveness by 25% 2: Limit Spells: Mazub's Flashblaze 3: Limit Spells: Azeron's Flashblaze 4: Limit Spells: Otatomik's Flashblaze This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. | |
Focus: Mazub's Flashblaze (12) | 113 NEC (ToV) | 50 / 430 | - | 1: Increase Base Spell Effectiveness by 22% 2: Limit Spells: Mazub's Flashblaze 3: Limit Spells: Azeron's Flashblaze 4: Limit Spells: Otatomik's Flashblaze This passive ability increases the base damage of your *#2+G, *#3+G, and *#4+G spells by #1%. | |
Focus: Mazub's Flashblaze (11) | 110 NEC (TBL) | 50 / 380 | - | 1: Increase Base Spell Effectiveness by 20% 2: Limit Spells: Mazub's Flashblaze 3: Limit Spells: Azeron's Flashblaze This passive ability increases the base damage of your *#2+G and *#3+G spells by #1%. | |
Focus: Mazub's Flashblaze (10) | 108 NEC (TBL) | 50 / 330 | - | 1: Increase Base Spell Effectiveness by 18% 2: Limit Spells: Mazub's Flashblaze 3: Limit Spells: Azeron's Flashblaze This passive ability increases the base damage of your *#2+G and *#3+G spells by #1%. | |
Focus: Mazub's Flashblaze (9) | 106 NEC (RoS) | 100 / 280 | - | 1: Increase Base Spell Effectiveness by 16% 2: Limit Spells: Mazub's Flashblaze 3: Limit Spells: Azeron's Flashblaze This passive ability increases the base damage of your *#2+G and *#3+G spells by #1%. | |
Focus: Mazub's Flashblaze (8) | 105 NEC (EoK) | 40 / 180 | - | 1: Increase Base Spell Effectiveness by 16% 2: Limit Spells: Mazub's Flashblaze This passive ability increases the base damage of your *#2+G spells by #1%. | |
Focus: Mazub's Flashblaze (7) | 105 NEC (EoK) | 35 / 140 | - | 1: Increase Base Spell Effectiveness by 14% 2: Limit Spells: Mazub's Flashblaze This passive ability increases the base damage of your *#2+G spells by #1%. | |
Focus: Mazub's Flashblaze (6) | 105 NEC (EoK) | 30 / 105 | - | 1: Increase Base Spell Effectiveness by 12% 2: Limit Spells: Mazub's Flashblaze This passive ability increases the base damage of your *#2+G spells by #1%. | |
Focus: Mazub's Flashblaze (5) | 105 NEC (EoK) | 25 / 75 | - | 1: Increase Base Spell Effectiveness by 10% 2: Limit Spells: Mazub's Flashblaze This passive ability increases the base damage of your *#2+G spells by #1%. | |
Focus: Mazub's Flashblaze (4) | 105 NEC (EoK) | 20 / 50 | - | 1: Increase Base Spell Effectiveness by 8% 2: Limit Spells: Mazub's Flashblaze This passive ability increases the base damage of your *#2+G spells by #1%. | |
Focus: Mazub's Flashblaze (3) | 105 NEC (EoK) | 15 / 30 | - | 1: Increase Base Spell Effectiveness by 6% 2: Limit Spells: Mazub's Flashblaze This passive ability increases the base damage of your *#2+G spells by #1%. | |
Focus: Mazub's Flashblaze (2) | 105 NEC (EoK) | 10 / 15 | - | 1: Increase Base Spell Effectiveness by 4% 2: Limit Spells: Mazub's Flashblaze This passive ability increases the base damage of your *#2+G spells by #1%. | |
Focus: Mazub's Flashblaze (1) | 105 NEC (EoK) | 5 / 5 | - | 1: Increase Base Spell Effectiveness by 2% 2: Limit Spells: Mazub's Flashblaze This passive ability increases the base damage of your *#2+G spells by #1%. |
AA list updated Dec 16, 2019. The AA data on this site is collected with help from mackal and kauffman12.