| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Focus: Mazub's Flashblaze (25) | 130 NEC (SoR) | 80 / 1290 | - | 1: Increase Base Spell Effectiveness by 61% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 61%. | |
| Focus: Mazub's Flashblaze (24) | 127 NEC (SoR) | 80 / 1210 | - | 1: Increase Base Spell Effectiveness by 58% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 58%. | |
| Focus: Mazub's Flashblaze (23) | 125 NEC (TOB) | 75 / 1130 | - | 1: Increase Base Spell Effectiveness by 55% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 55%. | |
| Focus: Mazub's Flashblaze (22) | 125 NEC (TOB) | 75 / 1055 | - | 1: Increase Base Spell Effectiveness by 52% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 52%. | |
| Focus: Mazub's Flashblaze (21) | 125 NEC (LS) | 70 / 980 | - | 1: Increase Base Spell Effectiveness by 49% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 49%. | |
| Focus: Mazub's Flashblaze (20) | 122 NEC (LS) | 70 / 910 | - | 1: Increase Base Spell Effectiveness by 46% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 46%. | |
| Focus: Mazub's Flashblaze (19) | 120 NEC (NoS) | 65 / 840 | - | 1: Increase Base Spell Effectiveness by 43% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 43%. | |
| Focus: Mazub's Flashblaze (18) | 120 NEC (NoS) | 65 / 775 | - | 1: Increase Base Spell Effectiveness by 40% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 40%. | |
| Focus: Mazub's Flashblaze (17) | 120 NEC (ToL) | 60 / 710 | - | 1: Increase Base Spell Effectiveness by 37% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 37%. | |
| Focus: Mazub's Flashblaze (16) | 118 NEC (ToL) | 60 / 650 | - | 1: Increase Base Spell Effectiveness by 34% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 34%. | |
| Focus: Mazub's Flashblaze (15) | 115 NEC (CoV) | 55 / 590 | - | 1: Increase Base Spell Effectiveness by 31% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 31%. | |
| Focus: Mazub's Flashblaze (14) | 115 NEC (CoV) | 55 / 535 | - | 1: Increase Base Spell Effectiveness by 28% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 28%. | |
| Focus: Mazub's Flashblaze (13) | 115 NEC (ToV) | 50 / 480 | - | 1: Increase Base Spell Effectiveness by 25% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 25%. | |
| Focus: Mazub's Flashblaze (12) | 113 NEC (ToV) | 50 / 430 | - | 1: Increase Base Spell Effectiveness by 22% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 22%. | |
| Focus: Mazub's Flashblaze (11) | 110 NEC (TBL) | 50 / 380 | - | 1: Increase Base Spell Effectiveness by 20% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 20%. | |
| Focus: Mazub's Flashblaze (10) | 108 NEC (TBL) | 50 / 330 | - | 1: Increase Base Spell Effectiveness by 18% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 18%. | |
| Focus: Mazub's Flashblaze (9) | 106 NEC (RoS) | 100 / 280 | - | 1: Increase Base Spell Effectiveness by 17% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 17%. | |
| Focus: Mazub's Flashblaze (8) | 105 NEC (EoK) | 40 / 180 | - | 1: Increase Base Spell Effectiveness by 16% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 16%. | |
| Focus: Mazub's Flashblaze (7) | 105 NEC (EoK) | 35 / 140 | - | 1: Increase Base Spell Effectiveness by 14% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 14%. | |
| Focus: Mazub's Flashblaze (6) | 105 NEC (EoK) | 30 / 105 | - | 1: Increase Base Spell Effectiveness by 12% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 12%. | |
| Focus: Mazub's Flashblaze (5) | 105 NEC (EoK) | 25 / 75 | - | 1: Increase Base Spell Effectiveness by 10% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 10%. | |
| Focus: Mazub's Flashblaze (4) | 105 NEC (EoK) | 20 / 50 | - | 1: Increase Base Spell Effectiveness by 8% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 8%. | |
| Focus: Mazub's Flashblaze (3) | 105 NEC (EoK) | 15 / 30 | - | 1: Increase Base Spell Effectiveness by 6% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 6%. | |
| Focus: Mazub's Flashblaze (2) | 105 NEC (EoK) | 10 / 15 | - | 1: Increase Base Spell Effectiveness by 4% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 4%. | |
| Focus: Mazub's Flashblaze (1) | 105 NEC (EoK) | 5 / 5 | - | 1: Increase Base Spell Effectiveness by 2% 2: Unknown SPA 529 Base1=100110370 Base2=0 Max=0 Calc=100 Value=100110370 This passive ability increases the base damage of all spells in the *#2+B line by 2%. |
AA list updated December 2025 (thank you Szilent and Kizant).