| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Focus: Plague of Holmein (20) | 130 SHD (SoR) | 130 / 1940 | - | 1: Increase Base Spell Effectiveness by 51% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 51%. | |
| Focus: Plague of Holmein (19) | 127 SHD (SoR) | 130 / 1810 | - | 1: Increase Base Spell Effectiveness by 48% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 48%. | |
| Focus: Plague of Holmein (18) | 125 SHD (TOB) | 125 / 1680 | - | 1: Increase Base Spell Effectiveness by 45% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 45%. | |
| Focus: Plague of Holmein (17) | 125 SHD (TOB) | 125 / 1555 | - | 1: Increase Base Spell Effectiveness by 42% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 42%. | |
| Focus: Plague of Holmein (16) | 125 SHD (LS) | 120 / 1430 | - | 1: Increase Base Spell Effectiveness by 39% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 39%. | |
| Focus: Plague of Holmein (15) | 122 SHD (LS) | 120 / 1310 | - | 1: Increase Base Spell Effectiveness by 36% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 36%. | |
| Focus: Plague of Holmein (14) | 120 SHD (NoS) | 115 / 1190 | - | 1: Increase Base Spell Effectiveness by 33% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 33%. | |
| Focus: Plague of Holmein (13) | 120 SHD (NoS) | 115 / 1075 | - | 1: Increase Base Spell Effectiveness by 30% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 30%. | |
| Focus: Plague of Holmein (12) | 120 SHD (ToL) | 110 / 960 | - | 1: Increase Base Spell Effectiveness by 27% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 27%. | |
| Focus: Plague of Holmein (11) | 117 SHD (ToL) | 110 / 850 | - | 1: Increase Base Spell Effectiveness by 24% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 24%. | |
| Focus: Plague of Holmein (10) | 115 SHD (CoV) | 105 / 740 | - | 1: Increase Base Spell Effectiveness by 21% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 21%. | |
| Focus: Plague of Holmein (9) | 115 SHD (CoV) | 105 / 635 | - | 1: Increase Base Spell Effectiveness by 18% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 18%. | |
| Focus: Plague of Holmein (8) | 115 SHD (ToV) | 100 / 530 | - | 1: Increase Base Spell Effectiveness by 15% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 15%. | |
| Focus: Plague of Holmein (7) | 113 SHD (ToV) | 100 / 430 | - | 1: Increase Base Spell Effectiveness by 12% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 12%. | |
| Focus: Plague of Holmein (6) | 110 SHD (TBL) | 100 / 330 | - | 1: Increase Base Spell Effectiveness by 10% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 10%. | |
| Focus: Plague of Holmein (5) | 106 SHD (RoS) | 100 / 230 | - | 1: Increase Base Spell Effectiveness by 9% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 9%. | |
| Focus: Plague of Holmein (4) | 105 SHD (EoK) | 40 / 130 | - | 1: Increase Base Spell Effectiveness by 8% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 8%. | |
| Focus: Plague of Holmein (3) | 105 SHD (EoK) | 35 / 90 | - | 1: Increase Base Spell Effectiveness by 6% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 6%. | |
| Focus: Plague of Holmein (2) | 105 SHD (EoK) | 30 / 55 | - | 1: Increase Base Spell Effectiveness by 4% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 4%. | |
| Focus: Plague of Holmein (1) | 105 SHD (EoK) | 25 / 25 | - | 1: Increase Base Spell Effectiveness by 2% 2: Unknown SPA 529 Base1=100050190 Base2=0 Max=0 Calc=100 Value=100050190 This passive ability increases the base damage of all spells in the *#2+B line by 2%. |
AA list updated December 2025 (thank you Szilent and Kizant).