/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
Focus: Plexipharia's Grasp (21) | 125 NEC (LS) | 70 / 980 | - | 1: Increase Spell Damage by 49% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp 5: Limit Spells: The Protector's Grasp 6: Limit Spells: Helmsbane's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, Tserrina's Grasp, The Protector's Grasp, and Helmsbane's Grasp spells by 49%. | |
Focus: Plexipharia's Grasp (20) | 122 NEC (LS) | 70 / 910 | - | 1: Increase Spell Damage by 46% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp 5: Limit Spells: The Protector's Grasp 6: Limit Spells: Helmsbane's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, Tserrina's Grasp, The Protector's Grasp, and Helmsbane's Grasp spells by 46%. | |
Focus: Plexipharia's Grasp (19) | 120 NEC (NoS) | 65 / 840 | - | 1: Increase Spell Damage by 43% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp 5: Limit Spells: The Protector's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, Tserrina's Grasp, and The Protector's Grasp spells by 43%. | |
Focus: Plexipharia's Grasp (18) | 120 NEC (NoS) | 65 / 775 | - | 1: Increase Spell Damage by 40% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp 5: Limit Spells: The Protector's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, Tserrina's Grasp, and The Protector's Grasp spells by 40%. | |
Focus: Plexipharia's Grasp (17) | 120 NEC (ToL) | 60 / 710 | - | 1: Increase Spell Damage by 37% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp 5: Limit Spells: The Protector's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, Tserrina's Grasp, and The Protector's Grasp spells by 37%. | |
Focus: Plexipharia's Grasp (16) | 117 NEC (ToL) | 60 / 650 | - | 1: Increase Spell Damage by 34% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp 5: Limit Spells: The Protector's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, Tserrina's Grasp, and The Protector's Grasp spells by 34%. | |
Focus: Plexipharia's Grasp (15) | 115 NEC (CoV) | 55 / 590 | - | 1: Increase Spell Damage by 31% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, and Tserrina's Grasp spells by 31%. | |
Focus: Plexipharia's Grasp (14) | 115 NEC (CoV) | 55 / 535 | - | 1: Increase Spell Damage by 28% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, and Tserrina's Grasp spells by 28%. | |
Focus: Plexipharia's Grasp (13) | 115 NEC (ToV) | 50 / 480 | - | 1: Increase Spell Damage by 25% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, and Tserrina's Grasp spells by 25%. | |
Focus: Plexipharia's Grasp (12) | 113 NEC (ToV) | 50 / 430 | - | 1: Increase Spell Damage by 22% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp 4: Limit Spells: Tserrina's Grasp This passive ability increases the base damage of your Plexipharia's Grasp, Bomoda's Grasp, and Tserrina's Grasp spells by 22%. | |
Focus: Plexipharia's Grasp (11) | 110 NEC (TBL) | 50 / 380 | - | 1: Increase Spell Damage by 20% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp This passive ability increases the base damage of your Plexipharia's Grasp and Bomoda's Grasp spells by 20%. | |
Focus: Plexipharia's Grasp (10) | 108 NEC (TBL) | 50 / 330 | - | 1: Increase Spell Damage by 18% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp This passive ability increases the base damage of your Plexipharia's Grasp and Bomoda's Grasp spells by 18%. | |
Focus: Plexipharia's Grasp (9) | 106 NEC (RoS) | 100 / 280 | - | 1: Increase Spell Damage by 16% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp 3: Limit Spells: Bomoda's Grasp This passive ability increases the base damage of your Plexipharia's Grasp and Bomoda's Grasp spells by 16%. | |
Focus: Plexipharia's Grasp (8) | 105 NEC (EoK) | 40 / 180 | - | 1: Increase Spell Damage by 16% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp This passive ability increases the base damage of your Plexipharia's Grasp spells by 16%. | |
Focus: Plexipharia's Grasp (7) | 105 NEC (EoK) | 35 / 140 | - | 1: Increase Spell Damage by 14% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp This passive ability increases the base damage of your Plexipharia's Grasp spells by 14%. | |
Focus: Plexipharia's Grasp (6) | 105 NEC (EoK) | 30 / 105 | - | 1: Increase Spell Damage by 12% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp This passive ability increases the base damage of your Plexipharia's Grasp spells by 12%. | |
Focus: Plexipharia's Grasp (5) | 105 NEC (EoK) | 25 / 75 | - | 1: Increase Spell Damage by 10% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp This passive ability increases the base damage of your Plexipharia's Grasp spells by 10%. | |
Focus: Plexipharia's Grasp (4) | 105 NEC (EoK) | 20 / 50 | - | 1: Increase Spell Damage by 8% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp This passive ability increases the base damage of your Plexipharia's Grasp spells by 8%. | |
Focus: Plexipharia's Grasp (3) | 105 NEC (EoK) | 15 / 30 | - | 1: Increase Spell Damage by 6% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp This passive ability increases the base damage of your Plexipharia's Grasp spells by 6%. | |
Focus: Plexipharia's Grasp (2) | 105 NEC (EoK) | 10 / 15 | - | 1: Increase Spell Damage by 4% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp This passive ability increases the base damage of your Plexipharia's Grasp spells by 4%. | |
Focus: Plexipharia's Grasp (1) | 105 NEC (EoK) | 5 / 5 | - | 1: Increase Spell Damage by 2% (v302, Before Crit) 2: Limit Spells: Plexipharia's Grasp This passive ability increases the base damage of your Plexipharia's Grasp spells by 2%. |
AA list updated December 2023 (thank you Szilent).