/alt act | Name | Level | Cost | Recast | Effects |
---|
| Frenzied Axe of Rallos (28) | 125 BER (TOB) | 85 / 1606 | - | 1: Cast: Frenzied Axe XXII on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XXII, an additional 2-Hand Slashing skill attack with a base damage of 1400: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (27) | 125 BER (TOB) | 85 / 1521 | - | 1: Cast: Frenzied Axe XXI on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XXI, an additional 2-Hand Slashing skill attack with a base damage of 1350: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (26) | 125 BER (TOB) | 85 / 1436 | - | 1: Cast: Frenzied Axe XX on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XX, an additional 2-Hand Slashing skill attack with a base damage of 1300: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (25) | 125 BER (LS) | 80 / 1351 | - | 1: Cast: Frenzied Axe XIX on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XIX, an additional 2-Hand Slashing skill attack with a base damage of 1250: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (24) | 123 BER (LS) | 80 / 1271 | - | 1: Cast: Frenzied Axe XVIII on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XVIII, an additional 2-Hand Slashing skill attack with a base damage of 1200: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (23) | 121 BER (LS) | 80 / 1191 | - | 1: Cast: Frenzied Axe XVII on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XVII, an additional 2-Hand Slashing skill attack with a base damage of 1150: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (22) | 120 BER (NoS) | 75 / 1111 | - | 1: Cast: Frenzied Axe XVI on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XVI, an additional 2-Hand Slashing skill attack with a base damage of 1100: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (21) | 120 BER (NoS) | 75 / 1036 | - | 1: Cast: Frenzied Axe XV on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XV, an additional 2-Hand Slashing skill attack with a base damage of 1050: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (20) | 120 BER (NoS) | 75 / 961 | - | 1: Cast: Frenzied Axe XIV on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XIV, an additional 2-Hand Slashing skill attack with a base damage of 1000: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (19) | 120 BER (ToL) | 70 / 886 | - | 1: Cast: Frenzied Axe XIII on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XIII, an additional 2-Hand Slashing skill attack with a base damage of 950: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (18) | 118 BER (ToL) | 70 / 816 | - | 1: Cast: Frenzied Axe XII on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XII, an additional 2-Hand Slashing skill attack with a base damage of 900: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (17) | 116 BER (ToL) | 70 / 746 | - | 1: Cast: Frenzied Axe XI on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe XI, an additional 2-Hand Slashing skill attack with a base damage of 850: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (16) | 115 BER (CoV) | 65 / 676 | - | 1: Cast: Frenzied Axe X on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe X, an additional 2-Hand Slashing skill attack with a base damage of 800: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (15) | 115 BER (CoV) | 65 / 611 | - | 1: Cast: Frenzied Axe IX on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe IX, an additional 2-Hand Slashing skill attack with a base damage of 750: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (14) | 115 BER (CoV) | 65 / 546 | - | 1: Cast: Frenzied Axe VIII on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe VIII, an additional 2-Hand Slashing skill attack with a base damage of 700: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (13) | 115 BER (ToV) | 60 / 481 | - | 1: Cast: Frenzied Axe VII on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe VII, an additional 2-Hand Slashing skill attack with a base damage of 650: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (12) | 113 BER (ToV) | 60 / 421 | - | 1: Cast: Frenzied Axe VI on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe VI, an additional 2-Hand Slashing skill attack with a base damage of 600: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (11) | 111 BER (ToV) | 60 / 361 | - | 1: Cast: Frenzied Axe V on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe V, an additional 2-Hand Slashing skill attack with a base damage of 575: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (10) | 110 BER (TBL) | 60 / 301 | - | 1: Cast: Frenzied Axe IV on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe IV, an additional 2-Hand Slashing skill attack with a base damage of 550: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (9) | 108 BER (RoS) | 60 / 241 | - | 1: Cast: Frenzied Axe III on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe III, an additional 2-Hand Slashing skill attack with a base damage of 525: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (8) | 105 BER (EoK) | 50 / 181 | - | 1: Cast: Frenzied Axe II on Spell Use (30% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 30% chance to trigger Frenzied Axe II, an additional 2-Hand Slashing skill attack with a base damage of 491: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (7) | 105 BER (EoK) | 35 / 131 | - | 1: Cast: Frenzied Axe II on Spell Use (25% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 25% chance to trigger Frenzied Axe II, an additional 2-Hand Slashing skill attack with a base damage of 491: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (6) | 105 BER (TDS) | 21 / 96 | - | 1: Cast: Frenzied Axe I on Spell Use (20% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 20% chance to trigger Frenzied Axe I, an additional 2-Hand Slashing skill attack with a base damage of 379: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (5) | 103 BER (TDS) | 19 / 75 | - | 1: Cast: Frenzied Axe I on Spell Use (18% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 18% chance to trigger Frenzied Axe I, an additional 2-Hand Slashing skill attack with a base damage of 379: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (4) | 101 BER (TDS) | 17 / 56 | - | 1: Cast: Frenzied Axe I on Spell Use (16% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 16% chance to trigger Frenzied Axe I, an additional 2-Hand Slashing skill attack with a base damage of 379: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (3) | 100 BER (RoF) | 15 / 39 | - | 1: Cast: Frenzied Axe I on Spell Use (15% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 15% chance to trigger Frenzied Axe I, an additional 2-Hand Slashing skill attack with a base damage of 379: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (2) | 98 BER (RoF) | 13 / 24 | - | 1: Cast: Frenzied Axe I on Spell Use (10% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 10% chance to trigger Frenzied Axe I, an additional 2-Hand Slashing skill attack with a base damage of 379: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe of Rallos (1) | 96 BER (RoF) | 11 / 11 | - | 1: Cast: Frenzied Axe I on Spell Use (5% Chance) 2: Limit Spells: Axe of Rallos 3: Limit Spells: Axe of Graster 4: Limit Spells: Axe of Illdaera 5: Limit Spells: Axe of Zurel 6: Limit Spells: Axe of Numicia 7: Limit Spells: Axe of Rekatok This passive ability grants the following combat ability lines a 5% chance to trigger Frenzied Axe I, an additional 2-Hand Slashing skill attack with a base damage of 379: Axe of Rallos Axe of Graster Axe of Illdaera Axe of Zurel Axe of Numicia Axe of Rekatok |
| Frenzied Axe XXII | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1400 with 10000% Accuracy Mod Performs a 1400 point base damage 2H Slash skill attack. |
| Axe of Rallos | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rallosian Vengeance (v374) 2: Cast: Axe of Rallos Stun Effect (33% Chance) (v340) 3: Cast: Axe of Rallos Hate Reduction Effect (34% Chance) (v340) 4: Cast: Axe of Rallos Dread Effect (33% Chance) (v340) Throws an axe of the destroyer wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Rallos Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rallosian Vengeance II (v374) 2: Cast: Axe of Rallos Stun Effect (33% Chance) (v340) 3: Cast: Axe of Rallos Hate Reduction Effect II (34% Chance) (v340) 4: Cast: Axe of Rallos Dread Effect III (33% Chance) (v340) Throws an axe of the destroyer wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Rallos Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rallosian Vengeance III (v374) 2: Cast: Axe of Rallos Stun Effect (33% Chance) (v340) 3: Cast: Axe of Rallos Hate Reduction Effect III (34% Chance) (v340) 4: Cast: Axe of Rallos Dread Effect III (33% Chance) (v340) Throws an axe of the destroyer wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Graster | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Graster's Vengeance (v374) 2: Cast: Axe of Graster Stun Effect (33% Chance) (v340) 3: Cast: Axe of Graster Hate Reduction Effect (34% Chance) (v340) 4: Cast: Axe of Graster Dread Effect (33% Chance) (v340) Throws an axe of the savage wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Graster Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Graster's Vengeance II (v374) 2: Cast: Axe of Graster Stun Effect II (33% Chance) (v340) 3: Cast: Axe of Graster Hate Reduction Effect II (34% Chance) (v340) 4: Cast: Axe of Graster Dread Effect II (33% Chance) (v340) Throws an axe of the savage wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Graster Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Graster's Vengeance III (v374) 2: Cast: Axe of Graster Stun Effect III (33% Chance) (v340) 3: Cast: Axe of Graster Hate Reduction Effect III (34% Chance) (v340) 4: Cast: Axe of Graster Dread Effect III (33% Chance) (v340) Throws an axe of the savage wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Illdaera | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Illdaera's Vengeance (v374) 2: Cast: Axe of Illdaera Stun Effect (33% Chance) (v340) 3: Cast: Axe of Illdaera Jolt Effect (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect (33% Chance) (v340) Throws an axe of the sunderer wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Illdaera Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Illdaera's Vengeance II (v374) 2: Cast: Axe of Illdaera Stun Effect II (33% Chance) (v340) 3: Cast: Axe of Illdaera Jolt Effect II (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect II (33% Chance) (v340) Throws an axe of the sunderer wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Illdaera Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Illdaera's Vengeance III (v374) 2: Cast: Axe of Illdaera Stun Effect III (33% Chance) (v340) 3: Cast: Axe of Illdaera Jolt Effect III (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect III (33% Chance) (v340) Throws an axe of the sunderer wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Zurel | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Zurel's Vengeance (v374) 2: Cast: Axe of Zurel Stun Effect (33% Chance) (v340) 3: Cast: Axe of Zurel Jolt Effect (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Zurel Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Zurel's Vengeance II (v374) 2: Cast: Axe of Zurel Stun Effect II (33% Chance) (v340) 3: Cast: Axe of Zurel Jolt Effect II (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect II (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Zurel Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Zurel's Vengeance III (v374) 2: Cast: Axe of Zurel Stun Effect III (33% Chance) (v340) 3: Cast: Axe of Zurel Jolt Effect III (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect III (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Numicia | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Numicia's Vengeance (v374) 2: Cast: Axe of Numicia Stun Effect (33% Chance) (v340) 3: Cast: Axe of Numicia Jolt Effect (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Numicia Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Numicia's Vengeance II (v374) 2: Cast: Axe of Numicia Stun Effect II (33% Chance) (v340) 3: Cast: Axe of Numicia Jolt Effect II (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect II (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Axe of Numicia Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Numicia's Vengeance III (v374) 2: Cast: Axe of Numicia Stun Effect III (33% Chance) (v340) 3: Cast: Axe of Numicia Jolt Effect III (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect III (33% Chance) (v340) Throws an axe wildly, damaging your opponent and having a chance to apply other detrimental effects. |
| Numicia's Vengeance | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 545 with 315% Accuracy Mod 2: 2H Slash Attack for 464 with 400% Accuracy Mod 3: 2H Slash Attack for 394 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, damaging them and applying an additional detrimental effect. |
| Numicia's Vengeance II | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 559 with 315% Accuracy Mod 2: 2H Slash Attack for 476 with 400% Accuracy Mod 3: 2H Slash Attack for 404 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, damaging them and applying an additional detrimental effect. |
| Numicia's Vengeance III | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 573 with 315% Accuracy Mod 2: 2H Slash Attack for 488 with 400% Accuracy Mod 3: 2H Slash Attack for 414 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, damaging them and applying an additional detrimental effect. |
| Axe of Rekatok | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rekatok's Vengeance (v374) 2: Cast: Axe of Rekatok Stun Effect (33% Chance) (v340) 3: Cast: Axe of Rekatok Jolt Effect (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect (33% Chance) (v340) Throws an axe wildly, dealing skill attacks of 579, 493, and 418 base damage to your opponent and having a chance to apply one of these effects:
33% - Axe of Rekatok Stun Effect - Stuns a target up to level 113 for up to 4 seconds. 34% - Axe of Rekatok Jolt Effect - Lowers your target's hatred for you by 9892. 33% - Axe of Illdaera Dread Effect - Increases incoming melee damage on your target by 6% for 18 seconds. |
| Axe of Rekatok Rk. II | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rekatok's Vengeance II (v374) 2: Cast: Axe of Rekatok Stun Effect II (33% Chance) (v340) 3: Cast: Axe of Rekatok Jolt Effect II (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect II (33% Chance) (v340) Throws an axe wildly, dealing skill attacks of 593, 505, and 428 base damage to your opponent and having a chance to apply one of these effects:
33% - Axe of Rekatok Stun Effect II - Stuns a target up to level 113 for up to 4 seconds. 34% - Axe of Rekatok Jolt Effect II - Lowers your target's hatred for you by 10387. 33% - Axe of Illdaera Dread Effect II - Increases incoming melee damage on your target by 6% for 18 seconds. |
| Axe of Rekatok Rk. III | - | - | 12s | Target: Single Resist: Unresistable 1: Cast: Rekatok's Vengeance III (v374) 2: Cast: Axe of Rekatok Stun Effect III (33% Chance) (v340) 3: Cast: Axe of Rekatok Jolt Effect III (34% Chance) (v340) 4: Cast: Axe of Illdaera Dread Effect III (33% Chance) (v340) Throws an axe wildly, dealing skill attacks of 608, 518, and 439 base damage to your opponent and having a chance to apply one of these effects:
33% - Axe of Rekatok Stun Effect III - Stuns a target up to level 113 for up to 4 seconds. 34% - Axe of Rekatok Jolt Effect III - Lowers your target's hatred for you by 10906. 33% - Axe of Illdaera Dread Effect III - Increases incoming melee damage on your target by 7% for 18 seconds. |
| Rekatok's Vengeance | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 579 with 315% Accuracy Mod 2: 2H Slash Attack for 493 with 400% Accuracy Mod 3: 2H Slash Attack for 418 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, dealing three 2H Slash skill attacks of base damage 579, 493, and 418. |
| Rekatok's Vengeance II | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 593 with 315% Accuracy Mod 2: 2H Slash Attack for 505 with 400% Accuracy Mod 3: 2H Slash Attack for 428 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, dealing three 2H Slash skill attacks of base damage 593, 505, and 428. |
| Rekatok's Vengeance III | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 608 with 315% Accuracy Mod 2: 2H Slash Attack for 518 with 400% Accuracy Mod 3: 2H Slash Attack for 439 with 500% Accuracy Mod Strikes your opponent with a flurry of axes, dealing three 2H Slash skill attacks of base damage 608, 518, and 439. |
| Frenzied Axe XXI | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1350 with 10000% Accuracy Mod Performs a 1350 point base damage 2H Slash skill attack. |
| Frenzied Axe XX | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1300 with 10000% Accuracy Mod Performs a 1300 point base damage 2H Slash skill attack. |
| Frenzied Axe XIX | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1250 with 10000% Accuracy Mod Performs a 1250 point base damage 2H Slash skill attack. |
| Frenzied Axe XVIII | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1200 with 10000% Accuracy Mod Performs a 1200 point base damage 2H Slash skill attack. |
| Frenzied Axe XVII | - | - | 0s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1150 with 10000% Accuracy Mod Performs a 1150 point base damage 2H Slash skill attack. |
