/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
Fury of Magic (38) | 110 WIZ (RoS) | 85 / 683 | - | 1: Increase Chance to Critical DD by 60% This passive ability increases your chance to land a critical hit with your direct damage spells by 60%. | |
Fury of Magic (37) | 108 WIZ (RoS) | 80 / 598 | - | 1: Increase Chance to Critical DD by 59% This passive ability increases your chance to land a critical hit with your direct damage spells by 59%. | |
Fury of Magic (36) | 106 WIZ (RoS) | 75 / 518 | - | 1: Increase Chance to Critical DD by 58% This passive ability increases your chance to land a critical hit with your direct damage spells by 58%. | |
Fury of Magic (35) | 105 WIZ (EoK) | 70 / 443 | - | 1: Increase Chance to Critical DD by 57% This passive ability increases your chance to land a critical hit with your direct damage spells by 57%. | |
Fury of Magic (34) | 103 WIZ (EoK) | 60 / 373 | - | 1: Increase Chance to Critical DD by 56% This passive ability increases your chance to land a critical hit with your direct damage spells by 56%. | |
Fury of Magic (33) | 101 WIZ (EoK) | 50 / 313 | - | 1: Increase Chance to Critical DD by 55% This passive ability increases your chance to land a critical hit with your direct damage spells by 55%. | |
Fury of Magic (32) | 100 WIZ (CotF) | 15 / 263 | - | 1: Increase Chance to Critical DD by 53% This passive ability increases your chance to land a critical hit with your direct damage spells by 53%. | |
Fury of Magic (31) | 100 WIZ (CotF) | 15 / 248 | - | 1: Increase Chance to Critical DD by 52% This passive ability increases your chance to land a critical hit with your direct damage spells by 52%. | |
Fury of Magic (30) | 100 CLR, DRU, SHM, NEC, MAG, ENC (CotF) | 18 / 301 | - | 1: Increase Chance to Critical DD by 57% This passive ability increases your chance to land a critical hit with your direct damage spells by 57%. | |
Fury of Magic (30) | 100 WIZ (CotF) | 15 / 233 | - | 1: Increase Chance to Critical DD by 51% This passive ability increases your chance to land a critical hit with your direct damage spells by 51%. | |
Fury of Magic (29) | 100 WIZ (RoF) | 18 / 218 | - | 1: Increase Chance to Critical DD by 49% This passive ability increases your chance to land a critical hit with your direct damage spells by 49%. | |
Fury of Magic (29) | 100 CLR, DRU, SHM, NEC, MAG, ENC (CotF) | 18 / 283 | - | 1: Increase Chance to Critical DD by 55% This passive ability increases your chance to land a critical hit with your direct damage spells by 55%. | |
Fury of Magic (28) | 98 WIZ (RoF) | 15 / 200 | - | 1: Increase Chance to Critical DD by 47% This passive ability increases your chance to land a critical hit with your direct damage spells by 47%. | |
Fury of Magic (28) | 100 CLR, DRU, SHM, NEC, MAG, ENC (CotF) | 18 / 265 | - | 1: Increase Chance to Critical DD by 53% This passive ability increases your chance to land a critical hit with your direct damage spells by 53%. | |
Fury of Magic (27) | 100 CLR, DRU, SHM, NEC, MAG, ENC (RoF) | 18 / 247 | - | 1: Increase Chance to Critical DD by 52% This passive ability increases your chance to land a critical hit with your direct damage spells by 52%. | |
Fury of Magic (27) | 96 WIZ (RoF) | 12 / 185 | - | 1: Increase Chance to Critical DD by 45% This passive ability increases your chance to land a critical hit with your direct damage spells by 45%. | |
Fury of Magic (26) | 95 WIZ (VoA) | 18 / 173 | - | 1: Increase Chance to Critical DD by 43% This passive ability increases your chance to land a critical hit with your direct damage spells by 43%. | |
Fury of Magic (26) | 98 CLR, DRU, SHM, NEC, MAG, ENC (RoF) | 18 / 229 | - | 1: Increase Chance to Critical DD by 50% This passive ability increases your chance to land a critical hit with your direct damage spells by 50%. | |
Fury of Magic (25) | 93 WIZ (VoA) | 15 / 155 | - | 1: Increase Chance to Critical DD by 41% This passive ability increases your chance to land a critical hit with your direct damage spells by 41%. | |
Fury of Magic (25) | 96 CLR, DRU, SHM, NEC, MAG, ENC (RoF) | 18 / 211 | - | 1: Increase Chance to Critical DD by 48% This passive ability increases your chance to land a critical hit with your direct damage spells by 48%. | |
Fury of Magic (24) | 91 WIZ (VoA) | 12 / 140 | - | 1: Increase Chance to Critical DD by 40% This passive ability increases your chance to land a critical hit with your direct damage spells by 40%. | |
Fury of Magic (24) | 95 CLR, DRU, SHM, NEC, MAG, ENC (VoA) | 18 / 193 | - | 1: Increase Chance to Critical DD by 46% This passive ability increases your chance to land a critical hit with your direct damage spells by 46%. | |
Fury of Magic (23) | 90 WIZ (HoT) | 12 / 128 | - | 1: Increase Chance to Critical DD by 39% This passive ability increases your chance to land a critical hit with your direct damage spells by 39%. | |
Fury of Magic (23) | 93 CLR, DRU, SHM, NEC, MAG, ENC (VoA) | 15 / 175 | - | 1: Increase Chance to Critical DD by 44% This passive ability increases your chance to land a critical hit with your direct damage spells by 44%. | |
Fury of Magic (22) | 88 WIZ (HoT) | 12 / 116 | - | 1: Increase Chance to Critical DD by 37% This passive ability increases your chance to land a critical hit with your direct damage spells by 37%. | |
Fury of Magic (22) | 91 CLR, DRU, SHM, NEC, MAG, ENC (VoA) | 12 / 160 | - | 1: Increase Chance to Critical DD by 42% This passive ability increases your chance to land a critical hit with your direct damage spells by 42%. | |
Fury of Magic (21) | 90 CLR, DRU, SHM, NEC, MAG, ENC (HoT) | 12 / 148 | - | 1: Increase Chance to Critical DD by 40% This passive ability increases your chance to land a critical hit with your direct damage spells by 40%. | |
Fury of Magic (21) | 86 WIZ (HoT) | 12 / 104 | - | 1: Increase Chance to Critical DD by 35% This passive ability increases your chance to land a critical hit with your direct damage spells by 35%. | |
Fury of Magic (21) | 105 PAL, RNG, SHD, BRD, BST (TDS) | 13 / 169 | - | 1: Increase Chance to Critical DD by 40% This passive ability increases your chance to land a critical hit with your direct damage spells by 40%. | |
Fury of Magic (20) | 80 WIZ (SoF) | 12 / 92 | - | 1: Increase Chance to Critical DD by 33% This passive ability increases your chance to land a critical hit with your direct damage spells by 33%. | |
Fury of Magic (20) | 88 CLR, DRU, SHM, NEC, MAG, ENC (HoT) | 10 / 136 | - | 1: Increase Chance to Critical DD by 38% This passive ability increases your chance to land a critical hit with your direct damage spells by 38%. | |
Fury of Magic (20) | 103 PAL, RNG, SHD, BRD, BST (TDS) | 11 / 156 | - | 1: Increase Chance to Critical DD by 38% This passive ability increases your chance to land a critical hit with your direct damage spells by 38%. | |
Fury of Magic (19) | 78 WIZ (SoF) | 9 / 80 | - | 1: Increase Chance to Critical DD by 31% This passive ability increases your chance to land a critical hit with your direct damage spells by 31%. | |
Fury of Magic (19) | 86 CLR, DRU, SHM, NEC, MAG, ENC (HoT) | 8 / 126 | - | 1: Increase Chance to Critical DD by 36% This passive ability increases your chance to land a critical hit with your direct damage spells by 36%. | |
Fury of Magic (19) | 101 PAL, RNG, SHD, BRD, BST (TDS) | 9 / 145 | - | 1: Increase Chance to Critical DD by 36% This passive ability increases your chance to land a critical hit with your direct damage spells by 36%. | |
Fury of Magic (18) | 76 WIZ (SoF) | 7 / 71 | - | 1: Increase Chance to Critical DD by 29% This passive ability increases your chance to land a critical hit with your direct damage spells by 29%. | |
Fury of Magic (18) | 85 CLR, DRU, SHM, NEC, MAG, ENC (UF) | 12 / 118 | - | 1: Increase Chance to Critical DD by 34% This passive ability increases your chance to land a critical hit with your direct damage spells by 34%. | |
Fury of Magic (18) | 90 PAL, RNG, SHD, BRD, BST (HoT) | 12 / 136 | - | 1: Increase Chance to Critical DD by 34% This passive ability increases your chance to land a critical hit with your direct damage spells by 34%. | |
Fury of Magic (17) | 75 WIZ (TSS) | 6 / 64 | - | 1: Increase Chance to Critical DD by 27% This passive ability increases your chance to land a critical hit with your direct damage spells by 27%. | |
Fury of Magic (17) | 83 CLR, DRU, SHM, NEC, MAG, ENC (UF) | 10 / 106 | - | 1: Increase Chance to Critical DD by 32% This passive ability increases your chance to land a critical hit with your direct damage spells by 32%. | |
Fury of Magic (17) | 88 PAL, RNG, SHD, BRD, BST (HoT) | 11 / 124 | - | 1: Increase Chance to Critical DD by 32% This passive ability increases your chance to land a critical hit with your direct damage spells by 32%. | |
Fury of Magic (16) | 73 WIZ (TSS) | 6 / 58 | - | 1: Increase Chance to Critical DD by 25% This passive ability increases your chance to land a critical hit with your direct damage spells by 25%. | |
Fury of Magic (16) | 81 CLR, DRU, SHM, NEC, MAG, ENC (UF) | 8 / 96 | - | 1: Increase Chance to Critical DD by 30% This passive ability increases your chance to land a critical hit with your direct damage spells by 30%. | |
Fury of Magic (16) | 86 PAL, RNG, SHD, BRD, BST (HoT) | 10 / 113 | - | 1: Increase Chance to Critical DD by 30% This passive ability increases your chance to land a critical hit with your direct damage spells by 30%. | |
Fury of Magic (15) | 71 WIZ (TSS) | 6 / 52 | - | 1: Increase Chance to Critical DD by 23% This passive ability increases your chance to land a critical hit with your direct damage spells by 23%. | |
Fury of Magic (15) | 80 CLR, DRU, SHM, NEC, MAG, ENC (SoF) | 12 / 88 | - | 1: Increase Chance to Critical DD by 25% This passive ability increases your chance to land a critical hit with your direct damage spells by 25%. | |
Fury of Magic (15) | 85 PAL, RNG, SHD, BRD, BST (UF) | 12 / 103 | - | 1: Increase Chance to Critical DD by 28% This passive ability increases your chance to land a critical hit with your direct damage spells by 28%. | |
Fury of Magic (14) | 65 WIZ (GoD) | 5 / 46 | - | 1: Increase Chance to Critical DD by 21% This passive ability increases your chance to land a critical hit with your direct damage spells by 21%. | |
Fury of Magic (14) | 78 CLR, DRU, SHM, NEC, MAG, ENC (SoF) | 9 / 76 | - | 1: Increase Chance to Critical DD by 24% This passive ability increases your chance to land a critical hit with your direct damage spells by 24%. | |
Fury of Magic (14) | 83 PAL, RNG, SHD, BRD, BST (UF) | 11 / 91 | - | 1: Increase Chance to Critical DD by 26% This passive ability increases your chance to land a critical hit with your direct damage spells by 26%. | |
Fury of Magic (13) | 65 WIZ (GoD) | 5 / 41 | - | 1: Increase Chance to Critical DD by 20% This passive ability increases your chance to land a critical hit with your direct damage spells by 20%. | |
Fury of Magic (13) | 76 CLR, DRU, SHM, NEC, MAG, ENC (SoF) | 7 / 67 | - | 1: Increase Chance to Critical DD by 23% This passive ability increases your chance to land a critical hit with your direct damage spells by 23%. | |
Fury of Magic (13) | 81 PAL, RNG, SHD, BRD, BST (UF) | 10 / 80 | - | 1: Increase Chance to Critical DD by 24% This passive ability increases your chance to land a critical hit with your direct damage spells by 24%. | |
Fury of Magic (12) | 65 WIZ (PoP) | 6 / 36 | - | 1: Increase Chance to Critical DD by 19% This passive ability increases your chance to land a critical hit with your direct damage spells by 19%. | |
Fury of Magic (12) | 75 CLR, DRU, SHM, NEC, MAG, ENC (TSS) | 6 / 60 | - | 1: Increase Chance to Critical DD by 22% This passive ability increases your chance to land a critical hit with your direct damage spells by 22%. | |
Fury of Magic (12) | 80 PAL, RNG, SHD, BRD, BST (SoF) | 12 / 70 | - | 1: Increase Chance to Critical DD by 22% This passive ability increases your chance to land a critical hit with your direct damage spells by 22%. | |
Fury of Magic (11) | 63 WIZ (PoP) | 4 / 30 | - | 1: Increase Chance to Critical DD by 18% This passive ability increases your chance to land a critical hit with your direct damage spells by 18%. | |
Fury of Magic (11) | 73 CLR, DRU, SHM, NEC, MAG, ENC (TSS) | 6 / 54 | - | 1: Increase Chance to Critical DD by 20% This passive ability increases your chance to land a critical hit with your direct damage spells by 20%. | |
Fury of Magic (11) | 78 PAL, RNG, SHD, BRD, BST (SoF) | 9 / 58 | - | 1: Increase Chance to Critical DD by 20% This passive ability increases your chance to land a critical hit with your direct damage spells by 20%. | |
Fury of Magic (10) | 61 WIZ (PoP) | 2 / 26 | - | 1: Increase Chance to Critical DD by 17% This passive ability increases your chance to land a critical hit with your direct damage spells by 17%. | |
Fury of Magic (10) | 71 CLR, DRU, SHM, NEC, MAG, ENC (TSS) | 6 / 48 | - | 1: Increase Chance to Critical DD by 18% This passive ability increases your chance to land a critical hit with your direct damage spells by 18%. | |
Fury of Magic (10) | 76 PAL, RNG, SHD, BRD, BST (SoF) | 7 / 49 | - | 1: Increase Chance to Critical DD by 18% This passive ability increases your chance to land a critical hit with your direct damage spells by 18%. | |
Fury of Magic (9) | 59 WIZ (SoL) | 9 / 24 | - | 1: Increase Chance to Critical DD by 16% This passive ability increases your chance to land a critical hit with your direct damage spells by 16%. | |
Fury of Magic (9) | 65 CLR, DRU, SHM, NEC, MAG, ENC (GoD) | 9 / 42 | - | 1: Increase Chance to Critical DD by 16% This passive ability increases your chance to land a critical hit with your direct damage spells by 16%. | |
Fury of Magic (9) | 75 PAL, RNG, SHD, BRD, BST (TSS) | 6 / 42 | - | 1: Increase Chance to Critical DD by 16% This passive ability increases your chance to land a critical hit with your direct damage spells by 16%. | |
Fury of Magic (8) | 59 WIZ (SoL) | 6 / 15 | - | 1: Increase Chance to Critical DD by 14% This passive ability increases your chance to land a critical hit with your direct damage spells by 14%. | |
Fury of Magic (8) | 65 CLR, DRU, SHM, NEC, MAG, ENC (GoD) | 6 / 33 | - | 1: Increase Chance to Critical DD by 15% This passive ability increases your chance to land a critical hit with your direct damage spells by 15%. | |
Fury of Magic (8) | 73 PAL, RNG, SHD, BRD, BST (TSS) | 6 / 36 | - | 1: Increase Chance to Critical DD by 15% This passive ability increases your chance to land a critical hit with your direct damage spells by 15%. | |
Fury of Magic (7) | 59 WIZ (SoL) | 3 / 9 | - | 1: Increase Chance to Critical DD by 12% This passive ability increases your chance to land a critical hit with your direct damage spells by 12%. | |
Fury of Magic (7) | 65 CLR, DRU, SHM, NEC, MAG, ENC (GoD) | 3 / 27 | - | 1: Increase Chance to Critical DD by 14% This passive ability increases your chance to land a critical hit with your direct damage spells by 14%. | |
Fury of Magic (7) | 71 PAL, RNG, SHD, BRD, BST (TSS) | 6 / 30 | - | 1: Increase Chance to Critical DD by 14% This passive ability increases your chance to land a critical hit with your direct damage spells by 14%. | |
Fury of Magic (6) | 55 WIZ (SoL) | 3 / 6 | - | 1: Increase Chance to Critical DD by 10% This passive ability increases your chance to land a critical hit with your direct damage spells by 10%. | |
Fury of Magic (6) | 65 CLR, DRU, SHM, NEC, MAG, ENC (PoP) | 9 / 24 | - | 1: Increase Chance to Critical DD by 13% This passive ability increases your chance to land a critical hit with your direct damage spells by 13%. | |
Fury of Magic (6) | 70 PAL, RNG, SHD, BRD, BST (OoW) | 9 / 24 | - | 1: Increase Chance to Critical DD by 13% This passive ability increases your chance to land a critical hit with your direct damage spells by 13%. | |
Fury of Magic (5) | 55 WIZ (SoL) | 2 / 3 | - | 1: Increase Chance to Critical DD by 7% This passive ability increases your chance to land a critical hit with your direct damage spells by 7%. | |
Fury of Magic (5) | 63 CLR, DRU, SHM, NEC, MAG, ENC (PoP) | 6 / 15 | - | 1: Increase Chance to Critical DD by 11% This passive ability increases your chance to land a critical hit with your direct damage spells by 11%. | |
Fury of Magic (5) | 68 PAL, RNG, SHD, BRD, BST (OoW) | 6 / 15 | - | 1: Increase Chance to Critical DD by 11% This passive ability increases your chance to land a critical hit with your direct damage spells by 11%. | |
Fury of Magic (4) | 55 WIZ (SoL) | 1 / 1 | - | 1: Increase Chance to Critical DD by 5% This passive ability increases your chance to land a critical hit with your direct damage spells by 5%. | |
Fury of Magic (4) | 61 CLR, DRU, SHM, NEC, MAG, ENC (PoP) | 3 / 9 | - | 1: Increase Chance to Critical DD by 9% This passive ability increases your chance to land a critical hit with your direct damage spells by 9%. | |
Fury of Magic (4) | 66 PAL, RNG, SHD, BRD, BST (OoW) | 3 / 9 | - | 1: Increase Chance to Critical DD by 9% This passive ability increases your chance to land a critical hit with your direct damage spells by 9%. | |
Fury of Magic (3) | 50 WIZ (RoK) | 0 / 0 | - | 1: Increase Chance to Critical DD by 3% This passive ability increases your chance to land a critical hit with your direct damage spells by 3%. | |
Fury of Magic (3) | 55 CLR, DRU, SHM, NEC, MAG, ENC (SoL) | 3 / 6 | - | 1: Increase Chance to Critical DD by 7% This passive ability increases your chance to land a critical hit with your direct damage spells by 7%. | |
Fury of Magic (3) | 55 PAL, RNG, SHD, BRD, BST (SoL) | 3 / 6 | - | 1: Increase Chance to Critical DD by 7% This passive ability increases your chance to land a critical hit with your direct damage spells by 7%. | |
Fury of Magic (2) | 30 WIZ (RoK) | 0 / 0 | - | 1: Increase Chance to Critical DD by 2% This passive ability increases your chance to land a critical hit with your direct damage spells by 2%. | |
Fury of Magic (2) | 55 CLR, DRU, SHM, NEC, MAG, ENC (SoL) | 2 / 3 | - | 1: Increase Chance to Critical DD by 4% This passive ability increases your chance to land a critical hit with your direct damage spells by 4%. | |
Fury of Magic (2) | 55 PAL, RNG, SHD, BRD, BST (SoL) | 2 / 3 | - | 1: Increase Chance to Critical DD by 4% This passive ability increases your chance to land a critical hit with your direct damage spells by 4%. | |
Fury of Magic (1) | 12 WIZ (RoK) | 0 / 0 | - | 1: Increase Chance to Critical DD by 1% This passive ability increases your chance to land a critical hit with your direct damage spells by 1%. | |
Fury of Magic (1) | 55 CLR, DRU, SHM, NEC, MAG, ENC (SoL) | 1 / 1 | - | 1: Increase Chance to Critical DD by 2% This passive ability increases your chance to land a critical hit with your direct damage spells by 2%. | |
Fury of Magic (1) | 55 PAL, RNG, SHD, BRD, BST (SoL) | 1 / 1 | - | 1: Increase Chance to Critical DD by 2% This passive ability increases your chance to land a critical hit with your direct damage spells by 2%. |
AA list updated December 2023 (thank you Szilent).