| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Fury's Synergy (15) | 126 BER (SoR) | 205 / 2005 | - | 1: Cast: Fury's Synergy VI on Spell Use (100% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 100% chance to trigger Fury's Synergy VI on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 42% for 18 seconds | |
| Fury's Synergy (14) | 121 BER (LS) | 200 / 1800 | - | 1: Cast: Fury's Synergy V on Spell Use (100% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 100% chance to trigger Fury's Synergy V on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 38% for 18 seconds | |
| Fury's Synergy (13) | 116 BER (ToL) | 200 / 1600 | - | 1: Cast: Fury's Synergy IV on Spell Use (100% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 100% chance to trigger Fury's Synergy IV on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 34% for 18 seconds | |
| Fury's Synergy (12) | 111 BER (ToV) | 200 / 1400 | - | 1: Cast: Fury's Synergy III on Spell Use (100% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 100% chance to trigger Fury's Synergy III on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 30% for 18 seconds | |
| Fury's Synergy (11) | 106 BER (RoS) | 200 / 1200 | - | 1: Cast: Fury's Synergy II on Spell Use (100% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 100% chance to trigger Fury's Synergy II on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 22% for 18 seconds | |
| Fury's Synergy (10) | 105 BER (EoK) | 100 / 1000 | - | 1: Cast: Fury's Synergy I on Spell Use (100% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 100% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (9) | 105 BER (EoK) | 100 / 900 | - | 1: Cast: Fury's Synergy I on Spell Use (90% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 90% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (8) | 105 BER (EoK) | 100 / 800 | - | 1: Cast: Fury's Synergy I on Spell Use (80% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 80% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (7) | 105 BER (EoK) | 100 / 700 | - | 1: Cast: Fury's Synergy I on Spell Use (70% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 70% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (6) | 105 BER (EoK) | 100 / 600 | - | 1: Cast: Fury's Synergy I on Spell Use (60% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 60% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (5) | 105 BER (EoK) | 100 / 500 | - | 1: Cast: Fury's Synergy I on Spell Use (50% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 50% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (4) | 105 BER (EoK) | 100 / 400 | - | 1: Cast: Fury's Synergy I on Spell Use (40% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 40% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (3) | 105 BER (EoK) | 100 / 300 | - | 1: Cast: Fury's Synergy I on Spell Use (30% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 30% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (2) | 105 BER (EoK) | 100 / 200 | - | 1: Cast: Fury's Synergy I on Spell Use (20% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 20% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds | |
| Fury's Synergy (1) | 105 BER (EoK) | 100 / 100 | - | 1: Cast: Fury's Synergy I on Spell Use (10% Chance) 2: Unknown SPA 529 Base1=100160180 Base2=0 Max=0 Calc=100 Value=100160180 This passive ability grants all combat abilities in the *#2+B line a 10% chance to trigger Fury's Synergy I on all group members within a 0 foot radius, which increases their chance of landling a crippling blow by 20% for 18 seconds |
AA list updated December 2025 (thank you Szilent and Kizant).