/alt act | Name | Level | Cost | Recast | Effects |
---|
| Hastened Gouging Blades (5) | 125 SHD (LS) | 35 / 101 | - | 1: Reduce Timer by 15s 2: Limit Spells: Gouging Blade 3: Limit Spells: Gashing Blade 4: Limit Spells: Lacerating Blade 5: Limit Spells: Wounding Blade 6: Limit Spells: Rending Blade 7: Limit Spells: Grisly Blade 8: Limit Spells: Incapacitating Blade This passive ability reduces the reuse time of your Gouging Blade line of combat abilities by 15 seconds. This focus applies to the following combat abilities: Gouging Blade Gashing Blade Lacerating Blade Wounding Blade Rending Blade Grisly Blade Incapacitating Blade |
| Hastened Gouging Blades (4) | 117 SHD (ToL) | 30 / 66 | - | 1: Reduce Timer by 12s 2: Limit Spells: Gouging Blade 3: Limit Spells: Gashing Blade 4: Limit Spells: Lacerating Blade 5: Limit Spells: Wounding Blade 6: Limit Spells: Rending Blade 7: Limit Spells: Grisly Blade This passive ability reduces the reuse time of your Gouging Blade line of combat abilities by 12 seconds. This focus applies to the following combat abilities: Gouging Blade Gashing Blade Lacerating Blade Wounding Blade Rending Blade Grisly Blade |
| Hastened Gouging Blades (3) | 105 SHD (TDS) | 15 / 36 | - | 1: Reduce Timer by 9s 2: Limit Spells: Gouging Blade 3: Limit Spells: Gashing Blade 4: Limit Spells: Lacerating Blade 5: Limit Spells: Wounding Blade 6: Limit Spells: Rending Blade This passive ability reduces the reuse time of your Gouging Blade line of combat abilities by 9 seconds. This focus applies to the following combat abilities: Gouging Blade Gashing Blade Lacerating Blade Wounding Blade Rending Blade |
| Hastened Gouging Blades (2) | 103 SHD (TDS) | 12 / 21 | - | 1: Reduce Timer by 6s 2: Limit Spells: Gouging Blade 3: Limit Spells: Gashing Blade 4: Limit Spells: Lacerating Blade 5: Limit Spells: Wounding Blade 6: Limit Spells: Rending Blade This passive ability reduces the reuse time of your Gouging Blade line of combat abilities by 6 seconds. This focus applies to the following combat abilities: Gouging Blade Gashing Blade Lacerating Blade Wounding Blade Rending Blade |
| Hastened Gouging Blades (1) | 101 SHD (TDS) | 9 / 9 | - | 1: Reduce Timer by 3s 2: Limit Spells: Gouging Blade 3: Limit Spells: Gashing Blade 4: Limit Spells: Lacerating Blade 5: Limit Spells: Wounding Blade 6: Limit Spells: Rending Blade This passive ability reduces the reuse time of your Gouging Blade line of combat abilities by 3 seconds. This focus applies to the following combat abilities: Gouging Blade Gashing Blade Lacerating Blade Wounding Blade Rending Blade |
| Gouging Blade | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 764 with 1000% Accuracy Mod 2: 2H Slash Attack for 764 with 1000% Accuracy Mod Strikes your target twice with a gouging blade. |
| Gouging Blade Rk. II | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 802 with 1000% Accuracy Mod 2: 2H Slash Attack for 802 with 1000% Accuracy Mod Strikes your target twice with a gouging blade. |
| Gouging Blade Rk. III | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 842 with 1000% Accuracy Mod 2: 2H Slash Attack for 842 with 1000% Accuracy Mod Strikes your target twice with a gouging blade. |
| Gashing Blade | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 884 with 1000% Accuracy Mod 2: 2H Slash Attack for 884 with 1000% Accuracy Mod Strikes your target twice with a gashing blade. |
| Gashing Blade Rk. II | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 928 with 1000% Accuracy Mod 2: 2H Slash Attack for 928 with 1000% Accuracy Mod Strikes your target twice with a gashing blade. |
| Gashing Blade Rk. III | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 974 with 1000% Accuracy Mod 2: 2H Slash Attack for 974 with 1000% Accuracy Mod Strikes your target twice with a gashing blade. |
| Lacerating Blade | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 998 with 1000% Accuracy Mod 2: 2H Slash Attack for 998 with 1000% Accuracy Mod Strikes your target twice with a gashing blade. |
| Lacerating Blade Rk. II | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1023 with 1000% Accuracy Mod 2: 2H Slash Attack for 1023 with 1000% Accuracy Mod Strikes your target twice with a gashing blade. |
| Lacerating Blade Rk. III | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1049 with 1000% Accuracy Mod 2: 2H Slash Attack for 1049 with 1000% Accuracy Mod Strikes your target twice with a gashing blade. |
| Wounding Blade | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1075 with 1000% Accuracy Mod 2: 2H Slash Attack for 1075 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1075. |
| Wounding Blade Rk. II | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1102 with 1000% Accuracy Mod 2: 2H Slash Attack for 1102 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1102. |
| Wounding Blade Rk. III | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1130 with 1000% Accuracy Mod 2: 2H Slash Attack for 1130 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1130. |
| Rending Blade | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1243 with 1000% Accuracy Mod 2: 2H Slash Attack for 1243 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1243. |
| Rending Blade Rk. II | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1274 with 1000% Accuracy Mod 2: 2H Slash Attack for 1274 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1274. |
| Rending Blade Rk. III | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1306 with 1000% Accuracy Mod 2: 2H Slash Attack for 1306 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1306. |
| Grisly Blade | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1437 with 1000% Accuracy Mod 2: 2H Slash Attack for 1437 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1437. |
| Grisly Blade Rk. II | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1473 with 1000% Accuracy Mod 2: 2H Slash Attack for 1473 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1473. |
| Grisly Blade Rk. III | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1510 with 1000% Accuracy Mod 2: 2H Slash Attack for 1510 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1510. |
| Incapacitating Blade | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1586 with 1000% Accuracy Mod 2: 2H Slash Attack for 1586 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1586. |
| Incapacitating Blade Rk. II | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1626 with 1000% Accuracy Mod 2: 2H Slash Attack for 1626 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1626. |
| Incapacitating Blade Rk. III | - | - | 60s | Target: Single Resist: Unresistable 1: 2H Slash Attack for 1667 with 1000% Accuracy Mod 2: 2H Slash Attack for 1667 with 1000% Accuracy Mod Strikes your target twice with a gashing blade of base damage 1667. |
AA list updated December 2023 (thank you Szilent).