/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
Heightened Awareness (5) | 65 MNK (GoD) | 5 / 25 | - | 1: Increase Chance to Block from Back by 100% This passive ability grants a 100% chance for your block skill to function when not facing your opponent. | |
Heightened Awareness (4) | 65 MNK (GoD) | 5 / 20 | - | 1: Increase Chance to Block from Back by 80% This passive ability grants an 80% chance for your block skill to function when not facing your opponent. | |
Heightened Awareness (3) | 65 MNK (GoD) | 5 / 15 | - | 1: Increase Chance to Block from Back by 60% This passive ability grants a 60% chance for your block skill to function when not facing your opponent. | |
Heightened Awareness (2) | 65 MNK (GoD) | 5 / 10 | - | 1: Increase Chance to Block from Back by 40% This passive ability grants a 40% chance for your block skill to function when not facing your opponent. | |
Heightened Awareness (1) | 65 MNK (GoD) | 5 / 5 | - | 1: Increase Chance to Block from Back by 20% This passive ability grants a 20% chance for your block skill to function when not facing your opponent. |
AA list updated December 2023 (thank you Szilent).