| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Improved Atonement (10) | 120 CLR (ToL) | 50 / 160 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 3: Increase Chance to Memory Blur by 21% This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds and increases their chance to succeed by 21%. | |
| Improved Atonement (9) | 116 CLR (ToL) | 50 / 110 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 3: Increase Chance to Memory Blur by 18% This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds and increases their chance to succeed by 18%. | |
| Improved Atonement (8) | 88 CLR (HoT) | 9 / 60 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 3: Increase Chance to Memory Blur by 15% This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds and increases their chance to succeed by 15%. | |
| Improved Atonement (7) | 86 CLR (HoT) | 9 / 51 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 3: Increase Chance to Memory Blur by 12% This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds and increases their chance to succeed by 12%. | |
| Improved Atonement (6) | 85 CLR (UF) | 9 / 42 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 3: Increase Chance to Memory Blur by 9% This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds and increases their chance to succeed by 9%. | |
| Improved Atonement (5) | 85 CLR (UF) | 7 / 33 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 3: Increase Chance to Memory Blur by 6% This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds and increases their chance to succeed by 6%. | |
| Improved Atonement (4) | 85 CLR (UF) | 5 / 26 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 3: Increase Chance to Memory Blur by 3% This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds and increases their chance to succeed by 3%. | |
| Improved Atonement (3) | 65 CLR (UF) | 9 / 21 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds. | |
| Improved Atonement (2) | 65 CLR (UF) | 7 / 12 | - | 1: Reduce Timer by 6s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 This passive ability reduces the reuse time of all spells in the *#2+B line by 6 seconds. | |
| Improved Atonement (1) | 65 CLR (UF) | 5 / 5 | - | 1: Reduce Timer by 3s 2: Unknown SPA 529 Base1=100020510 Base2=0 Max=0 Calc=100 Value=100020510 This passive ability reduces the reuse time of all spells in the *#2+B line by 3 seconds. |
AA list updated December 2025 (thank you Szilent and Kizant).