| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Improved Demand for Power (15) | 125 SHD (TOB) | 125 / 868 | - | 1: Increase Duration by 72s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Limit Spells: Parlay for Power 21: Limit Spells: Parlay for Power Recourse 22: Limit Spells: Petition for Power 23: Limit Spells: Petition for Power Recourse 24: Cast: Helix of the Undying II on Spell Use (100% Chance) 25: Limit Spells: Challenge for Power 26: Limit Spells: Demand for Power 27: Limit Spells: Trial for Power 28: Limit Spells: Charge for Power 29: Limit Spells: Confrontation for Power 30: Limit Spells: Provocation for Power 31: Limit Spells: Impose for Power 32: Limit Spells: Refute for Power 33: Limit Spells: Protest for Power 34: Limit Spells: Parlay for Power 35: Limit Spells: Petition for Power 36: Increase Spell Haste by 100% (v500) 37: Limit Spells: Challenge for Power 38: Limit Spells: Demand for Power 39: Limit Spells: Trial for Power 40: Limit Spells: Charge for Power 41: Limit Spells: Confrontation for Power 42: Limit Spells: Provocation for Power 43: Limit Spells: Impose for Power 44: Limit Spells: Refute for Power 45: Limit Spells: Protest for Power 46: Limit Spells: Parlay for Power 47: Limit Spells: Petition for Power | |
| Improved Demand for Power (14) | 125 SHD (LS) | 120 / 743 | - | 1: Increase Duration by 60s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Limit Spells: Parlay for Power 21: Limit Spells: Parlay for Power Recourse 22: Limit Spells: Petition for Power 23: Limit Spells: Petition for Power Recourse 24: Cast: Helix of the Undying II on Spell Use (100% Chance) 25: Limit Spells: Challenge for Power 26: Limit Spells: Demand for Power 27: Limit Spells: Trial for Power 28: Limit Spells: Charge for Power 29: Limit Spells: Confrontation for Power 30: Limit Spells: Provocation for Power 31: Limit Spells: Impose for Power 32: Limit Spells: Refute for Power 33: Limit Spells: Protest for Power 34: Limit Spells: Parlay for Power 35: Limit Spells: Petition for Power 36: Increase Spell Haste by 100% (v500) 37: Limit Spells: Challenge for Power 38: Limit Spells: Demand for Power 39: Limit Spells: Trial for Power 40: Limit Spells: Charge for Power 41: Limit Spells: Confrontation for Power 42: Limit Spells: Provocation for Power 43: Limit Spells: Impose for Power 44: Limit Spells: Refute for Power 45: Limit Spells: Protest for Power 46: Limit Spells: Parlay for Power 47: Limit Spells: Petition for Power | |
| Improved Demand for Power (13) | 118 SHD (NoS) | 115 / 623 | - | 1: Increase Duration by 48s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Limit Spells: Parlay for Power 21: Limit Spells: Parlay for Power Recourse 22: Cast: Helix of the Undying II on Spell Use (100% Chance) 23: Limit Spells: Challenge for Power 24: Limit Spells: Demand for Power 25: Limit Spells: Trial for Power 26: Limit Spells: Charge for Power 27: Limit Spells: Confrontation for Power 28: Limit Spells: Provocation for Power 29: Limit Spells: Impose for Power 30: Limit Spells: Refute for Power 31: Limit Spells: Protest for Power 32: Limit Spells: Parlay for Power 33: Increase Spell Haste by 100% (v500) 34: Limit Spells: Challenge for Power 35: Limit Spells: Demand for Power 36: Limit Spells: Trial for Power 37: Limit Spells: Charge for Power 38: Limit Spells: Confrontation for Power 39: Limit Spells: Provocation for Power 40: Limit Spells: Impose for Power 41: Limit Spells: Refute for Power 42: Limit Spells: Protest for Power 43: Limit Spells: Parlay for Power | |
| Improved Demand for Power (12) | 117 SHD (ToL) | 110 / 508 | - | 1: Increase Duration by 36s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Limit Spells: Parlay for Power 21: Limit Spells: Parlay for Power Recourse 22: Cast: Helix of the Undying II on Spell Use (100% Chance) 23: Limit Spells: Challenge for Power 24: Limit Spells: Demand for Power 25: Limit Spells: Trial for Power 26: Limit Spells: Charge for Power 27: Limit Spells: Confrontation for Power 28: Limit Spells: Provocation for Power 29: Limit Spells: Impose for Power 30: Limit Spells: Refute for Power 31: Limit Spells: Protest for Power 32: Limit Spells: Parlay for Power 33: Increase Spell Haste by 100% (v500) 34: Limit Spells: Challenge for Power 35: Limit Spells: Demand for Power 36: Limit Spells: Trial for Power 37: Limit Spells: Charge for Power 38: Limit Spells: Confrontation for Power 39: Limit Spells: Provocation for Power 40: Limit Spells: Impose for Power 41: Limit Spells: Refute for Power 42: Limit Spells: Protest for Power 43: Limit Spells: Parlay for Power | |
| Improved Demand for Power (11) | 115 SHD (CoV) | 105 / 398 | - | 1: Increase Duration by 24s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power 30: Increase Spell Haste by 100% (v500) 31: Limit Spells: Challenge for Power 32: Limit Spells: Demand for Power 33: Limit Spells: Trial for Power 34: Limit Spells: Charge for Power 35: Limit Spells: Confrontation for Power 36: Limit Spells: Provocation for Power 37: Limit Spells: Impose for Power 38: Limit Spells: Refute for Power 39: Limit Spells: Protest for Power | |
| Improved Demand for Power (10) | 106 SHD (TBL) | 100 / 293 | - | 1: Increase Duration by 12s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power 30: Increase Spell Haste by 100% (v500) 31: Limit Spells: Challenge for Power 32: Limit Spells: Demand for Power 33: Limit Spells: Trial for Power 34: Limit Spells: Charge for Power 35: Limit Spells: Confrontation for Power 36: Limit Spells: Provocation for Power 37: Limit Spells: Impose for Power 38: Limit Spells: Refute for Power 39: Limit Spells: Protest for Power | |
| Improved Demand for Power (9) | 105 SHD (EoK) | 35 / 193 | - | 1: Increase Duration by 12s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power 30: Increase Spell Haste by 50% 31: Limit Spells: Challenge for Power 32: Limit Spells: Demand for Power 33: Limit Spells: Trial for Power 34: Limit Spells: Charge for Power 35: Limit Spells: Confrontation for Power 36: Limit Spells: Provocation for Power 37: Limit Spells: Impose for Power 38: Limit Spells: Refute for Power 39: Limit Spells: Protest for Power This passive ability reduces the base cast time of all spells in the *#2+B line by 13108%, causes these spells to apply *$3%N on undead targets, and extends the duration of these spells by 12 seconds. *$3%N reduces attack speed by *$3#2%, chance to dual wield by *$3#7%, and agility, dexterity, and strength by *$3#3 points for *$3%Z. | |
| Improved Demand for Power (8) | 105 SHD (EoK) | 30 / 158 | - | 1: Increase Duration by 6s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power 30: Increase Spell Haste by 50% 31: Limit Spells: Challenge for Power 32: Limit Spells: Demand for Power 33: Limit Spells: Trial for Power 34: Limit Spells: Charge for Power 35: Limit Spells: Confrontation for Power 36: Limit Spells: Provocation for Power 37: Limit Spells: Impose for Power 38: Limit Spells: Refute for Power 39: Limit Spells: Protest for Power This passive ability reduces the base cast time of all spells in the *#2+B line by 13108%, causes these spells to apply *$3%N on undead targets, and extends the duration of these spells by 6 seconds. *$3%N reduces attack speed by *$3#2%, chance to dual wield by *$3#7%, and agility, dexterity, and strength by *$3#3 points for *$3%Z. | |
| Improved Demand for Power (7) | 105 SHD (EoK) | 25 / 128 | - | 1: Increase Duration by 6s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power 30: Increase Spell Haste by 40% 31: Limit Spells: Challenge for Power 32: Limit Spells: Demand for Power 33: Limit Spells: Trial for Power 34: Limit Spells: Charge for Power 35: Limit Spells: Confrontation for Power 36: Limit Spells: Provocation for Power 37: Limit Spells: Impose for Power 38: Limit Spells: Refute for Power 39: Limit Spells: Protest for Power This passive ability reduces the base cast time of all spells in the *#2+B line by 13108%, causes these spells to apply *$3%N on undead targets, and extends the duration of these spells by 6 seconds. *$3%N reduces attack speed by *$3#2%, chance to dual wield by *$3#7%, and agility, dexterity, and strength by *$3#3 points for *$3%Z. | |
| Improved Demand for Power (6) | 105 SHD (TDS) | 25 / 103 | - | 1: Increase Duration by 6s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power 30: Increase Spell Haste by 30% 31: Limit Spells: Challenge for Power 32: Limit Spells: Demand for Power 33: Limit Spells: Trial for Power 34: Limit Spells: Charge for Power 35: Limit Spells: Confrontation for Power 36: Limit Spells: Provocation for Power 37: Limit Spells: Impose for Power 38: Limit Spells: Refute for Power 39: Limit Spells: Protest for Power This passive ability reduces the base cast time of all spells in the *#2+B line by 13108%, causes these spells to apply *$3%N on undead targets, and extends the duration of these spells by 6 seconds. *$3%N reduces attack speed by *$3#2%, chance to dual wield by *$3#7%, and agility, dexterity, and strength by *$3#3 points for *$3%Z. | |
| Improved Demand for Power (5) | 103 SHD (TDS) | 20 / 78 | - | 1: Increase Duration by 6s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power 30: Increase Spell Haste by 20% 31: Limit Spells: Challenge for Power 32: Limit Spells: Demand for Power 33: Limit Spells: Trial for Power 34: Limit Spells: Charge for Power 35: Limit Spells: Confrontation for Power 36: Limit Spells: Provocation for Power 37: Limit Spells: Impose for Power 38: Limit Spells: Refute for Power 39: Limit Spells: Protest for Power This passive ability reduces the base cast time of all spells in the *#2+B line by 13108%, causes these spells to apply *$3%N on undead targets, and extends the duration of these spells by 6 seconds. *$3%N reduces attack speed by *$3#2%, chance to dual wield by *$3#7%, and agility, dexterity, and strength by *$3#3 points for *$3%Z. | |
| Improved Demand for Power (4) | 101 SHD (TDS) | 18 / 58 | - | 1: Increase Duration by 6s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power 30: Increase Spell Haste by 10% 31: Limit Spells: Challenge for Power 32: Limit Spells: Demand for Power 33: Limit Spells: Trial for Power 34: Limit Spells: Charge for Power 35: Limit Spells: Confrontation for Power 36: Limit Spells: Provocation for Power 37: Limit Spells: Impose for Power 38: Limit Spells: Refute for Power 39: Limit Spells: Protest for Power This passive ability reduces the base cast time of all spells in the *#2+B line by 13108%, causes these spells to apply *$3%N on undead targets, and extends the duration of these spells by 6 seconds. *$3%N reduces attack speed by *$3#2%, chance to dual wield by *$3#7%, and agility, dexterity, and strength by *$3#3 points for *$3%Z. | |
| Improved Demand for Power (3) | 100 SHD (CotF) | 16 / 40 | - | 1: Increase Duration by 6s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying II on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power This passive ability causes all spells in the *#2+B line to apply *$3%N on undead targets, and extends the duration of these spells by 6 seconds. *$3%N reduces attack speed by *$3#2%, chance to dual wield by *$3#7%, and agility, dexterity, and strength by *$3#3 points for *$3%Z. | |
| Improved Demand for Power (2) | 100 SHD (RoF) | 14 / 24 | - | 1: Increase Duration by 6s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse 20: Cast: Helix of the Undying I on Spell Use (100% Chance) 21: Limit Spells: Challenge for Power 22: Limit Spells: Demand for Power 23: Limit Spells: Trial for Power 24: Limit Spells: Charge for Power 25: Limit Spells: Confrontation for Power 26: Limit Spells: Provocation for Power 27: Limit Spells: Impose for Power 28: Limit Spells: Refute for Power 29: Limit Spells: Protest for Power This passive ability causes all spells in the *#2+B line to apply *$3%N on undead targets, and extends the duration of these spells by 6 seconds. *$3%N reduces attack speed by *$3#2%, chance to dual wield by *$3#7%, and agility, dexterity, and strength by *$3#3 points for *$3%Z. | |
| Improved Demand for Power (1) | 100 SHD (RoF) | 10 / 10 | - | 1: Increase Duration by 6s 2: Limit Spells: Challenge for Power 3: Limit Spells: Challenge for Power Recourse 4: Limit Spells: Trial for Power 5: Limit Spells: Trial for Power Recourse 6: Limit Spells: Charge for Power 7: Limit Spells: Charge for Power Recourse 8: Limit Spells: Confrontation for Power 9: Limit Spells: Confrontation for Power Recourse 10: Limit Spells: Provocation for Power 11: Limit Spells: Provocation for Power Recourse 12: Limit Spells: Demand for Power 13: Limit Spells: Demand for Power Recourse 14: Limit Spells: Impose for Power 15: Limit Spells: Impose for Power Recourse 16: Limit Spells: Refute for Power 17: Limit Spells: Refute for Power Recourse 18: Limit Spells: Protest for Power 19: Limit Spells: Protest for Power Recourse This passive ability extends the duration of all spells in the *#2+B line by 6 seconds. |
AA list updated November 2024 (thank you Szilent).