| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Improved Divine Intervention (23) | 130 CLR (SoR) | 60 / 618 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 115% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 115% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (22) | 127 CLR (SoR) | 60 / 558 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 110% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 110% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (21) | 125 CLR (LS) | 55 / 498 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 105% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 105% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (20) | 122 CLR (LS) | 55 / 443 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 100% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 100% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (19) | 120 CLR (ToL) | 50 / 388 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 95% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 95% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (18) | 117 CLR (ToL) | 50 / 338 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 90% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 90% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (17) | 115 CLR (ToV) | 40 / 288 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 85% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 85% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (16) | 110 CLR (ToV) | 40 / 248 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 80% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 80% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (15) | 105 CLR (EoK) | 30 / 208 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 75% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 75% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (14) | 100 CLR (EoK) | 30 / 178 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 70% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 70% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (13) | 95 CLR (EoK) | 30 / 148 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 65% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 65% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (12) | 94 CLR (CotF) | 13 / 118 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 60% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 60%, and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (11) | 93 CLR (CotF) | 11 / 105 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 40% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 40%, and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (10) | 92 CLR (CotF) | 9 / 94 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Spell Range by 20% 4: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 5: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds, increases the base range of these spells by 20%, and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (9) | 91 CLR (VoA) | 18 / 85 | - | 1: Reduce Timer by 60s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 60 seconds and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (8) | 90 CLR (VoA) | 15 / 67 | - | 1: Reduce Timer by 50s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 50 seconds and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (7) | 85 CLR (VoA) | 12 / 52 | - | 1: Reduce Timer by 40s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 40 seconds and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (6) | 80 CLR (UF) | 12 / 40 | - | 1: Reduce Timer by 30s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 30 seconds and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (5) | 75 CLR (UF) | 9 / 28 | - | 1: Reduce Timer by 20s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 20 seconds and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (4) | 70 CLR (UF) | 7 / 19 | - | 1: Reduce Timer by 10s 2: Unknown SPA 529 Base1=100020560 Base2=0 Max=0 Calc=100 Value=100020560 3: Increase Chance to Trigger Divine Intervention by 60% This passive ability reduces the reuse time of all spells in the *#2+B line by 10 seconds and grants them a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (3) | 65 CLR (PoP) | 6 / 12 | - | 1: Increase Chance to Trigger Divine Intervention by 60% This passive ability grants your Divine Intervention spells a second attempt at healing their target for 60% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (2) | 63 CLR (PoP) | 4 / 6 | - | 1: Increase Chance to Trigger Divine Intervention by 40% This passive ability grants your Divine Intervention spells a second attempt at healing their target for 40% of normal healing if the first attempt failed. | |
| Improved Divine Intervention (1) | 61 CLR (PoP) | 2 / 2 | - | 1: Increase Chance to Trigger Divine Intervention by 20% This passive ability grants your Divine Intervention spells a second attempt at healing their target for 20% of normal healing if the first attempt failed. |
AA list updated December 2025 (thank you Szilent and Kizant).