/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
Mnemonic Retention (6) | 125 CLR, PAL, RNG, SHD, DRU, BRD, SHM, NEC, WIZ, MAG, ENC, BST (TOB) | 175 / 346 | - | 1: Increase Spell Memorization Gems by 6 This passive ability increases the capacity of your spell casting window allowing you to memorize 6 additional spell. | |
Mnemonic Retention (5) | 106 CLR, PAL, RNG, SHD, DRU, BRD, SHM, NEC, WIZ, MAG, ENC, BST (RoS) | 150 / 171 | - | 1: Increase Spell Memorization Gems by 5 This passive ability increases the capacity of your spell casting window allowing you to memorize 5 additional spell. | |
Mnemonic Retention (4) | 80 CLR, PAL, RNG, SHD, DRU, BRD, SHM, NEC, WIZ, MAG, ENC, BST (UF) | 6 / 21 | - | 1: Increase Spell Memorization Gems by 4 This passive ability increases the capacity of your spell casting window allowing you to memorize 4 additional spell. | |
Mnemonic Retention (3) | 80 CLR, PAL, RNG, SHD, DRU, BRD, SHM, NEC, WIZ, MAG, ENC, BST (UF) | 6 / 15 | - | 1: Increase Spell Memorization Gems by 3 This passive ability increases the capacity of your spell casting window allowing you to memorize 3 additional spell. | |
Mnemonic Retention (2) | 75 CLR, PAL, RNG, SHD, DRU, BRD, SHM, NEC, WIZ, MAG, ENC, BST (SoF) | 6 / 9 | - | 1: Increase Spell Memorization Gems by 2 This passive ability increases the capacity of your spell casting window allowing you to memorize 2 additional spell. | |
Mnemonic Retention (1) | 55 CLR, PAL, RNG, SHD, DRU, BRD, SHM, NEC, WIZ, MAG, ENC, BST (OoW) | 3 / 3 | - | 1: Increase Spell Memorization Gems by 1 This passive ability increases the capacity of your spell casting window allowing you to memorize 1 additional spell. |
AA list updated November 2024 (thank you Szilent).