| /alt act | Name | Level | Cost | Recast | Effects |
|---|---|---|---|---|---|
| Promised Interposition (13) | 128 CLR (SoR) | 70 / 531 | - | 1: Cast: Promised Interposition XIII on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition XIII, which will heal your target for 100000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (12) | 125 CLR (TOB) | 65 / 461 | - | 1: Cast: Promised Interposition XII on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition XII, which will heal your target for 90000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (11) | 121 CLR (LS) | 60 / 396 | - | 1: Cast: Promised Interposition XI on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition XI, which will heal your target for 80000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (10) | 120 CLR (NoS) | 55 / 336 | - | 1: Cast: Promised Interposition X on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition X, which will heal your target for 70000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (9) | 118 CLR (ToL) | 50 / 281 | - | 1: Cast: Promised Interposition IX on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition IX, which will heal your target for 60000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (8) | 115 CLR (CoV) | 45 / 231 | - | 1: Cast: Promised Interposition VIII on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition VIII, which will heal your target for 50000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (7) | 115 CLR (ToV) | 40 / 186 | - | 1: Cast: Promised Interposition VII on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition VII, which will heal your target for 40000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (6) | 113 CLR (ToV) | 40 / 146 | - | 1: Cast: Promised Interposition VI on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition VI, which will heal your target for 30000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (5) | 110 CLR (TBL) | 40 / 106 | - | 1: Cast: Promised Interposition V on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition V, which will heal your target for 20000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (4) | 108 CLR (RoS) | 30 / 66 | - | 1: Cast: Promised Interposition IV on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition IV, which will heal your target for 13000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (3) | 105 CLR (TBM) | 14 / 36 | - | 1: Cast: Promised Interposition III on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition III, which will heal your target for 10000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (2) | 102 CLR (TBM) | 12 / 22 | - | 1: Cast: Promised Interposition II on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition II, which will heal your target for 8000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. | |
| Promised Interposition (1) | 100 CLR (TBM) | 10 / 10 | - | 1: Cast: Promised Interposition I on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Unknown SPA 529 Base1=100020150 Base2=0 Max=0 Calc=100 Value=100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition I, which will heal your target for 5000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
AA list updated December 2025 (thank you Szilent and Kizant).