| /alt act | Name | Level | Cost | Recast | Effects |
|---|
| Promised Interposition (13) | 128 CLR (SoR) | 70 / 531 | - | 1: Cast: Promised Interposition XIII on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition XIII, which will heal your target for 100000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (12) | 125 CLR (TOB) | 65 / 461 | - | 1: Cast: Promised Interposition XII on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition XII, which will heal your target for 90000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (11) | 121 CLR (LS) | 60 / 396 | - | 1: Cast: Promised Interposition XI on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition XI, which will heal your target for 80000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (10) | 120 CLR (NoS) | 55 / 336 | - | 1: Cast: Promised Interposition X on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition X, which will heal your target for 70000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (9) | 118 CLR (ToL) | 50 / 281 | - | 1: Cast: Promised Interposition IX on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition IX, which will heal your target for 60000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (8) | 115 CLR (CoV) | 45 / 231 | - | 1: Cast: Promised Interposition VIII on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition VIII, which will heal your target for 50000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (7) | 115 CLR (ToV) | 40 / 186 | - | 1: Cast: Promised Interposition VII on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition VII, which will heal your target for 40000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (6) | 113 CLR (ToV) | 40 / 146 | - | 1: Cast: Promised Interposition VI on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition VI, which will heal your target for 30000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (5) | 110 CLR (TBL) | 40 / 106 | - | 1: Cast: Promised Interposition V on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition V, which will heal your target for 20000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (4) | 108 CLR (RoS) | 30 / 66 | - | 1: Cast: Promised Interposition IV on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition IV, which will heal your target for 13000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (3) | 105 CLR (TBM) | 14 / 36 | - | 1: Cast: Promised Interposition III on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition III, which will heal your target for 10000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (2) | 102 CLR (TBM) | 12 / 22 | - | 1: Cast: Promised Interposition II on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition II, which will heal your target for 8000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition (1) | 100 CLR (TBM) | 10 / 10 | - | 1: Cast: Promised Interposition I on Spell Use (100% Chance) 2: Limit Type: Include Non-Focusable 3: Limit Spell Line: 100020150 This passive ability causes all spells in the *#3+B line to apply Promised Interposition I, which will heal your target for 5000 health if they are hit by a direct damage spell or melee attack that deals 15000 or more damage, for 18 seconds. |
| Promised Interposition XIII | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal XIII if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal XIII if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal XIII, healing 100000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition XII | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal XII if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal XII if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal XII, healing 90000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition XI | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal XI if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal XI if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal XI, healing 80000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition X | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal X if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal X if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal X, healing 70000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition IX | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal IX if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal IX if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal IX, healing 60000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition VIII | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal VIII if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal VIII if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal VIII, healing 50000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition VII | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal VII if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal VII if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal VII, healing 40000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition VI | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal VI if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal VI if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal VI, healing 30000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition V | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal V if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal V if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal V, healing 20000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition IV | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal IV if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal IV if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal IV, healing 13000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition III | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal III if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal III if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal III, healing 10000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition II | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal II if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal II if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal II, healing 8000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition I | - | - | 0s | Target: Single Duration: 18s (3 ticks) 1: Cast: Promised Interposition Heal I if 15000 Melee Damage Taken in Single Hit 2: Cast: Promised Interposition Heal I if 15000 Spell Damage Taken in Single Hit Triggers Promised Interposition Heal I, healing 5000 health, if you are hit by a direct damage spell or melee attack that deals 15000 or more damage. |
| Promised Interposition Heal XIII | - | - | 0s | Target: Self 1: Increase Current HP by 100000 Heals 100000 health. |
| Promised Interposition Heal XII | - | - | 0s | Target: Self 1: Increase Current HP by 90000 Heals 90000 health. |
| Promised Interposition Heal XI | - | - | 0s | Target: Self 1: Increase Current HP by 80000 Heals 80000 health. |
| Promised Interposition Heal X | - | - | 0s | Target: Self 1: Increase Current HP by 70000 Heals 70000 health. |
| Promised Interposition Heal IX | - | - | 0s | Target: Self 1: Increase Current HP by 60000 Heals 60000 health. |
| Promised Interposition Heal VIII | - | - | 0s | Target: Self 1: Increase Current HP by 50000 Heals 50000 health. |
| Promised Interposition Heal VII | - | - | 0s | Target: Self 1: Increase Current HP by 40000 Heals 40000 health. |
| Promised Interposition Heal VI | - | - | 0s | Target: Self 1: Increase Current HP by 30000 Heals 30000 health. |
| Promised Interposition Heal V | - | - | 0s | Target: Self 1: Increase Current HP by 20000 Heals 20000 health. |
| Promised Interposition Heal IV | - | - | 0s | Target: Self 1: Increase Current HP by 13000 Heals 13000 health. |
| Promised Interposition Heal III | - | - | 0s | Target: Self 1: Increase Current HP by 10000 Heals 10000 health. |
| Promised Interposition Heal II | - | - | 0s | Target: Self 1: Increase Current HP by 8000 Heals 8000 health. |
| Promised Interposition Heal I | - | - | 0s | Target: Self 1: Increase Current HP by 5000 Heals 5000 health. |
AA list updated December 2025 (thank you Szilent and Kizant).