/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
Recourse of Life (50) | 125 CLR (LS) | 70 / 1162 | - | 1: Cast: Recourse of Life XLVII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 110 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 110 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XLVII, healing allies within a 0 foot radius for 60000 and protecting them against 70000 damage for up to 60 seconds. | |
Recourse of Life (49) | 122 CLR (LS) | 70 / 1092 | - | 1: Cast: Recourse of Life XLVI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 110 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 110 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XLVI, healing allies within a 0 foot radius for 55000 and protecting them against 65000 damage for up to 60 seconds. | |
Recourse of Life (48) | 120 CLR (NoS) | 65 / 1022 | - | 1: Cast: Recourse of Life XLV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 110 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 110 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XLV, healing allies within a 0 foot radius for 50000 and protecting them against 60000 damage for up to 60 seconds. | |
Recourse of Life (47) | 120 CLR (NoS) | 65 / 957 | - | 1: Cast: Recourse of Life XLIV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 110 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 110 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XLIV, healing allies within a 0 foot radius for 45000 and protecting them against 55000 damage for up to 60 seconds. | |
Recourse of Life (46) | 120 CLR (ToL) | 60 / 892 | - | 1: Cast: Recourse of Life XLIII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 110 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 110 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XLIII, healing allies within a 0 foot radius for 40000 and protecting them against 50000 damage for up to 60 seconds. | |
Recourse of Life (45) | 117 CLR (ToL) | 60 / 832 | - | 1: Cast: Recourse of Life XLII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 110 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 110 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XLII, healing allies within a 0 foot radius for 35000 and protecting them against 45000 damage for up to 60 seconds. | |
Recourse of Life (44) | 115 CLR (CoV) | 55 / 772 | - | 1: Cast: Recourse of Life XLI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 105 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 105 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XLI, healing allies within a 0 foot radius for 30000 and protecting them against 40000 damage for up to 60 seconds. | |
Recourse of Life (43) | 115 CLR (CoV) | 55 / 717 | - | 1: Cast: Recourse of Life XL on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 105 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 105 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XL, healing allies within a 0 foot radius for 25000 and protecting them against 35000 damage for up to 60 seconds. | |
Recourse of Life (42) | 115 CLR (ToV) | 50 / 662 | - | 1: Cast: Recourse of Life XXXIX on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 105 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 105 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXIX, healing allies within a 0 foot radius for 20000 and protecting them against 30000 damage for up to 60 seconds. | |
Recourse of Life (41) | 113 CLR (ToV) | 50 / 612 | - | 1: Cast: Recourse of Life XXXVIII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 105 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 105 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXVIII, healing allies within a 0 foot radius for 15000 and protecting them against 25000 damage for up to 60 seconds. | |
Recourse of Life (40) | 110 CLR (TBL) | 50 / 562 | - | 1: Cast: Recourse of Life XXXVII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 100 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 100 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXVII, healing allies within a 0 foot radius for 10000 and protecting them against 20000 damage for up to 60 seconds. | |
Recourse of Life (39) | 110 CLR (TBL) | 45 / 512 | - | 1: Cast: Recourse of Life XXXVI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 100 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 100 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXVI, healing allies within a 0 foot radius for 9500 and protecting them against 19000 damage for up to 60 seconds. | |
Recourse of Life (38) | 110 CLR (RoS) | 40 / 467 | - | 1: Cast: Recourse of Life XXXV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 100 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 100 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXV, healing allies within a 0 foot radius for 9250 and protecting them against 18500 damage for up to 60 seconds. | |
Recourse of Life (37) | 110 CLR (RoS) | 40 / 427 | - | 1: Cast: Recourse of Life XXXIV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 100 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 100 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXIV, healing allies within a 0 foot radius for 9000 and protecting them against 18000 damage for up to 60 seconds. | |
Recourse of Life (36) | 108 CLR (RoS) | 40 / 387 | - | 1: Cast: Recourse of Life XXXIII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 100 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 100 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXIII, healing allies within a 0 foot radius for 8500 and protecting them against 17000 damage for up to 60 seconds. | |
Recourse of Life (35) | 108 CLR (RoS) | 40 / 347 | - | 1: Cast: Recourse of Life XXXII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 100 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 100 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXII, healing allies within a 0 foot radius for 8000 and protecting them against 16000 damage for up to 60 seconds. | |
Recourse of Life (34) | 106 CLR (RoS) | 40 / 307 | - | 1: Cast: Recourse of Life XXXI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 100 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 100 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXXI, healing allies within a 0 foot radius for 7500 and protecting them against 15000 damage for up to 60 seconds. | |
Recourse of Life (33) | 105 CLR (EoK) | 35 / 267 | - | 1: Cast: Recourse of Life XXX on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 95 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 95 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXX, healing allies within a 0 foot radius for 6900 and protecting them against 13800 damage for up to 60 seconds. | |
Recourse of Life (32) | 105 CLR (TDS) | 15 / 232 | - | 1: Cast: Recourse of Life XXIX on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 95 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 95 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXIX, healing allies within a 0 foot radius for 6800 and protecting them against 13600 damage for up to 60 seconds. | |
Recourse of Life (31) | 105 CLR (TDS) | 15 / 217 | - | 1: Cast: Recourse of Life XXVIII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 95 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 95 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXVIII, healing allies within a 0 foot radius for 6750 and protecting them against 13500 damage for up to 60 seconds. | |
Recourse of Life (30) | 103 CLR (TDS) | 15 / 202 | - | 1: Cast: Recourse of Life XXVII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 95 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 95 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXVII, healing allies within a 0 foot radius for 6700 and protecting them against 13400 damage for up to 60 seconds. | |
Recourse of Life (29) | 103 CLR (TDS) | 12 / 187 | - | 1: Cast: Recourse of Life XXVI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 95 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 95 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXVI, healing allies within a 0 foot radius for 6600 and protecting them against 13200 damage for up to 60 seconds. | |
Recourse of Life (28) | 101 CLR (TDS) | 9 / 175 | - | 1: Cast: Recourse of Life XXV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 95 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 95 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXV, healing allies within a 0 foot radius for 6500 and protecting them against 13000 damage for up to 60 seconds. | |
Recourse of Life (27) | 101 CLR (TDS) | 8 / 166 | - | 1: Cast: Recourse of Life XXIV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 95 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 95 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXIV, healing allies within a 0 foot radius for 6400 and protecting them against 12800 damage for up to 60 seconds. | |
Recourse of Life (26) | 100 CLR (CotF) | 8 / 158 | - | 1: Cast: Recourse of Life XXIII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 90 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 90 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXIII, healing allies within a 0 foot radius for 6300 and protecting them against 12600 damage for up to 60 seconds. | |
Recourse of Life (25) | 100 CLR (CotF) | 6 / 150 | - | 1: Cast: Recourse of Life XXII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 90 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 90 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXII, healing allies within a 0 foot radius for 6200 and protecting them against 12400 damage for up to 60 seconds. | |
Recourse of Life (24) | 100 CLR (CotF) | 6 / 144 | - | 1: Cast: Recourse of Life XXI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 90 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 90 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XXI, healing allies within a 0 foot radius for 6100 and protecting them against 12200 damage for up to 60 seconds. | |
Recourse of Life (23) | 100 CLR (RoF) | 6 / 138 | - | 1: Cast: Recourse of Life XX on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 90 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 90 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XX, healing allies within a 0 foot radius for 6000 and protecting them against 12000 damage for up to 60 seconds. | |
Recourse of Life (22) | 98 CLR (RoF) | 6 / 132 | - | 1: Cast: Recourse of Life XIX on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 90 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 90 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XIX, healing allies within a 0 foot radius for 5700 and protecting them against 11400 damage for up to 60 seconds. | |
Recourse of Life (21) | 96 CLR (RoF) | 6 / 126 | - | 1: Cast: Recourse of Life XVIII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 90 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 90 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XVIII, healing allies within a 0 foot radius for 5500 and protecting them against 11000 damage for up to 60 seconds. | |
Recourse of Life (20) | 90 CLR (HoT) | 6 / 120 | - | 1: Cast: Recourse of Life XVII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 80 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 80 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XVII, healing allies within a 0 foot radius for 4000 and protecting them against 8000 damage for up to 60 seconds. | |
Recourse of Life (19) | 89 CLR (HoT) | 6 / 114 | - | 1: Cast: Recourse of Life XVI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 80 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 80 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XVI, healing allies within a 0 foot radius for 3900 and protecting them against 7800 damage for up to 60 seconds. | |
Recourse of Life (18) | 88 CLR (HoT) | 6 / 108 | - | 1: Cast: Recourse of Life XV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 80 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 80 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XV, healing allies within a 0 foot radius for 3850 and protecting them against 7700 damage for up to 60 seconds. | |
Recourse of Life (17) | 87 CLR (HoT) | 6 / 102 | - | 1: Cast: Recourse of Life XIV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 80 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 80 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XIV, healing allies within a 0 foot radius for 3800 and protecting them against 7600 damage for up to 60 seconds. | |
Recourse of Life (16) | 86 CLR (HoT) | 6 / 96 | - | 1: Cast: Recourse of Life XIII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 80 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 80 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XIII, healing allies within a 0 foot radius for 3750 and protecting them against 7500 damage for up to 60 seconds. | |
Recourse of Life (15) | 85 CLR (UF) | 6 / 90 | - | 1: Cast: Recourse of Life XII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 75 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 75 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XII, healing allies within a 0 foot radius for 3500 and protecting them against 7000 damage for up to 60 seconds. | |
Recourse of Life (14) | 85 CLR (UF) | 6 / 84 | - | 1: Cast: Recourse of Life XI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 75 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 75 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life XI, healing allies within a 0 foot radius for 3250 and protecting them against 6500 damage for up to 60 seconds. | |
Recourse of Life (13) | 85 CLR (UF) | 6 / 78 | - | 1: Cast: Recourse of Life X on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 75 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 75 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life X, healing allies within a 0 foot radius for 3200 and protecting them against 6400 damage for up to 60 seconds. | |
Recourse of Life (12) | 85 CLR (UF) | 6 / 72 | - | 1: Cast: Recourse of Life IX on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 75 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 75 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life IX, healing allies within a 0 foot radius for 2950 and protecting them against 5900 damage for up to 60 seconds. | |
Recourse of Life (11) | 85 CLR (UF) | 6 / 66 | - | 1: Cast: Recourse of Life VIII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 75 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 75 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life VIII, healing allies within a 0 foot radius for 2750 and protecting them against 5500 damage for up to 60 seconds. | |
Recourse of Life (10) | 81 CLR (SoD) | 6 / 60 | - | 1: Cast: Recourse of Life VII on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 75 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 75 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life VII, healing allies within a 0 foot radius for 2600 and protecting them against 5200 damage for up to 60 seconds. | |
Recourse of Life (9) | 80 CLR (SoD) | 6 / 54 | - | 1: Cast: Recourse of Life VI on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 70 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 70 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life VI, healing allies within a 0 foot radius for 2350 and protecting them against 4700 damage for up to 60 seconds. | |
Recourse of Life (8) | 79 CLR (SoD) | 6 / 48 | - | 1: Cast: Recourse of Life V on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 70 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 70 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life V, healing allies within a 0 foot radius for 2200 and protecting them against 4400 damage for up to 60 seconds. | |
Recourse of Life (7) | 78 CLR (SoD) | 6 / 42 | - | 1: Cast: Recourse of Life IV on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 70 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 70 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life IV, healing allies within a 0 foot radius for 1950 and protecting them against 3900 damage for up to 60 seconds. | |
Recourse of Life (6) | 77 CLR (SoD) | 6 / 36 | - | 1: Cast: Recourse of Life III on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 70 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 70 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life III, healing allies within a 0 foot radius for 1900 and protecting them against 3800 damage for up to 60 seconds. | |
Recourse of Life (5) | 76 CLR (SoF) | 6 / 30 | - | 1: Cast: Recourse of Life II on Spell Use (25% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 70 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 70 and higher direct damage or stun spells that cost at least 10 mana a 25% chance to bestow your group with Recourse of Life II, healing allies within a 0 foot radius for 1700 and protecting them against 3400 damage for up to 60 seconds. | |
Recourse of Life (4) | 75 CLR (SoF) | 6 / 24 | - | 1: Cast: Recourse of Life I on Spell Use (20% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 65 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 65 and higher direct damage or stun spells that cost at least 10 mana a 20% chance to bestow your group with Recourse of Life I, healing allies within a 0 foot radius for 1500 and protecting them against 3000 damage for up to 60 seconds. | |
Recourse of Life (3) | 74 CLR (SoF) | 6 / 18 | - | 1: Cast: Recourse of Life I on Spell Use (15% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 65 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 65 and higher direct damage or stun spells that cost at least 10 mana a 15% chance to bestow your group with Recourse of Life I, healing allies within a 0 foot radius for 1500 and protecting them against 3000 damage for up to 60 seconds. | |
Recourse of Life (2) | 73 CLR (SoF) | 6 / 12 | - | 1: Cast: Recourse of Life I on Spell Use (10% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 65 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 65 and higher direct damage or stun spells that cost at least 10 mana a 10% chance to bestow your group with Recourse of Life I, healing allies within a 0 foot radius for 1500 and protecting them against 3000 damage for up to 60 seconds. | |
Recourse of Life (1) | 72 CLR (SoF) | 6 / 6 | - | 1: Cast: Recourse of Life I on Spell Use (5% Chance) 2: Limit Type: Detrimental 3: Limit Max Duration: 0s 4: Limit Min Mana Cost: 10 5: Limit Min Level: 55 6: Limit Max Level: 253 (lose 100% per level) 7: Limit Effect: Current HP 8: Limit Effect: Stun This passive ability grants your level 55 and higher direct damage or stun spells that cost at least 10 mana a 5% chance to bestow your group with Recourse of Life I, healing allies within a 0 foot radius for 1500 and protecting them against 3000 damage for up to 60 seconds. |
AA list updated December 2023 (thank you Szilent).