/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
Shielding of Spirits (6) | 105 CLR, DRU, SHM, BST (EoK) | 35 / 113 | - | 1: Increase Chance to Resist Any Stun by 30% This passive ability grants a 30% chance to resist the stun component of spell or melee attacks which would otherwise stun you. | |
Shielding of Spirits (5) | 103 CLR, DRU, SHM, BST (EoK) | 25 / 78 | - | 1: Increase Chance to Resist Any Stun by 28% This passive ability grants a 28% chance to resist the stun component of spell or melee attacks which would otherwise stun you. | |
Shielding of Spirits (4) | 101 CLR, DRU, SHM, BST (EoK) | 20 / 53 | - | 1: Increase Chance to Resist Any Stun by 26% This passive ability grants a 26% chance to resist the stun component of spell or melee attacks which would otherwise stun you. | |
Shielding of Spirits (3) | 100 CLR, DRU, SHM, BST (RoF) | 13 / 33 | - | 1: Increase Chance to Resist Any Stun by 24% This passive ability grants a 24% chance to resist the stun component of spell or melee attacks which would otherwise stun you. | |
Shielding of Spirits (2) | 98 CLR, DRU, SHM, BST (RoF) | 11 / 20 | - | 1: Increase Chance to Resist Any Stun by 22% This passive ability grants a 22% chance to resist the stun component of spell or melee attacks which would otherwise stun you. | |
Shielding of Spirits (1) | 96 CLR, DRU, SHM, BST (RoF) | 9 / 9 | - | 1: Increase Chance to Resist Any Stun by 20% This passive ability grants a 20% chance to resist the stun component of spell or melee attacks which would otherwise stun you. |
AA list updated December 2023 (thank you Szilent).