/alt act | Name | Level | Cost | Recast | Effects |
---|---|---|---|---|---|
Strikethrough (25) | 110 ROG (RoS) | 45 / 478 | - | 1: Increase Chance of Strikethrough by 75% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 75%. | |
Strikethrough (24) | 109 ROG (RoS) | 45 / 433 | - | 1: Increase Chance of Strikethrough by 74% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 74%. | |
Strikethrough (23) | 108 ROG (RoS) | 45 / 388 | - | 1: Increase Chance of Strikethrough by 73% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 73%. | |
Strikethrough (22) | 107 ROG (RoS) | 45 / 343 | - | 1: Increase Chance of Strikethrough by 72% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 72%. | |
Strikethrough (21) | 103 MNK (TDS) | 17 / 134 | - | 1: Increase Chance of Strikethrough by 100% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 100%. | |
Strikethrough (21) | 106 ROG (RoS) | 45 / 298 | - | 1: Increase Chance of Strikethrough by 71% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 71%. | |
Strikethrough (20) | 95 MNK (VoA) | 15 / 117 | - | 1: Increase Chance of Strikethrough by 95% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 95%. | |
Strikethrough (20) | 105 ROG (EoK) | 45 / 253 | - | 1: Increase Chance of Strikethrough by 70% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 70%. | |
Strikethrough (19) | 90 MNK (HoT) | 9 / 102 | - | 1: Increase Chance of Strikethrough by 90% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 90%. | |
Strikethrough (19) | 104 ROG (EoK) | 40 / 208 | - | 1: Increase Chance of Strikethrough by 65% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 65%. | |
Strikethrough (18) | 90 MNK (HoT) | 5 / 93 | - | 1: Increase Chance of Strikethrough by 85% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 85%. | |
Strikethrough (18) | 103 ROG (EoK) | 35 / 168 | - | 1: Increase Chance of Strikethrough by 60% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 60%. | |
Strikethrough (17) | 88 MNK (HoT) | 5 / 88 | - | 1: Increase Chance of Strikethrough by 80% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 80%. | |
Strikethrough (17) | 102 ROG (EoK) | 30 / 133 | - | 1: Increase Chance of Strikethrough by 56% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 56%. | |
Strikethrough (16) | 86 MNK (HoT) | 5 / 83 | - | 1: Increase Chance of Strikethrough by 75% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 75%. | |
Strikethrough (16) | 101 ROG (EoK) | 25 / 103 | - | 1: Increase Chance of Strikethrough by 53% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 53%. | |
Strikethrough (15) | 85 MNK (UF) | 5 / 78 | - | 1: Increase Chance of Strikethrough by 70% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 70%. | |
Strikethrough (15) | 100 ROG (CotF) | 5 / 78 | - | 1: Increase Chance of Strikethrough by 51% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 51%. | |
Strikethrough (14) | 84 MNK (UF) | 5 / 73 | - | 1: Increase Chance of Strikethrough by 65% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 65%. | |
Strikethrough (14) | 95 ROG (CotF) | 5 / 73 | - | 1: Increase Chance of Strikethrough by 50% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 50%. | |
Strikethrough (13) | 83 MNK (UF) | 5 / 68 | - | 1: Increase Chance of Strikethrough by 60% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 60%. | |
Strikethrough (13) | 90 ROG (CotF) | 5 / 68 | - | 1: Increase Chance of Strikethrough by 49% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 49%. | |
Strikethrough (12) | 85 ROG (UF) | 5 / 63 | - | 1: Increase Chance of Strikethrough by 48% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 48%. | |
Strikethrough (12) | 83 MNK (SoD) | 5 / 63 | - | 1: Increase Chance of Strikethrough by 58% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 58%. | |
Strikethrough (11) | 83 ROG (UF) | 5 / 58 | - | 1: Increase Chance of Strikethrough by 47% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 47%. | |
Strikethrough (11) | 82 MNK (SoD) | 5 / 58 | - | 1: Increase Chance of Strikethrough by 55% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 55%. | |
Strikethrough (10) | 81 ROG (UF) | 5 / 53 | - | 1: Increase Chance of Strikethrough by 46% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 46%. | |
Strikethrough (10) | 81 MNK (SoD) | 5 / 53 | - | 1: Increase Chance of Strikethrough by 50% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 50%. | |
Strikethrough (9) | 75 WAR, BER (TSS) | 5 / 39 | - | 1: Increase Chance of Strikethrough by 75% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 75%. | |
Strikethrough (9) | 90 RNG (HoT) | 12 / 87 | - | 1: Increase Chance of Strikethrough by 70% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 70%. | |
Strikethrough (9) | 80 ROG (UF) | 5 / 48 | - | 1: Increase Chance of Strikethrough by 45% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 45%. | |
Strikethrough (9) | 80 MNK (SoF) | 5 / 48 | - | 1: Increase Chance of Strikethrough by 45% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 45%. | |
Strikethrough (8) | 73 WAR, BER (TSS) | 5 / 34 | - | 1: Increase Chance of Strikethrough by 70% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 70%. | |
Strikethrough (8) | 88 RNG (HoT) | 12 / 75 | - | 1: Increase Chance of Strikethrough by 60% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 60%. | |
Strikethrough (8) | 78 ROG (UF) | 5 / 43 | - | 1: Increase Chance of Strikethrough by 40% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 40%. | |
Strikethrough (8) | 78 MNK (SoF) | 5 / 43 | - | 1: Increase Chance of Strikethrough by 40% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 40%. | |
Strikethrough (7) | 71 WAR, BER (TSS) | 5 / 29 | - | 1: Increase Chance of Strikethrough by 65% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 65%. | |
Strikethrough (7) | 86 RNG (HoT) | 12 / 63 | - | 1: Increase Chance of Strikethrough by 50% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 50%. | |
Strikethrough (7) | 76 ROG (UF) | 5 / 38 | - | 1: Increase Chance of Strikethrough by 35% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 35%. | |
Strikethrough (7) | 76 MNK (SoF) | 5 / 38 | - | 1: Increase Chance of Strikethrough by 35% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 35%. | |
Strikethrough (6) | 69 WAR, BER (OoW) | 5 / 24 | - | 1: Increase Chance of Strikethrough by 60% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 60%. | |
Strikethrough (6) | 85 RNG (UF) | 12 / 51 | - | 1: Increase Chance of Strikethrough by 40% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 40%. | |
Strikethrough (6) | 70 ROG (UF) | 5 / 33 | - | 1: Increase Chance of Strikethrough by 30% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 30%. | |
Strikethrough (6) | 70 MNK (OoW) | 5 / 33 | - | 1: Increase Chance of Strikethrough by 30% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 30%. | |
Strikethrough (6) | 103 PAL, SHD, BRD, BST (TDS) | 17 / 56 | - | 1: Increase Chance of Strikethrough by 75% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 75%. | |
Strikethrough (5) | 68 WAR, BER (OoW) | 5 / 19 | - | 1: Increase Chance of Strikethrough by 55% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 55%. | |
Strikethrough (5) | 83 RNG (UF) | 11 / 39 | - | 1: Increase Chance of Strikethrough by 30% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 30%. | |
Strikethrough (5) | 68 ROG (UF) | 5 / 28 | - | 1: Increase Chance of Strikethrough by 25% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 25%. | |
Strikethrough (5) | 68 MNK (OoW) | 5 / 28 | - | 1: Increase Chance of Strikethrough by 25% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 25%. | |
Strikethrough (5) | 95 PAL, SHD, BRD, BST (VoA) | 15 / 39 | - | 1: Increase Chance of Strikethrough by 70% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 70%. | |
Strikethrough (4) | 67 WAR, BER (OoW) | 5 / 14 | - | 1: Increase Chance of Strikethrough by 50% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 50%. | |
Strikethrough (4) | 81 RNG (UF) | 10 / 28 | - | 1: Increase Chance of Strikethrough by 20% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 20%. | |
Strikethrough (4) | 66 ROG (UF) | 5 / 23 | - | 1: Increase Chance of Strikethrough by 20% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 20%. | |
Strikethrough (4) | 66 MNK (OoW) | 5 / 23 | - | 1: Increase Chance of Strikethrough by 20% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 20%. | |
Strikethrough (4) | 90 PAL, SHD, BRD, BST (HoT) | 9 / 24 | - | 1: Increase Chance of Strikethrough by 60% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 60%. | |
Strikethrough (3) | 65 WAR, BER (PoP) | 4 / 9 | - | 1: Increase Chance of Strikethrough by 45% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 45%. | |
Strikethrough (3) | 65 RNG (SoD) | 9 / 18 | - | 1: Increase Chance of Strikethrough by 15% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 15%. | |
Strikethrough (3) | 65 ROG (UF) | 9 / 18 | - | 1: Increase Chance of Strikethrough by 15% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 15%. | |
Strikethrough (3) | 65 MNK (GoD) | 9 / 18 | - | 1: Increase Chance of Strikethrough by 15% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 15%. | |
Strikethrough (3) | 85 PAL, SHD, BRD, BST (UF) | 5 / 15 | - | 1: Increase Chance of Strikethrough by 45% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 45%. | |
Strikethrough (2) | 63 WAR, BER (PoP) | 3 / 5 | - | 1: Increase Chance of Strikethrough by 30% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 30%. | |
Strikethrough (2) | 65 RNG (SoD) | 6 / 9 | - | 1: Increase Chance of Strikethrough by 10% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 10%. | |
Strikethrough (2) | 65 ROG (UF) | 6 / 9 | - | 1: Increase Chance of Strikethrough by 10% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 10%. | |
Strikethrough (2) | 65 MNK (GoD) | 6 / 9 | - | 1: Increase Chance of Strikethrough by 10% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 10%. | |
Strikethrough (2) | 84 PAL, SHD, BRD, BST (UF) | 5 / 10 | - | 1: Increase Chance of Strikethrough by 30% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 30%. | |
Strikethrough (1) | 61 WAR, BER (PoP) | 2 / 2 | - | 1: Increase Chance of Strikethrough by 15% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 15%. | |
Strikethrough (1) | 65 RNG (SoD) | 3 / 3 | - | 1: Increase Chance of Strikethrough by 5% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 5%. | |
Strikethrough (1) | 65 ROG (UF) | 3 / 3 | - | 1: Increase Chance of Strikethrough by 5% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 5%. | |
Strikethrough (1) | 65 MNK (GoD) | 3 / 3 | - | 1: Increase Chance of Strikethrough by 5% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 5%. | |
Strikethrough (1) | 83 PAL, SHD, BRD, BST (UF) | 5 / 5 | - | 1: Increase Chance of Strikethrough by 15% This passive ability increases the chance you will strike through your opponent's active defenses, such as dodge, block, parry, and riposte by 15%. |
AA list updated December 2023 (thank you Szilent).