Appears in "Tipt" instance.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauble of Rejuvenation | Aug: 1 2 4 5 6 7 8 9 10 11 12 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bauble of Rejuvenation Aug: 1 2 4 5 6 7 8 9 10 11 12 — 68601 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 2/tick 0 + 2/tick 0 All Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracer of the Heartstriker | Armor | 42 | 135 | 125 | 125 | 0 | - | - | - | Marr's Gift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracer of the Heartstriker Armor — 68603 MAGIC LORE NO TRADE Wrist 42 135 125 125 15 10 5 5 15 15 15 15 Cleave I 1: Increase Chance to Critical Hit with 1H Blunt by 40% 2: Increase Chance to Critical Hit with 1H Slash by 40% 3: Increase Chance to Critical Hit with 2H Blunt by 40% 4: Increase Chance to Critical Hit with 2H Slash by 40% 5: Increase Chance to Critical Hit with Backstab by 40% 6: Increase Chance to Critical Hit with Bash by 40% 7: Increase Chance to Critical Hit with Flying Kick by 40% 8: Increase Chance to Critical Hit with Hand to Hand by 40% 9: Increase Chance to Critical Hit with Kick by 40% 10: Increase Chance to Critical Hit with 1H Pierce by 40% 11: Increase Chance to Critical Hit with Frenzy by 40% 12: Increase Chance to Critical Hit with 2H Pierce by 40% Marr's Gift 1: Increase Healing by 1% to 25% (v125, Before Crit) empty WAR, CLR, PAL, SHD, BRD Find upgrades Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracer of the Stoutheart | Armor | 20 | 130 | 130 | 130 | 0 | - | - | - | Focus of Mediocrity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracer of the Stoutheart Armor — 68605 MAGIC LORE NO TRADE Wrist 20 130 130 130 10 15 15 5 15 15 15 Cleave I 1: Increase Chance to Critical Hit with 1H Blunt by 40% 2: Increase Chance to Critical Hit with 1H Slash by 40% 3: Increase Chance to Critical Hit with 2H Blunt by 40% 4: Increase Chance to Critical Hit with 2H Slash by 40% 5: Increase Chance to Critical Hit with Backstab by 40% 6: Increase Chance to Critical Hit with Bash by 40% 7: Increase Chance to Critical Hit with Flying Kick by 40% 8: Increase Chance to Critical Hit with Hand to Hand by 40% 9: Increase Chance to Critical Hit with Kick by 40% 10: Increase Chance to Critical Hit with 1H Pierce by 40% 11: Increase Chance to Critical Hit with Frenzy by 40% 12: Increase Chance to Critical Hit with 2H Pierce by 40% Focus of Mediocrity 1: Increase Spell Duration by 15% empty DRU, MNK, BST Find upgrades Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braided Wristband of Light | Armor | 15 | 125 | 135 | 0 | 0 | - | - | - | Fury of Druzzil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braided Wristband of Light Armor — 68606 MAGIC LORE NO TRADE Wrist 15 125 + 3/tick 135 0 15 5 10 15 15 15 15 Fury of Druzzil 1: Increase Spell Damage by 1% to 30% (v124, Before DoT Crit, After DD Crit) empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gem of Bolstered Power | Aug: 1 2 4 5 6 7 8 9 10 11 12 P | 0 | 30 | 30 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gem of Bolstered Power Aug: 1 2 4 5 6 7 8 9 10 11 12 — 68600 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 30 30 0 All Find upgrades Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gleaming Stone of Vengeance | Aug: 7 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gleaming Stone of Vengeance Aug: 7 — 68596 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 0 0 15 All Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz Mob: Umbiki in Vxed - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparkling Gem of Protection | Aug: 1 2 4 5 6 7 8 9 10 11 12 P | 0 | 30 | 0 | 30 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparkling Gem of Protection Aug: 1 2 4 5 6 7 8 9 10 11 12 — 68599 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 30 0 30 All Find upgrades Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone of Recovery | Aug: 1 2 4 5 6 7 8 9 10 11 12 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stone of Recovery Aug: 1 2 4 5 6 7 8 9 10 11 12 — 68602 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 2/tick 0 0 10 All Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whimsy of the Masters | Charm | 18 | 115 | 115 | 0 | 6 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whimsy of the Masters Charm — 69059 MAGIC LORE NO TRADE Charm (CHRMTimeInZone2) 18 115 115 0 12 12 12 + 3 12 + 3 12 12 12 12 12 12 12 12 empty All Find upgrades Add to wish list Mob: an enraged maternal cragbeast in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trusik Cloak of Carnage | Armor | 20 | 125 | 125 | 125 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trusik Cloak of Carnage Armor — 68698 MAGIC LORE NO TRADE Back 20 125 + 2/tick 125 125 20 20 15 20 15 20 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Coerced Tiv Chanter in Kod'Taz Mob: Constrained Spiritscourge in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Opal of Rekindling | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blazing Opal of Rekindling Aug: 8 — 68691 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 3/tick 0 0 All Add to wish list Mob: Pixtt Battlestrategist in Kod'Taz Mob: Pixtt Nervehammer in Kod'Taz Mob: Rav Deathfang in Kod'Taz Mob: Constrained Spiritscourge in Kod'Taz Mob: Hexxt Bonegrinder in Kod'Taz Mob: Hexxt Deathaim in Kod'Taz Mob: Pixtt Venomblade in Kod'Taz Mob: Pixtt Willbreaker in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carved Stone of Lucidity | Aug: 8 P | 0 | 0 | 35 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carved Stone of Lucidity Aug: 8 — 68682 MAGIC NO TRADE PRESTIGE Ear, Neck, Shoulders, Fingers 0 35 0 All Find upgrades Add to wish list Mob: Constrained Spiritscourge in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incised Bloodstone of Renewal | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incised Bloodstone of Renewal Aug: 8 — 68690 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 3/tick 0 0 All Add to wish list Mob: Constrained Spiritscourge in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trusik Cloak of Carnage | Armor | 20 | 125 | 125 | 125 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trusik Cloak of Carnage Armor — 68698 MAGIC LORE NO TRADE Back 20 125 + 2/tick 125 125 20 20 15 20 15 20 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Coerced Tiv Chanter in Kod'Taz Mob: Constrained Spiritscourge in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etched Droplet of Ire | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Etched Droplet of Ire Aug: 8 — 68689 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 0 0 20 All Add to wish list Mob: Controlled Spirithunter in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jade Globe of Vitality | Aug: 8 P | 0 | 0 | 0 | 35 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jade Globe of Vitality Aug: 8 — 68684 MAGIC NO TRADE PRESTIGE Ear, Neck, Shoulders, Fingers 0 0 35 All Add to wish list Mob: Enslaved Vrex Zealot in Kod'Taz Mob: Pixtt Battlestrategist in Kod'Taz Mob: Controlled Spirithunter in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanded Mindstone Hoop | Armor | 14 | 105 | 135 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanded Mindstone Hoop Armor — 68695 MAGIC LORE NO TRADE Ear 14 105 135 + 1/tick 0 7 5 8 8 15 15 5 7 15 15 8 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Chambers of Glorification in Ikkinz Mob: Enslaved Vrex Zealot in Kod'Taz Mob: Controlled Spirithunter in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engraved Onyx of Wrath | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engraved Onyx of Wrath Aug: 8 — 68688 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 0 0 20 All Add to wish list Mob: Cragbeast Rager in Kod'Taz Mob: Subservient Punisher in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notched Sandstone of Health | Aug: 8 P | 0 | 35 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notched Sandstone of Health Aug: 8 — 68680 MAGIC NO TRADE PRESTIGE Ear, Neck, Shoulders, Fingers 35 0 0 All Find upgrades Add to wish list Mob: Cragbeast Rager in Kod'Taz Mob: Subservient Punisher in Kod'Taz Mob: Hynid Howler in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reconstructive Necklace of Contempt | Armor | 18 | 125 | 125 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reconstructive Necklace of Contempt Armor — 68699 MAGIC LORE NO TRADE Neck 18 125 + 2/tick 125 0 20 15 15 20 20 20 15 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Cragbeast Rager in Kod'Taz Mob: Subservient Punisher in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band of Baleful Musing | Armor | 13 | 110 | 130 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band of Baleful Musing Armor — 68697 MAGIC LORE NO TRADE Fingers 13 110 130 + 1/tick 0 5 7 15 15 8 15 15 15 8 7 5 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Enslaved Vrex Zealot in Kod'Taz Mob: Hynid Howler in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jade Globe of Vitality | Aug: 8 P | 0 | 0 | 0 | 35 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jade Globe of Vitality Aug: 8 — 68684 MAGIC NO TRADE PRESTIGE Ear, Neck, Shoulders, Fingers 0 0 35 All Add to wish list Mob: Enslaved Vrex Zealot in Kod'Taz Mob: Pixtt Battlestrategist in Kod'Taz Mob: Controlled Spirithunter in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanded Mindstone Hoop | Armor | 14 | 105 | 135 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanded Mindstone Hoop Armor — 68695 MAGIC LORE NO TRADE Ear 14 105 135 + 1/tick 0 7 5 8 8 15 15 5 7 15 15 8 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Chambers of Glorification in Ikkinz Mob: Enslaved Vrex Zealot in Kod'Taz Mob: Controlled Spirithunter in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Opal of Rekindling | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blazing Opal of Rekindling Aug: 8 — 68691 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 3/tick 0 0 All Add to wish list Mob: Pixtt Battlestrategist in Kod'Taz Mob: Pixtt Nervehammer in Kod'Taz Mob: Rav Deathfang in Kod'Taz Mob: Constrained Spiritscourge in Kod'Taz Mob: Hexxt Bonegrinder in Kod'Taz Mob: Hexxt Deathaim in Kod'Taz Mob: Pixtt Venomblade in Kod'Taz Mob: Pixtt Willbreaker in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Opal of Rekindling | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blazing Opal of Rekindling Aug: 8 — 68691 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 3/tick 0 0 All Add to wish list Mob: Pixtt Battlestrategist in Kod'Taz Mob: Pixtt Nervehammer in Kod'Taz Mob: Rav Deathfang in Kod'Taz Mob: Constrained Spiritscourge in Kod'Taz Mob: Hexxt Bonegrinder in Kod'Taz Mob: Hexxt Deathaim in Kod'Taz Mob: Pixtt Venomblade in Kod'Taz Mob: Pixtt Willbreaker in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebony Spherule of Focus | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebony Spherule of Focus Aug: 8 — 68686 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 0 + 3/tick 0 All Add to wish list Mob: Pixtt Airstrangler in Kod'Taz Mob: Pixtt Battlestrategist in Kod'Taz Mob: Hexxt Markmaker in Kod'Taz Mob: Hexxt Spiritpillager in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebony Spherule of Focus | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebony Spherule of Focus Aug: 8 — 68686 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 0 + 3/tick 0 All Add to wish list Mob: Pixtt Airstrangler in Kod'Taz Mob: Pixtt Battlestrategist in Kod'Taz Mob: Hexxt Markmaker in Kod'Taz Mob: Hexxt Spiritpillager in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charcoal Gem of Insight | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charcoal Gem of Insight Aug: 8 — 68687 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 0 + 3/tick 0 All Add to wish list Mob: Hexxt Warmonger in Kod'Taz Mob: Pixtt Slaughteress in Kod'Taz Mob: Pixtt Tyrannist in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earring of Destructive Essence | Armor | 15 | 130 | 110 | 110 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earring of Destructive Essence Armor — 68696 MAGIC LORE NO TRADE Ear 15 130 + 1/tick 110 110 10 15 8 8 7 15 15 5 15 8 7 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Quest: Trial 1 Singular Might in Ikkinz Mob: Pixtt Nervehammer in Kod'Taz Mob: Pixtt Neuromancer in Kod'Taz Mob: Hexxt Warmonger in Kod'Taz Mob: Pixtt Slaughteress in Kod'Taz Mob: Pixtt Venomblade in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muramite Gemstone of Fortitude | Aug: 8 P | 0 | 0 | 0 | 35 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muramite Gemstone of Fortitude Aug: 8 — 68685 MAGIC NO TRADE PRESTIGE Arms, Wrist, Hands, Feet, Waist 0 0 35 All Add to wish list Mob: Hexxt Warmonger in Kod'Taz Mob: Pixtt Slaughteress in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band of Baleful Musing | Armor | 13 | 110 | 130 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band of Baleful Musing Armor — 68697 MAGIC LORE NO TRADE Fingers 13 110 130 + 1/tick 0 5 7 15 15 8 15 15 15 8 7 5 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Enslaved Vrex Zealot in Kod'Taz Mob: Hynid Howler in Kod'Taz - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notched Sandstone of Health | Aug: 8 P | 0 | 35 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notched Sandstone of Health Aug: 8 — 68680 MAGIC NO TRADE PRESTIGE Ear, Neck, Shoulders, Fingers 35 0 0 All Find upgrades Add to wish list Mob: Cragbeast Rager in Kod'Taz Mob: Subservient Punisher in Kod'Taz Mob: Hynid Howler in Kod'Taz - Correct drop info, Alla, Magelo, EQR |
