Info provided by eqresource.com - click for more detailed info about this zone.
Casts Otherworldly Protection and Stoneslam.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost-Coated Shield | Shield P | 215 | 2426 | 2240 | 2333 | 58 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost-Coated Shield Shield — 117084 MAGIC LORE NO TRADE PRESTIGE Secondary 215 2426 + 3/tick 2240 + 2/tick 2333 26 26 + 9 23 + 8 20 + 7 20 + 7 30 + 10 27 + 9 23 + 8 45 45 45 45 45 19 19 28 empty empty WAR, PAL, SHD Find upgrades Add to wish list Mob: A Hoary Gargoyle in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost-Gemmed Earring | Jewelry P | 96 | 2302 | 2348 | 2290 | 61 | - | - | - | Tiny Companion Enhanced Minion XIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost-Gemmed Earring Jewelry — 117009 MAGIC LORE NO TRADE PRESTIGE Ear 96 2302 + 3/tick 2348 + 2/tick 2290 23 26 + 9 24 + 8 20 + 9 23 + 9 23 + 9 26 + 9 23 + 8 45 45 45 45 45 19 23 32 Sharpshooting VII 1: Increase Chance to Hit with Archery by 21% 2: Increase Chance to Hit with Throwing by 21% Enhanced Minion XIV 1: Increase Pet Power (120) Tiny Companion (Must be NEC, MAG, BST) 0.5s 1: Decrease Pet Size by 50% empty NEC, MAG, BST Find upgrades Add to wish list Mob: A Hoary Gargoyle in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoarfrost-Gemmed Earring | Jewelry P | 98 | 2312 | 2358 | 2300 | 61 | - | - | - | Tiny Companion Enhanced Minion XIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoarfrost-Gemmed Earring Jewelry — 117260 MAGIC LORE NO TRADE PRESTIGE Ear 98 2312 + 3/tick 2358 + 2/tick 2300 23 26 + 9 24 + 8 20 + 9 23 + 9 23 + 9 26 + 9 23 + 8 45 45 45 45 45 19 23 32 Sharpshooting VII 1: Increase Chance to Hit with Archery by 21% 2: Increase Chance to Hit with Throwing by 21% Enhanced Minion XIV 1: Increase Pet Power (120) Tiny Companion (Must be NEC, MAG, BST) 0.5s 1: Decrease Pet Size by 50% empty empty NEC, MAG, BST Find upgrades Add to wish list Mob: A Hoary Gargoyle in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR |
Casts Curse of Ignorance and Knocked Silly.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enasni's Geode of Dementia | Charm P | 100 | 2329 | 2335 | 2294 | 62 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enasni's Geode of Dementia Charm — 117333 MAGIC LORE NO TRADE PRESTIGE Charm (CHRMROFT4Progression) 100 2329 + 2/tick 2335 + 2/tick 2294 21 26 + 9 26 + 9 24 + 9 20 + 9 23 + 9 25 + 9 23 + 8 45 45 45 45 45 24 22 34 empty empty All Find upgrades Add to wish list Mob: Enasni the Demented in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geode of Dementia | Charm P | 98 | 2319 | 2325 | 2284 | 62 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geode of Dementia Charm — 117082 MAGIC LORE NO TRADE PRESTIGE Charm (CHRMROFT4Progression) 98 2319 + 2/tick 2325 + 2/tick 2284 21 26 + 9 26 + 9 24 + 9 20 + 9 23 + 9 25 + 9 23 + 8 45 45 45 45 45 24 22 34 empty All Find upgrades Add to wish list Mob: Enasni the Demented in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff of the Demented | 1HB P | 75 | 2360 | 2302 | 2348 | 50 | 87 | 18 | 4.83 | Strike of Flames V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff of the Demented 1HB — 117122 MAGIC LORE NO TRADE PRESTIGE Primary, Secondary 87 18 4.83 75 2360 + 3/tick 2302 + 2/tick 2348 25 24 + 8 29 + 10 20 + 7 20 28 + 9 25 + 8 23 + 8 45 45 45 45 45 20 20 28 Strike of Flames V 1: Decrease Current HP by 420 empty MNK, BST Find upgrades Add to wish list Mob: Enasni the Demented in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR |
Casts Caustic Acid and Rust.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glask's Pendant of Cazic-Thule | Armor P | 109 | 2312 | 2382 | 2265 | 58 | - | - | - | Heal 45-70 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glask's Pendant of Cazic-Thule Armor — 117276 MAGIC LORE NO TRADE PRESTIGE Neck (AllAllEncDesc) 109 2312 + 2/tick 2382 + 3/tick 2265 16 27 + 9 18 + 6 20 + 9 26 + 9 20 + 6 30 + 10 26 + 9 45 45 45 45 45 13 26 37 Improved Parry / Block V 1: Increase Chance to Parry by 40% 2: Increase Chance to Block by 40% Heal 45-70 L100 1: Increase Healing by 45% to 70% (v125, Before Crit) empty empty All Find upgrades Add to wish list Mob: Glubbus the Fleshmelter in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Necklace of the Phantasm | Armor P | 107 | 2302 | 2372 | 2255 | 58 | - | - | - | Heal 45-70 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Necklace of the Phantasm Armor — 117025 MAGIC LORE NO TRADE PRESTIGE Neck (AllAllEncDesc) 107 2302 + 2/tick 2372 + 3/tick 2255 16 27 + 9 18 + 6 20 + 9 26 + 9 20 + 6 30 + 10 26 + 9 45 45 45 45 45 13 26 37 Improved Parry / Block V 1: Increase Chance to Parry by 40% 2: Increase Chance to Block by 40% Heal 45-70 L100 1: Increase Healing by 45% to 70% (v125, Before Crit) empty All Find upgrades Add to wish list Mob: Glubbus the Fleshmelter in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ooze Covered Warbow | Archery P | 95 | 2426 | 2255 | 2333 | 58 | 106+4 | 23 | 4.78 | Prismatic Ward IX Corruption Damage 45-70 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ooze Covered Warbow Archery — 117128 MAGIC LORE NO TRADE PRESTIGE Range 106 23 4.78 210 4 95 2426 + 3/tick 2255 + 2/tick 2333 26 26 + 9 23 + 8 20 + 7 20 + 7 30 + 10 27 + 9 23 + 8 45 45 45 45 45 19 19 Improved Dodge V 1: Increase Chance to Dodge by 50% Corruption Damage 45-70 L100 1: Increase Spell Damage by 45% to 70% (v124, Before DoT Crit, After DD Crit) Prismatic Ward IX (Must be WAR, PAL, SHD, ROG) 0.5s 1: Increase All Resists by 75 10: Increase AC by 64 to 85, Based on Class empty empty empty WAR, PAL, SHD, ROG Find upgrades Add to wish list Mob: Glubbus the Fleshmelter in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR |
Casts Slap of Ages and Fear Blast.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mask of Terror | Armor P | 125 | 2255 | 2424 | 2209 | 59 | - | - | - | Form of Endurance XII Detrimental Range 27 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask of Terror Armor — 117014 MAGIC LORE NO TRADE PRESTIGE Face (AllAllIntWisDesc) 125 2255 + 2/tick 2424 + 3/tick 2209 18 27 + 9 20 + 7 25 + 10 25 + 10 20 + 6 26 + 9 24 + 8 45 45 45 45 45 23 26 37 Detrimental Range 27 L100 1: Increase Spell Range by 27% Form of Endurance XII 0.5s 5: Increase Max HP by 1080 empty All Find upgrades Add to wish list Mob: Ixmilsh the Terrortangler in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask of the Terrortangler | Armor P | 127 | 2265 | 2434 | 2219 | 59 | - | - | - | Form of Endurance XII Detrimental Range 27 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask of the Terrortangler Armor — 117265 MAGIC LORE NO TRADE PRESTIGE Face (AllAllIntWisDesc) 127 2265 + 2/tick 2434 + 3/tick 2219 18 27 + 9 20 + 7 25 + 10 25 + 10 20 + 6 26 + 9 24 + 8 45 45 45 45 45 23 26 37 Detrimental Range 27 L100 1: Increase Spell Range by 27% Form of Endurance XII 0.5s 5: Increase Max HP by 1080 empty empty All Find upgrades Add to wish list Mob: Ixmilsh the Terrortangler in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrortangler's Gem | Aug: 7 8 P | 0 | 250 | 170 | 170 | 8 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrortangler's Gem Aug: 7 8 — 117090 MAGIC LORE NO TRADE PRESTIGE All except Charm, Secondary, Ammo 250 + 1/tick 170 + 1/tick 170 0 + 8 All Find upgrades Add to wish list Mob: Ixmilsh the Terrortangler in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR |
Casts Cruel Seduction and Obey.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop of Crystallized Thought | Aug: 7 8 P | 0 | 170 | 250 | 250 | 8 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop of Crystallized Thought Aug: 7 8 — 117094 MAGIC LORE NO TRADE PRESTIGE All except Charm, Secondary, Ammo 170 250 250 0 + 8 4 4 8 All Find upgrades Add to wish list Mob: Silandra the Cruel in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silandra's Vicious Earstud | Jewelry P | 100 | 2382 | 2254 | 2347 | 58 | - | - | - | Soothing Breath VIII Detrimental Duration 26 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silandra's Vicious Earstud Jewelry — 117256 MAGIC LORE NO TRADE PRESTIGE Ear (AllAllMnkRngDesc) 100 2382 + 3/tick 2254 + 2/tick 2347 25 26 + 9 27 + 9 20 + 7 20 + 7 30 + 10 23 + 8 23 + 8 45 45 45 45 45 19 19 28 Sharpshooting VII 1: Increase Chance to Hit with Archery by 21% 2: Increase Chance to Hit with Throwing by 21% Detrimental Duration 26 L100 1: Increase Spell Duration by 26% Soothing Breath VIII 0.5s 8: Increase Current Mana by 55 per tick 10: Increase Current HP by 55 per tick empty empty All Find upgrades Add to wish list Mob: Silandra the Cruel in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicious Earstud | Jewelry P | 98 | 2372 | 2244 | 2337 | 58 | - | - | - | Soothing Breath VIII Detrimental Duration 26 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicious Earstud Jewelry — 117005 MAGIC LORE NO TRADE PRESTIGE Ear (AllAllMnkRngDesc) 98 2372 + 3/tick 2244 + 2/tick 2337 25 26 + 9 27 + 9 20 + 7 20 + 7 30 + 10 23 + 8 23 + 8 45 45 45 45 45 19 19 28 Sharpshooting VII 1: Increase Chance to Hit with Archery by 21% 2: Increase Chance to Hit with Throwing by 21% Detrimental Duration 26 L100 1: Increase Spell Duration by 26% Soothing Breath VIII 0.5s 8: Increase Current Mana by 55 per tick 10: Increase Current HP by 55 per tick empty All Find upgrades Add to wish list Mob: Silandra the Cruel in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR |
Casts Bash to the Head and Cerebral Curse.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancer's Bauble | Jewelry P | 98 | 2348 | 2209 | 2325 | 58 | - | - | - | Form of Defense XII Beneficial Mana Pres 17 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancer's Bauble Jewelry — 117069 MAGIC LORE NO TRADE PRESTIGE Fingers (AllAllBrdDesc) 98 2348 + 2/tick 2209 + 2/tick 2325 22 23 + 8 26 + 9 20 + 7 21 + 7 30 + 10 27 + 9 23 + 8 45 45 45 45 45 13 13 18 Beneficial Mana Pres 17 L100 1: Decrease Spell Mana Cost by 1% to 17% Form of Defense XII 0.5s 10: Increase AC by 72 to 94, Based on Class empty All Find upgrades Add to wish list Mob: Torflog the Impaler in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spear-Headed Spaulders | Armor P | 116 | 2348 | 2302 | 2348 | 58 | - | - | - | Myrmidon's Skill VIII Detrimental Mana Pres 17 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spear-Headed Spaulders Armor — 117036 MAGIC LORE NO TRADE PRESTIGE Shoulders (AllAllBstDesc) 116 2348 + 2/tick 2302 + 2/tick 2348 23 23 + 8 30 + 10 21 + 7 20 + 7 26 + 9 27 + 9 23 + 8 45 45 45 45 45 20 20 28 Detrimental Mana Pres 17 L100 1: Decrease Spell Mana Cost by 1% to 17% Myrmidon's Skill VIII 0.5s 6: Increase Chance to Dodge by 14% empty All Find upgrades Add to wish list Mob: Torflog the Impaler in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torflog's Bauble | Jewelry P | 100 | 2358 | 2219 | 2335 | 58 | - | - | - | Form of Defense XII Beneficial Mana Pres 17 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torflog's Bauble Jewelry — 117320 MAGIC LORE NO TRADE PRESTIGE Fingers (AllAllBrdDesc) 100 2358 + 2/tick 2219 + 2/tick 2335 22 23 + 8 26 + 9 20 + 7 21 + 7 30 + 10 27 + 9 23 + 8 45 45 45 45 45 13 13 18 Beneficial Mana Pres 17 L100 1: Decrease Spell Mana Cost by 1% to 17% Form of Defense XII 0.5s 10: Increase AC by 72 to 94, Based on Class empty empty All Find upgrades Add to wish list Mob: Torflog the Impaler in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torflog's Spear-Headed Spaulders | Armor P | 118 | 2358 | 2312 | 2358 | 58 | - | - | - | Myrmidon's Skill VIII Detrimental Mana Pres 17 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torflog's Spear-Headed Spaulders Armor — 117287 MAGIC LORE NO TRADE PRESTIGE Shoulders (AllAllBstDesc) 118 2358 + 2/tick 2312 + 2/tick 2358 23 23 + 8 30 + 10 21 + 7 20 + 7 26 + 9 27 + 9 23 + 8 45 45 45 45 45 20 20 28 Detrimental Mana Pres 17 L100 1: Decrease Spell Mana Cost by 1% to 17% Myrmidon's Skill VIII 0.5s 6: Increase Chance to Dodge by 14% empty empty All Find upgrades Add to wish list Mob: Torflog the Impaler in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR |
Casts Deceiving Gaze and Stench of Turmoil.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duplicitous Cloak | Armor P | 120 | 2348 | 2302 | 2348 | 58 | - | - | - | Illusionary Spikes VII Beneficial Duration 26 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicitous Cloak Armor — 117046 MAGIC LORE NO TRADE PRESTIGE Back (AllAllBstDesc) 120 2348 + 2/tick 2302 + 2/tick 2348 23 23 + 8 30 + 10 21 + 7 20 + 7 26 + 9 27 + 9 23 + 8 45 45 45 45 45 20 20 28 Beneficial Duration 26 L100 1: Increase Spell Duration by 26% Illusionary Spikes VII 0.5s 2: Increase Damage Shield by 60 empty All Find upgrades Add to wish list Mob: Vizlix the Deceiver in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pauldrons of Pretense | Armor P | 120 | 2426 | 2240 | 2333 | 58 | - | - | - | Myrmidon's Skill VIII Detrimental Mana Pres 17 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pauldrons of Pretense Armor — 117032 MAGIC LORE NO TRADE PRESTIGE Shoulders (AllAllTankDesc) 120 2426 + 3/tick 2240 + 2/tick 2333 26 26 + 9 23 + 8 20 + 7 20 + 7 30 + 10 27 + 9 23 + 8 45 45 45 45 45 19 19 28 16 Detrimental Mana Pres 17 L100 1: Decrease Spell Mana Cost by 1% to 17% Myrmidon's Skill VIII 0.5s 6: Increase Chance to Dodge by 14% empty All Find upgrades Add to wish list Mob: Vizlix the Deceiver in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vizlix's Duplicitous Cloak | Armor P | 122 | 2358 | 2312 | 2358 | 58 | - | - | - | Illusionary Spikes VII Beneficial Duration 26 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vizlix's Duplicitous Cloak Armor — 117297 MAGIC LORE NO TRADE PRESTIGE Back (AllAllBstDesc) 122 2358 + 2/tick 2312 + 2/tick 2358 23 23 + 8 30 + 10 21 + 7 20 + 7 26 + 9 27 + 9 23 + 8 45 45 45 45 45 20 20 28 Beneficial Duration 26 L100 1: Increase Spell Duration by 26% Illusionary Spikes VII 0.5s 2: Increase Damage Shield by 60 empty empty All Find upgrades Add to wish list Mob: Vizlix the Deceiver in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vizlix's Pauldrons of Pretense | Armor P | 122 | 2436 | 2250 | 2343 | 58 | - | - | - | Myrmidon's Skill VIII Detrimental Mana Pres 17 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vizlix's Pauldrons of Pretense Armor — 117283 MAGIC LORE NO TRADE PRESTIGE Shoulders (AllAllTankDesc) 122 2436 + 3/tick 2250 + 2/tick 2343 26 26 + 9 23 + 8 20 + 7 20 + 7 30 + 10 27 + 9 23 + 8 45 45 45 45 45 19 19 28 16 Detrimental Mana Pres 17 L100 1: Decrease Spell Mana Cost by 1% to 17% Myrmidon's Skill VIII 0.5s 6: Increase Chance to Dodge by 14% empty empty All Find upgrades Add to wish list Mob: Vizlix the Deceiver in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR |
Casts Creeping Terror and Curse of the Harbinger.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frightening Mask | Armor P | 129 | 2348 | 2209 | 2348 | 56 | - | - | - | Form of Endurance XII Detrimental Range 27 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frightening Mask Armor — 117020 MAGIC LORE NO TRADE PRESTIGE Face (AllAllRogDesc) 129 2348 + 2/tick 2209 + 1/tick 2348 26 26 + 9 30 + 10 20 + 6 20 + 6 27 + 9 23 + 8 23 + 8 45 45 45 45 45 13 13 18 Detrimental Range 27 L100 1: Increase Spell Range by 27% Form of Endurance XII 0.5s 5: Increase Max HP by 1080 empty All Find upgrades Add to wish list Mob: Zixial the Scaremonger in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask of the Scaremonger | Armor P | 131 | 2358 | 2219 | 2358 | 56 | - | - | - | Form of Endurance XII Detrimental Range 27 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask of the Scaremonger Armor — 117271 MAGIC LORE NO TRADE PRESTIGE Face (AllAllRogDesc) 131 2358 + 2/tick 2219 + 1/tick 2358 26 26 + 9 30 + 10 20 + 6 20 + 6 27 + 9 23 + 8 23 + 8 45 45 45 45 45 13 13 18 Detrimental Range 27 L100 1: Increase Spell Range by 27% Form of Endurance XII 0.5s 5: Increase Max HP by 1080 empty empty All Find upgrades Add to wish list Mob: Zixial the Scaremonger in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multifaceted Gem of Cowardice | Aug: 7 8 P | 45 | 0 | 130 | 130 | 8 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multifaceted Gem of Cowardice Aug: 7 8 — 117097 MAGIC LORE NO TRADE PRESTIGE All except Charm, Range, Primary, Secondary, Ammo 45 0 130 + 2/tick 130 0 + 8 4 4 All Find upgrades Add to wish list Mob: Zixial the Scaremonger in Heart of Fear, The Rebirth - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believer's Earring | Jewelry P | 96 | 2265 | 2434 | 2219 | 59 | - | - | - | Soothing Breath VIII Detrimental Duration 26 L100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
