Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Half-Moon Cut Taaffeite | Aug: 11 | 25 | 250 | 250 | 250 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE TRADESKILL Face, Ear, Neck, Wrist, Fingers (CHRMJeweleryGem) 25 250 250 250 25 25 25 25 25 25 25 25 25 All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Electrum Earring | Jewelry | 10 | 95 | 95 | 95 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 10 95 95 95 10 5 10 10 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Gold Earring | Jewelry | 12 | 115 | 115 | 115 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 12 115 115 115 10 5 10 10 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Palladium Earring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 20 175 175 175 16 8 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Palladium Pendant | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 20 175 175 175 16 8 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Palladium Ring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 20 175 175 175 16 8 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Silver Earring | Jewelry | 8 | 75 | 75 | 75 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 8 75 75 75 7 3 7 7 5 5 5 5 5 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Velium Earring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 16 155 155 155 13 6 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Velium Pendant | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 16 155 155 155 13 6 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Half-Moon Cut Taaffeite Velium Ring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 16 155 155 155 13 6 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite | Aug: 11 | 25 | 250 | 250 | 250 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE TRADESKILL Face, Ear, Neck, Wrist, Fingers (CHRMJeweleryGem) 25 250 250 250 25 25 25 25 25 25 25 25 25 All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Electrum Earring | Jewelry | 10 | 95 | 95 | 95 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 10 95 95 95 5 10 10 10 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Gold Earring | Jewelry | 12 | 115 | 115 | 115 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 12 115 115 115 5 10 10 10 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Palladium Earring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 20 175 175 175 8 16 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Palladium Pendant | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 20 175 175 175 8 16 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Palladium Ring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 20 175 175 175 8 16 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Silver Earring | Jewelry | 8 | 75 | 75 | 75 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 8 75 75 75 3 7 7 7 5 5 5 5 5 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Velium Earring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 16 155 155 155 6 13 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Velium Pendant | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 16 155 155 155 6 13 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marquise Cut Taaffeite Velium Ring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 16 155 155 155 6 13 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite | Aug: 11 | 25 | 250 | 250 | 250 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE TRADESKILL Face, Ear, Neck, Wrist, Fingers (CHRMJeweleryGem) 25 250 250 250 25 25 25 25 25 25 25 25 25 All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Electrum Earring | Jewelry | 10 | 95 | 95 | 95 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 10 95 95 95 10 10 10 5 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Gold Earring | Jewelry | 12 | 115 | 115 | 115 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 12 115 115 115 10 10 10 5 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Palladium Earring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 20 175 175 175 16 16 16 8 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Palladium Pendant | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 20 175 175 175 16 16 16 8 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Palladium Ring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 20 175 175 175 16 16 16 8 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Silver Earring | Jewelry | 8 | 75 | 75 | 75 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 8 75 75 75 7 7 7 3 5 5 5 5 5 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Velium Earring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 16 155 155 155 13 13 13 6 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Velium Pendant | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 16 155 155 155 13 13 13 6 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oval Cut Taaffeite Velium Ring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 16 155 155 155 13 13 13 6 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite | Aug: 11 | 25 | 250 | 250 | 250 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE TRADESKILL Face, Ear, Neck, Wrist, Fingers (CHRMJeweleryGem) 25 250 250 250 25 25 25 25 25 25 25 25 25 All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Electrum Earring | Jewelry | 10 | 95 | 95 | 95 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 10 95 95 95 10 10 10 5 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Gold Earring | Jewelry | 12 | 115 | 115 | 115 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 12 115 115 115 10 10 10 5 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Palladium Earring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 20 175 175 175 16 16 16 8 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Palladium Pendant | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 20 175 175 175 16 16 16 8 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Palladium Ring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 20 175 175 175 16 16 16 8 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Silver Earring | Jewelry | 8 | 75 | 75 | 75 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 8 75 75 75 7 7 7 3 5 5 5 5 5 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Velium Earring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 16 155 155 155 13 13 13 6 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Velium Pendant | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 16 155 155 155 13 13 13 6 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pear Cut Taaffeite Velium Ring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 16 155 155 155 13 13 13 6 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite | Aug: 11 | 25 | 250 | 250 | 250 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE TRADESKILL Face, Ear, Neck, Wrist, Fingers (CHRMJeweleryGem) 25 250 250 250 25 25 25 25 25 25 25 25 25 All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Electrum Earring | Jewelry | 10 | 95 | 95 | 95 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 10 95 95 95 5 10 10 10 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Gold Earring | Jewelry | 12 | 115 | 115 | 115 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 12 115 115 115 5 10 10 10 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Palladium Earring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 20 175 175 175 8 16 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Palladium Pendant | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 20 175 175 175 8 16 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Palladium Ring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 20 175 175 175 8 16 16 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Silver Earring | Jewelry | 8 | 75 | 75 | 75 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 8 75 75 75 3 7 7 7 5 5 5 5 5 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Velium Earring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 16 155 155 155 6 13 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Velium Pendant | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 16 155 155 155 6 13 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Round Cut Taaffeite Velium Ring | Jewelry | 16 | 155 | 155 | 155 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Fingers 16 155 155 155 6 13 13 13 13 13 13 13 13 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Square Cut Taaffeite | Aug: 11 | 25 | 250 | 250 | 250 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE TRADESKILL Face, Ear, Neck, Wrist, Fingers (CHRMJeweleryGem) 25 250 250 250 25 25 25 25 25 25 25 25 25 All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Square Cut Taaffeite Electrum Earring | Jewelry | 10 | 95 | 95 | 95 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 10 95 95 95 10 10 5 10 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Square Cut Taaffeite Gold Earring | Jewelry | 12 | 115 | 115 | 115 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ear 12 115 115 115 10 10 5 10 9 9 9 9 9 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Square Cut Taaffeite Palladium Earring | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Ear 20 175 175 175 16 16 8 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Square Cut Taaffeite Palladium Pendant | Jewelry | 20 | 175 | 175 | 175 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ATTUNEABLE Neck 20 175 175 175 16 16 8 16 15 15 15 15 15 empty empty All Find upgrades Add to wish list Mob: Jewelry in TSS Tradeskills - Correct drop info, Alla, Magelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
