Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blessed Sanctified Underfoot Prayer Shawl | Armor | 73 | 920 | 885 | 885 | 30 | - | - | - | Soothing Breath I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Sanctified Underfoot Prayer Shawl Armor — 47816 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 73 920 + 3/tick 885 + 3/tick 885 21 27 + 4 27 + 5 27 + 4 27 + 4 27 + 5 27 + 4 24 + 4 29 29 29 29 29 43% 5 5 11 Blessed Fighting Courage of Brell 1: Cast: Brell's Blessed Soothing Balm on Skill Use (100) Soothing Breath I (Must be WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER) 2s 8: Increase Current Mana by 17 per tick 10: Increase Current HP by 17 per tick empty empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Sanctified Underfoot Prayer Shawl | Armor | 70 | 880 | 905 | 0 | 26 | - | - | - | Expanding Mind I Blessed Casting Ease of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Sanctified Underfoot Prayer Shawl Armor — 47817 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 70 880 + 3/tick 905 + 4/tick 0 11 27 + 4 22 + 3 27 + 5 27 + 5 27 + 2 27 + 3 27 + 4 29 29 29 29 29 43% 5 5 11 Blessed Casting Ease of Brell 1: Cast: Brell's Blessed Invigorating Balm on Spell Use (Base1=80) e.g. Cast Time 2s=20% 3s=27% 4s=40% 5s=53% Expanding Mind I (Must be CLR, DRU, SHM, NEC, WIZ, MAG, ENC) 4s 4: Increase Max Mana by 600 empty empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Serilis Prayer Shawl | Armor P | 90 | 1255 | 1230 | 1230 | 50 | - | - | - | Blessed Salve of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Serilis Prayer Shawl Armor — 47822 MAGIC LORE NO TRADE PRESTIGE Underfoot Prayer Shawl Shoulders, Waist 90 1255 + 4/tick 1230 + 6/tick 1230 30 30 + 8 30 + 7 30 + 7 30 + 7 30 + 7 30 + 7 27 + 7 44 44 44 44 44 43% 11 14 26 Blessed Defending Courage of Brell 1: Cast: Brell's Blessed Stone Balm on Skill Use (225) Blessed Salve of Brell 2s 4: Increase Max Mana by 650 8: Increase Current Mana by 27 per tick 10: Increase Current HP by 25 per tick 11: Cast: Prismatic Ward III (v374) empty empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Serilis Prayer Shawl | Armor P | 85 | 1230 | 1260 | 0 | 36 | - | - | - | Blessed Salve of Brell Blessed Healing Force of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Serilis Prayer Shawl Armor — 47823 MAGIC LORE NO TRADE PRESTIGE Underfoot Prayer Shawl Shoulders, Waist 85 1230 + 4/tick 1260 + 7/tick 0 15 30 + 7 24 + 6 30 + 8 15 30 + 2 30 + 6 27 + 7 44 44 44 44 44 43% 14 14 26 Blessed Healing Force of Brell 1: Cast: Brell's Blessed Soothing Wave on Spell Use (Base1=80) e.g. Cast Time 2s=20% 3s=27% 4s=40% 5s=53% Blessed Salve of Brell 3.5s 4: Increase Max Mana by 650 8: Increase Current Mana by 27 per tick 10: Increase Current HP by 25 per tick 11: Cast: Prismatic Ward III (v374) empty empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Serilis Prayer Shawl | Armor P | 83 | 1180 | 1310 | 0 | 34 | - | - | - | Blessed Salve of Brell Blessed Chromatic Force of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Serilis Prayer Shawl Armor — 47824 MAGIC LORE NO TRADE PRESTIGE Underfoot Prayer Shawl Shoulders, Waist 83 1180 + 4/tick 1310 + 7/tick 0 30 + 7 18 + 6 15 30 + 8 30 30 + 6 30 + 7 44 44 44 44 44 43% 11 14 26 Blessed Chromatic Force of Brell 1: Cast: Brell's Blessed Chromatic Strike on Spell Use (Base1=80) e.g. Cast Time 2s=20% 3s=27% 4s=40% 5s=53% Blessed Salve of Brell 3.5s 4: Increase Max Mana by 650 8: Increase Current Mana by 27 per tick 10: Increase Current HP by 25 per tick 11: Cast: Prismatic Ward III (v374) empty empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Serilis Prayer Shawl | Armor P | 87 | 1280 | 1245 | 1245 | 43 | - | - | - | Blessed Salve of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Serilis Prayer Shawl Armor — 47825 MAGIC LORE NO TRADE PRESTIGE Underfoot Prayer Shawl Shoulders, Waist 87 1280 + 4/tick 1245 + 6/tick 1245 30 30 + 7 30 + 8 27 + 7 15 30 + 7 30 + 7 27 + 7 44 44 44 44 44 43% 14 14 26 Blessed Striking Courage of Brell 1: Cast: Brell's Blessed Aloe Balm on Skill Use (100) 8: Cast: Brell's Blessed Aloe Balm on Skill Use (100) Blessed Salve of Brell 2s 4: Increase Max Mana by 650 8: Increase Current Mana by 27 per tick 10: Increase Current HP by 25 per tick 11: Cast: Prismatic Ward III (v374) empty empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Underfoot Prayer Shawl | Armor | 31 | 495 | 510 | 470 | 14 | - | - | - | Blessed Zephyr of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Underfoot Prayer Shawl Armor — 47813 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 31 495 + 2/tick 510 + 3/tick 470 5 18 + 2 14 + 2 18 + 2 18 + 2 14 + 2 14 + 2 16 + 2 19 19 19 19 19 43% 3 3 5 Blessed Zephyr of Brell 1: Increase Spell Duration by 23% empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revered Sanctified Underfoot Prayer Shawl | Armor | 77 | 995 | 970 | 970 | 35 | - | - | - | Soothing Breath I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revered Sanctified Underfoot Prayer Shawl Armor — 47818 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 77 995 + 3/tick 970 + 4/tick 970 22 28 + 5 28 + 5 28 + 5 28 + 5 28 + 5 28 + 5 25 + 5 31 31 31 31 31 43% 7 7 15 Revered Fighting Courage of Brell 1: Cast: Brell's Revered Soothing Balm on Skill Use (100) Soothing Breath I (Must be WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER) 2s 8: Increase Current Mana by 17 per tick 10: Increase Current HP by 17 per tick empty empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revered Sanctified Underfoot Prayer Shawl | Armor | 74 | 960 | 990 | 0 | 32 | - | - | - | Expanding Mind I Revered Casting Ease of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revered Sanctified Underfoot Prayer Shawl Armor — 47819 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 74 960 + 3/tick 990 + 5/tick 0 11 28 + 5 22 + 4 28 + 6 28 + 6 28 + 2 28 + 4 28 + 5 31 31 31 31 31 43% 7 7 15 Revered Casting Ease of Brell 1: Cast: Brell's Revered Invigorating Balm on Spell Use (Base1=80) e.g. Cast Time 2s=20% 3s=27% 4s=40% 5s=53% Expanding Mind I (Must be CLR, DRU, SHM, NEC, WIZ, MAG, ENC) 4s 4: Increase Max Mana by 600 empty empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revered Underfoot Prayer Shawl | Armor | 45 | 690 | 715 | 680 | 23 | - | - | - | Revered Zephyr of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revered Underfoot Prayer Shawl Armor — 47814 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 45 690 + 2/tick 715 + 3/tick 680 8 22 + 3 20 + 4 22 + 3 22 + 3 20 + 4 20 + 3 20 + 3 24 24 24 24 24 43% 4 4 8 Revered Zephyr of Brell 1: Increase Spell Duration by 25% empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Sanctified Underfoot Prayer Shawl | Armor | 81 | 1065 | 1040 | 1040 | 37 | - | - | - | Soothing Breath II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Sanctified Underfoot Prayer Shawl Armor — 47820 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 81 1065 + 3/tick 1040 + 5/tick 1040 24 29 + 5 29 + 6 29 + 5 29 + 5 29 + 6 29 + 5 26 + 5 33 33 33 33 33 43% 10 10 20 Sacred Fighting Courage of Brell 1: Cast: Brell's Sacred Soothing Balm on Skill Use (100) Soothing Breath II (Must be WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER) 2s 8: Increase Current Mana by 25 per tick 10: Increase Current HP by 25 per tick empty empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Sanctified Underfoot Prayer Shawl | Armor | 78 | 1030 | 1065 | 0 | 32 | - | - | - | Expanding Mind II Sacred Casting Ease of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Sanctified Underfoot Prayer Shawl Armor — 47821 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 78 1030 + 3/tick 1065 + 6/tick 0 12 29 + 5 23 + 4 29 + 6 29 + 6 29 + 2 29 + 4 29 + 5 33 33 33 33 33 43% 10 10 20 Sacred Casting Ease of Brell 1: Cast: Brell's Sacred Invigorating Balm on Spell Use (Base1=80) e.g. Cast Time 2s=20% 3s=27% 4s=40% 5s=53% Expanding Mind II (Must be CLR, DRU, SHM, NEC, WIZ, MAG, ENC) 3.5s 4: Increase Max Mana by 650 empty empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Serilis Prayer Shawl | Armor P | 119 | 1845 | 1790 | 1790 | 78 | - | - | - | Sacred Salve of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Serilis Prayer Shawl Armor — 47826 MAGIC LORE NO TRADE PRESTIGE Underfoot Prayer Shawl Shoulders, Waist 119 1845 + 4/tick 1790 + 7/tick 1790 35 30 + 12 30 + 11 30 + 11 30 + 11 30 + 11 30 + 11 27 + 11 60 60 60 60 60 45% 15 19 37 Sacred Defending Courage of Brell 1: Cast: Brell's Sacred Stone Balm on Skill Use (225) Sacred Salve of Brell 1.7s 4: Increase Max Mana by 800 8: Increase Current Mana by 42 per tick 10: Increase Current HP by 40 per tick 11: Cast: Prismatic Ward VI (v374) empty empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Serilis Prayer Shawl | Armor P | 112 | 1790 | 1830 | 0 | 52 | - | - | - | Sacred Salve of Brell Sacred Healing Force of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Serilis Prayer Shawl Armor — 47827 MAGIC LORE NO TRADE PRESTIGE Underfoot Prayer Shawl Shoulders, Waist 112 1790 + 4/tick 1830 + 8/tick 0 18 30 + 11 24 + 8 30 + 12 15 30 + 2 30 + 8 27 + 11 60 60 60 60 60 45% 19 19 37 Sacred Healing Force of Brell 1: Cast: Brell's Sacred Soothing Wave on Spell Use (Base1=80) e.g. Cast Time 2s=20% 3s=27% 4s=40% 5s=53% Sacred Salve of Brell 2s 4: Increase Max Mana by 800 8: Increase Current Mana by 42 per tick 10: Increase Current HP by 40 per tick 11: Cast: Prismatic Ward VI (v374) empty empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Serilis Prayer Shawl | Armor P | 110 | 1720 | 1905 | 0 | 50 | - | - | - | Sacred Salve of Brell Sacred Chromatic Force of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Serilis Prayer Shawl Armor — 47828 MAGIC LORE NO TRADE PRESTIGE Underfoot Prayer Shawl Shoulders, Waist 110 1720 + 4/tick 1905 + 8/tick 0 30 + 11 18 + 8 15 30 + 12 30 30 + 8 30 + 11 60 60 60 60 60 45% 15 19 37 Sacred Chromatic Force of Brell 1: Cast: Brell's Sacred Chromatic Strike on Spell Use (Base1=80) e.g. Cast Time 2s=20% 3s=27% 4s=40% 5s=53% Sacred Salve of Brell 2s 4: Increase Max Mana by 800 8: Increase Current Mana by 42 per tick 10: Increase Current HP by 40 per tick 11: Cast: Prismatic Ward VI (v374) empty empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Serilis Prayer Shawl | Armor P | 115 | 1845 | 1795 | 1795 | 67 | - | - | - | Sacred Salve of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Serilis Prayer Shawl Armor — 47829 MAGIC LORE NO TRADE PRESTIGE Underfoot Prayer Shawl Shoulders, Waist 115 1845 + 4/tick 1795 + 7/tick 1795 35 30 + 11 30 + 12 27 + 11 15 30 + 11 30 + 11 27 + 11 60 60 60 60 60 45% 19 19 37 Sacred Striking Courage of Brell 1: Cast: Brell's Sacred Aloe Balm on Skill Use (100) 8: Cast: Brell's Sacred Aloe Balm on Skill Use (100) Sacred Salve of Brell 1.7s 4: Increase Max Mana by 800 8: Increase Current Mana by 42 per tick 10: Increase Current HP by 40 per tick 11: Cast: Prismatic Ward VI (v374) empty empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Underfoot Prayer Shawl | Armor | 59 | 790 | 820 | 785 | 28 | - | - | - | Sacred Zephyr of Brell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Underfoot Prayer Shawl Armor — 47815 MAGIC LORE NO TRADE Underfoot Prayer Shawl Shoulders, Waist 59 790 + 3/tick 820 + 3/tick 785 9 25 + 4 24 + 4 25 + 4 25 + 4 24 + 4 24 + 4 22 + 4 26 26 26 26 26 43% 5 5 9 Sacred Zephyr of Brell 1: Increase Spell Duration by 26% empty empty All Find upgrades Add to wish list Quest: Underfoot Prayer Shawl in Underfoot Misc - Correct drop info, Alla, Magelo, EQR |
Expansion wide random drops.
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brightly Pulsating Crystallized Cosgrove Shard | Aug: 13 14 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightly Pulsating Crystallized Cosgrove Shard Aug: 13 14 — 46977 MAGIC NO TRADE PRESTIGE Head, Arms, Wrist, Range, Hands, Primary, Secondary, Chest, Legs, Feet 20 All Add to wish list Quest: Random Drops in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brilliantly Pulsating Crystallized Cosgrove Shard | Aug: 13 14 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brilliantly Pulsating Crystallized Cosgrove Shard Aug: 13 14 — 46978 MAGIC NO TRADE PRESTIGE Head, Arms, Wrist, Range, Hands, Primary, Secondary, Chest, Legs, Feet 25 All Add to wish list Quest: Random Drops in Underfoot Misc - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulsating Crystallized Cosgrove Shard | Aug: 13 14 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulsating Crystallized Cosgrove Shard Aug: 13 14 — 46976 MAGIC NO TRADE PRESTIGE Head, Arms, Wrist, Range, Hands, Primary, Secondary, Chest, Legs, Feet 15 All Add to wish list Quest: Random Drops in Underfoot Misc - Correct drop info, Alla, Magelo, EQR |