| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Baelon's Ice Knife | Piercing | 15 | 215 | 215 | 215 | 0 | 20 | 19 | 1.05 | Freezing Strike II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baelon's Ice Knife Piercing — 46620MAGIC LORE NO TRADE Primary, Secondary 20 19 1.05 15 215 215 215 14 14 14 14 14 14 15 15 15 15 12% (Max: 34) Freezing Strike II 1: Decrease Current HP by 125 empty WAR, RNG, BRD, ROG, BST Find upgrades Add to wish list Mob: Animal Tender Bealon in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Holmguard Cloak | Armor | 29 | 215 | 215 | 215 | 4 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holmguard Cloak Armor — 46613MAGIC LORE NO TRADE Back 29 215 215 215 14 14 + 4 14 14 14 15 15 15 15 empty WAR, PAL, SHD, BRD Find upgrades Add to wish list Mob: Animal Tender Bealon in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Belgar's Blade | 2HS | 25 | 395 | 395 | 395 | 0 | 52 | 37 | 1.41 | Freezing Strike IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgar's Blade 2HS — 46621MAGIC LORE NO TRADE Primary 52 37 1.41 25 395 395 395 14 14 14 14 14 15 15 15 15 Freezing Strike IV 1: Decrease Current HP by 175 empty WAR, PAL, RNG, SHD, BER Find upgrades Add to wish list Mob: Belgar, Captain of the Wall in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lorekeeper Belt | Armor | 33 | 215 | 215 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lorekeeper Belt Armor — 46614MAGIC LORE NO TRADE Waist 33 215 + 2/tick 215 + 2/tick 0 14 14 14 14 14 15 15 15 15 empty CLR, PAL, RNG, DRU, SHM, BST Find upgrades Add to wish list Mob: Belgar, Captain of the Wall in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Drentik's Dementia | Armor | 18 | 215 | 215 | 0 | 6 | - | - | - | Minion of Eternity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drentik's Dementia Armor — 46626MAGIC LORE NO TRADE Range 18 215 215 0 14 14 14 + 3 14 + 3 14 14 15 15 15 15 Minion of Eternity 1: Increase Pet Power (25) empty All Find upgrades Add to wish list Mob: Drentik the Mad in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Earring of the Arts | Armor | 23 | 215 | 215 | 215 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earring of the Arts Armor — 46619MAGIC LORE NO TRADE Ear 23 215 + 5/tick 215 215 14 14 14 14 14 14 15 15 15 15 empty All Find upgrades Add to wish list Mob: Drentik the Mad in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hero's Promise | Aug: 7 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Nhyalea's Anger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hero's Promise Aug: 7 8 — 46625MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo Nhyalea's Anger 1: Increase Spell Damage by 1% to 25% (v124, Before DoT Crit, After DD Crit) All Add to wish list Mob: Fihulf, Hero of the People in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ring Rituals | Armor | 19 | 215 | 215 | 215 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring Rituals Armor — 46618MAGIC LORE NO TRADE Fingers 19 215 + 2/tick 215 + 2/tick 215 14 14 14 14 14 14 15 15 15 15 empty All Find upgrades Add to wish list Mob: Fihulf, Hero of the People in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Essence of Stone | Aug: 7 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essence of Stone Aug: 7 8 — 46631MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 20 20 20 20 20 20 20 All Add to wish list Mob: Gatewatch Urgwit in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pulsing Emerald of Life | Aug: 7 8 P | 0 | 100 | 0 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulsing Emerald of Life Aug: 7 8 — 46638MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 100 0 0 All Find upgrades Add to wish list Mob: Gatewatch Urgwit in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Deepbelly | Percussion | 0 | 100 | 100 | 0 | 0 | - | - | - | Percussion Resonance 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepbelly Percussion — 46622MAGIC LORE NO TRADE Primary, Secondary 100 + 2/tick 100 + 2/tick 0 15 10 3.1 Percussion Resonance 21 1: Increase Base Spell Effectiveness by 210% (v413) empty BRD Find upgrades Add to wish list Mob: Ironbelly in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pitted Mask of Sorrows | Armor | 27 | 215 | 215 | 215 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitted Mask of Sorrows Armor — 46615MAGIC LORE NO TRADE Face 27 215 215 215 25 14 14 14 14 14 14 15 15 15 15 empty WAR, RNG, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Ironbelly in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Faraday Stormrider's Fiery Avenger | 2HS | 60 | 300 | 280 | 0 | 7 | 71 | 40 | 1.77 | Fury of Marr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraday Stormrider's Fiery Avenger 2HS — 53740MAGIC LORE NO TRADE Primary 71 40 1.77 60 300 + 3/tick 280 0 35 25 + 3 30 30 25 + 4 25 20 25 25 20 20 Fury of Marr (as level 75) 1: Decrease Current HP by 1 Recourse: Fury of Marr Recourse empty PAL Find upgrades Add to wish list Mob: Jotik the Guardian in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mantle of Crypts | Armor | 27 | 215 | 215 | 215 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mantle of Crypts Armor — 46617MAGIC LORE NO TRADE Shoulders 27 215 + 5/tick 215 215 14 14 14 14 14 15 15 15 15 empty All Find upgrades Add to wish list Mob: Jotik the Guardian in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Guardian's Pouch | Armor | 22 | 195 | 185 | 185 | 0 | - | - | - | Guardian Blade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Guardian's Pouch Armor — 46624MAGIC LORE NO TRADE Range, Ammo 22 195 185 185 15 20 10 25 18 15 20 Guardian Blade (Must be WAR, MNK, BRD, ROG, BST, BER) 1.5s 1: Summon: Guardian Blade x 100 empty WAR, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Jotik the Guardian in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | House Harfange Heraldic Gorget | Armor | 23 | 235 | 225 | 225 | 4 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Harfange Heraldic Gorget Armor — 46634MAGIC LORE NO TRADE Neck 23 235 225 225 10 15 15 15 15 + 4 15 16 16 16 16 empty WAR, PAL, SHD, BRD Find upgrades Add to wish list Mob: Kellet, Royal Guard Captain in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Krithgor Ceremonial Mask | Armor | 27 | 235 | 215 | 215 | 4 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krithgor Ceremonial Mask Armor — 46627MAGIC LORE NO TRADE Face 27 235 215 215 15 15 + 4 15 15 15 15 16 16 16 16 empty WAR, PAL, SHD, BRD Find upgrades Add to wish list Mob: Kellet, Royal Guard Captain in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bracelet of Ancient Stone | Armor | 14 | 195 | 195 | 0 | 6 | - | - | - | Beltron's Anger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracelet of Ancient Stone Armor — 46610MAGIC NO TRADE Wrist 14 195 195 0 12 12 0 + 3 12 + 3 12 12 14 14 14 14 Beltron's Anger 1: Increase Spell Damage by 1% to 25% (v124, Before DoT Crit, After DD Crit) empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Lorekeeper Gerrod in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Will of Many Hands | Armor | 17 | 185 | 205 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will of Many Hands Armor — 46604MAGIC LORE NO TRADE Hands 17 185 205 + 2/tick 0 12 12 12 12 12 14 14 14 14 empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Lorekeeper Gerrod in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ancestral Hoop | Armor | 16 | 195 | 195 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancestral Hoop Armor — 46606MAGIC LORE NO TRADE Ear 16 195 195 + 2/tick 0 12 12 12 12 12 12 14 14 14 14 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Lorekeeper Magnus in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hailstone Heart | Armor | 14 | 195 | 195 | 195 | 1 | - | - | - | Extended Enhancement VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hailstone Heart Armor — 46612MAGIC LORE NO TRADE Range 14 195 195 195 12 + 1 12 12 12 12 12 14 14 14 14 Extended Enhancement VI 1: Increase Spell Duration by 15% empty All Find upgrades Add to wish list Mob: Lorekeeper Magnus in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cloak of Weighted Chains | Armor | 26 | 225 | 225 | 225 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloak of Weighted Chains Armor — 46629MAGIC LORE NO TRADE Back 26 225 + 2/tick 225 225 10 15 15 15 15 15 15 16 16 16 16 Improved Parry / Block I 1: Increase Chance to Parry by 8% 2: Increase Chance to Block by 8% empty WAR, RNG, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Mammoth Tender Granik in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Warbound Belt | Armor | 24 | 235 | 235 | 235 | 2 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warbound Belt Armor — 46636MAGIC LORE NO TRADE Waist 24 235 235 235 10 15 15 15 15 + 2 15 15 16 16 16 16 Improved Dodge I 1: Increase Chance to Dodge by 10% empty WAR, RNG, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Mammoth Tender Granik in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Goil's Guardian Aura | Shield | 75 | 240 | 240 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goil's Guardian Aura Shield — 46623MAGIC LORE NO TRADE Secondary 75 240 240 + 5/tick 0 14 14 14 14 14 14 15 15 15 15 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Master Smith Goil in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Necklace of Ages | Armor | 19 | 205 | 225 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Necklace of Ages Armor — 46616MAGIC LORE NO TRADE Neck 19 205 225 + 5/tick 0 14 14 14 14 14 14 15 15 15 15 empty RNG, SHD, DRU, SHM, NEC, WIZ, MAG, ENC, BST Find upgrades Add to wish list Mob: Master Smith Goil in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jester's Mask | Armor | 17 | 235 | 235 | 0 | 6 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jester's Mask Armor — 46637MAGIC LORE NO TRADE Face 17 235 235 0 15 15 15 + 3 15 + 3 15 15 16 16 16 16 empty RNG, SHD, DRU, SHM, NEC, WIZ, MAG, ENC, BST Find upgrades Add to wish list Mob: Patriarch Yerban in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Serpentine Belt of Deftness | Armor | 17 | 215 | 235 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serpentine Belt of Deftness Armor — 46630MAGIC LORE NO TRADE Waist 17 215 + 2/tick 235 + 3/tick 0 15 15 15 15 15 15 16 16 16 16 empty RNG, SHD, DRU, SHM, NEC, WIZ, MAG, ENC, BST Find upgrades Add to wish list Mob: Patriarch Yerban in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fellstone | Aug: 4 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Freezing Strike V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fellstone Aug: 4 8 — 46640MAGIC LORE NO TRADE PRESTIGE Range, Primary, Secondary Freezing Strike V 1: Decrease Current HP by 200 All Add to wish list Mob: Royal Cryptguard Zerakt in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jewel of the Stalwart | Aug: 7 8 P | 30 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewel of the Stalwart Aug: 7 8 — 46633MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 30 0 0 0 All Find upgrades Add to wish list Mob: Royal Cryptguard Zerakt in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Orb of Chilling Grace | Aug: 7 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orb of Chilling Grace Aug: 7 8 — 46632MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 15 15 15 15 All Add to wish list Mob: Royal Guard Captain Helgar in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Warpower Stone | Aug: 7 8 P | 0 | 0 | 100 | 100 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warpower Stone Aug: 7 8 — 46639MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 100 100 All Find upgrades Add to wish list Mob: Royal Guard Captain Helgar in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ring of Warded Stone | Armor | 19 | 195 | 195 | 195 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring of Warded Stone Armor — 46605MAGIC LORE NO TRADE Fingers 19 195 195 195 25 12 12 12 12 12 14 14 14 14 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Spring Master Yergin in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Steamforged Shield of Runes | Shield | 70 | 200 | 200 | 200 | 4 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamforged Shield of Runes Shield — 46611MAGIC LORE NO TRADE Secondary 70 200 200 200 12 12 + 4 12 12 12 14 14 14 14 empty All except MNK, BST, BER Find upgrades Add to wish list Mob: Spring Master Yergin in Valdeholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
