Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeweled Scarab Band | Jewelry | 23 | 275 | 275 | 275 | 4 | - | - | - | Draton`ra's Preservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeweled Scarab Band Jewelry — 80251 MAGIC LORE NO TRADE Fingers 23 275 275 + 3/tick 275 0 + 1 16 + 3 16 16 16 16 16 18 18 18 18 Draton`ra's Preservation 1: Decrease Spell Mana Cost by 1% to 13% empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Chitters in Zhisza - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanguine Scarab Cord | Armor | 21 | 280 | 280 | 0 | 3 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanguine Scarab Cord Armor — 80256 MAGIC LORE NO TRADE Waist 21 280 + 6/tick 280 0 16 + 3 16 16 16 16 18 18 18 18 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Chitters in Zhisza - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaziriiz's Bloodblade | Armor | 25 | 285 | 0 | 265 | 2 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaziriiz's Bloodblade Armor — 80257 MAGIC LORE NO TRADE Range 25 285 + 3/tick 0 265 15 16 16 16 16 16 + 2 16 18 18 18 18 Improved Dodge III 1: Increase Chance to Dodge by 30% empty WAR, MNK, ROG, BER Find upgrades Add to wish list Mob: Defiler Jaziriiz in Zhisza - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask of Jaziriiz | Armor | 18 | 275 | 275 | 0 | 6 | - | - | - | Mysaphar's Reach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mask of Jaziriiz Armor — 80252 MAGIC LORE NO TRADE Face 18 275 275 + 6/tick 0 16 16 + 3 16 + 3 16 16 16 18 18 18 18 Mysaphar's Reach 1: Increase Spell Range by 15% empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Defiler Jaziriiz in Zhisza - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amice of the Shissar Elders | Armor | 19 | 275 | 285 | 0 | 6 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amice of the Shissar Elders Armor — 80254 MAGIC LORE NO TRADE Shoulders 19 275 + 3/tick 285 + 3/tick 0 16 16 + 3 16 + 3 16 16 16 18 18 18 18 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Elder Kazzi in Zhisza - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazzi's Symbol | Armor | 24 | 275 | 275 | 275 | 2 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazzi's Symbol Armor — 80259 MAGIC LORE NO TRADE Range 24 275 + 3/tick 275 + 3/tick 275 16 16 16 16 16 + 2 16 18 18 18 18 empty PAL, RNG, SHD, BRD, BST Find upgrades Add to wish list Mob: Elder Kazzi in Zhisza - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloak of the Sightless | Armor | 35 | 275 | 275 | 275 | 5 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloak of the Sightless Armor — 80255 MAGIC LORE NO TRADE Back 35 275 275 275 15 16 16 + 3 16 16 16 + 2 16 18 18 18 18 Improved Dodge III 1: Increase Chance to Dodge by 30% empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: Holloweyes in Zhisza - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollow Eye Hoop | Jewelry | 16 | 275 | 285 | 0 | 6 | - | - | - | Draton`ra's Lasting Perpetuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollow Eye Hoop Jewelry — 80250 MAGIC LORE NO TRADE Ear 16 275 285 + 6/tick 0 16 16 + 3 16 + 3 16 16 16 18 18 18 18 Draton`ra's Lasting Perpetuation 1: Increase Spell Duration by 20% empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Mob: Holloweyes in Zhisza - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choker of the Stonecarver | Armor | 26 | 285 | 265 | 265 | 1 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choker of the Stonecarver Armor — 80253 MAGIC LORE NO TRADE Neck 26 285 265 + 3/tick 265 15 16 + 1 16 16 16 16 16 18 18 18 18 Improved Parry / Block III 1: Increase Chance to Parry by 24% 2: Increase Chance to Block by 24% empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Mob: The Stonecarver in Zhisza - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orb of Stonecarving | Armor | 18 | 275 | 275 | 275 | 6 | - | - | - | Ritual Summoning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orb of Stonecarving Armor — 80258 MAGIC LORE NO TRADE Range 18 275 275 + 6/tick 275 16 16 16 + 3 16 + 3 16 16 18 18 18 18 Ritual Summoning 1: Increase Pet Power (30) empty NEC, MAG, BST Find upgrades Add to wish list Mob: The Stonecarver in Zhisza - Correct drop info, Alla, Magelo, EQR |