Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akhevan Shadow Shears | Piercing | 15 | 50 | 50 | 50 | 0 | 2 | 40 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akhevan Shadow Shears Piercing — 26561 MAGIC LORE NO TRADE TRADESKILL Range, Primary 2 40 0.05 15 50 50 50 10 10 10 10 15% (Max: 45) empty All Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crys`Va Mask | Armor | 10 | 90 | 90 | 90 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crys`Va Mask Armor — 26560 MAGIC LORE NO TRADE Face 10 90 90 90 25 20 15 8 8 8 8 8 Truesight 1: See Invisible 2: Ultravision empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowing Gossamer Cloak | Armor | 15 | 80 | 100 | 0 | 0 | - | - | - | Levitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowing Gossamer Cloak Armor — 30540 MAGIC LORE NO TRADE Back 15 80 100 0 6 8 8 10 10 10 Levitation (Must be NEC, WIZ, MAG, ENC) 5s 3: Levitate empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frizznik's Robe of Tinkering | Armor | 20 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frizznik's Robe of Tinkering Armor — 26570 MAGIC LORE NO TRADE TRADESKILL Chest 20 0 0 0 15 15 10% (Max: 30) empty WAR, CLR, PAL, SHD, ROG, NEC, WIZ, MAG, ENC GNM Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ishinaear Xiall | Piercing | 0 | 100 | 50 | 50 | 0 | 15 | 20 | 0.75 | Lifedraw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ishinaear Xiall Piercing — 26566 MAGIC LORE NO TRADE Primary, Secondary 15 20 0.75 100 50 50 25 15 5 10 5 5 10 Lifedraw +3 1: Decrease Current HP by 45 empty WAR, PAL, RNG, SHD, BRD, ROG, SHM Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leggings of Serenity | Armor | 20 | 100 | 70 | 70 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leggings of Serenity Armor — 30532 MAGIC LORE NO TRADE Legs 20 100 70 70 10 10 15 15 15 5 empty All except NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mantle of Fortitude | Armor | 15 | 100 | 60 | 60 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mantle of Fortitude Armor — 30533 MAGIC LORE NO TRADE Shoulders 15 100 60 60 12 15 10 10 10 empty All Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowed Storm Sphere | Misc | 0 | 75 | 75 | 0 | 0 | - | - | - | Boon of Recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowed Storm Sphere Misc — 26601 MAGIC LORE NO TRADE Range, Primary, Secondary 75 75 0 15 15 15 15 10 10 10 10 10 10% (Max: 27) Boon of Recovery (Must be CLR, DRU, SHM) 7s 1: Absorb Damage: 100%, Total: 150 5: Increase Current Mana by 3 per tick 8: Increase Current HP by 3 per tick empty CLR, DRU, SHM Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowed Torment | 2HS | 0 | 50 | 25 | 25 | 0 | 46+2 | 44 | 1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowed Torment 2HS — 26598 MAGIC LORE NO TRADE Primary 46 44 1.09 2 3 Greater_Akheva 3 Akheva 50 25 25 8 12 12 12 12 8 8 8 8 8 3% (Max: 11) empty WAR, PAL, RNG, SHD, BER Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowsong Cloak | Armor | 30 | 100 | 75 | 0 | 0 | - | - | - | Harmonize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowsong Cloak Armor — 26574 MAGIC LORE NO TRADE Back 30 100 75 0 25 25 25 5 5 5 5 5 Harmonize (Must be BRD) 3s 1: Increase Singing Amplification by 90% empty BRD Find upgrades Add to wish list Raid: Shei Vinitras in Akheva Ruins - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horns of Frenzy | Hand | 5 | 55 | 55 | 55 | 0 | 16 | 30 | 0.53 | Claw of the Beast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horns of Frenzy Hand — 26836 MAGIC LORE Primary, Secondary 16 30 0.53 5 55 55 55 5 5 5 5 Claw of the Beast 1: Decrease Current HP by 50 empty MNK, BST Find upgrades Add to wish list Raid: The Insanity Crawler in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insanity Crawler Fang | 1HS | 0 | 0 | 50 | 0 | 0 | 12 | 22 | 0.55 | Sieve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insanity Crawler Fang 1HS — 32182 MAGIC LORE NO TRADE Primary, Secondary 12 22 0.55 0 50 0 5 10 Sieve +10 1: Decrease Current Mana by 50 empty WAR, RNG, SHD, BRD, ROG, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: The Insanity Crawler in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insanity Crawler Hide Shield | Shield | 25 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insanity Crawler Hide Shield Shield — 32183 LORE NO TRADE Secondary 25 0 0 0 5 5 -5 10 5 5 5 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: The Insanity Crawler in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind Worm Hide Belt | Armor | 15 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind Worm Hide Belt Armor — 32181 LORE NO TRADE Waist 15 0 0 0 10 10 5 5 5 5 5 empty All Find upgrades Add to wish list Raid: The Insanity Crawler in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind Worm Hide Mantle | Armor | 12 | 50 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind Worm Hide Mantle Armor — 32180 LORE NO TRADE Shoulders 12 50 0 0 15 15 5 5 5 5 5 empty All Find upgrades Add to wish list Raid: The Insanity Crawler in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orb of Mental Energy | Shield | 0 | 0 | 100 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orb of Mental Energy Shield — 32184 MAGIC LORE NO TRADE Range 0 100 + 2/tick 0 empty All except WAR, MNK, BRD, ROG, BER Find upgrades Add to wish list Raid: The Insanity Crawler in Akheva Ruins - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar of Tavuel Xakreum | Armor | 10 | 60 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar of Tavuel Xakreum Armor — 26539 MAGIC LORE NO TRADE Neck 10 60 0 + 2/tick 0 20 20 15 20 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown of the Itraer Vius | Armor | 18 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown of the Itraer Vius Armor — 26536 MAGIC LORE NO TRADE Head 18 0 0 0 15 10 8 10 10 10 10 10 10 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fist of Acrylia | Hand | 0 | 100 | 0 | 0 | 0 | 16 | 19 | 0.84 | Claw of Khati Sha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fist of Acrylia Hand — 26849 MAGIC LORE NO TRADE Primary, Secondary 16 19 0.84 100 0 0 15 15 10 10 Claw of Khati Sha 2: Decrease Current HP by 150 empty MNK, BST Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fist of Glowing Acrylia | Hand | 0 | 100 | 0 | 0 | 0 | 15 | 19 | 0.79 | Claw of Khati Sha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fist of Glowing Acrylia Hand — 26860 MAGIC LORE NO TRADE Primary, Secondary 15 19 0.79 100 0 0 8 15 Claw of Khati Sha 2: Decrease Current HP by 150 empty MNK, BST Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceshatter | 1HB | 0 | 25 | 25 | 0 | 0 | 19 | 21 | 0.90 | Storm of Ice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iceshatter 1HB — 28819 MAGIC LORE NO TRADE Range, Primary 19 21 0.90 25 25 0 12 15 5 Storm of Ice (Must be NEC, WIZ, MAG, ENC) 13s 1: Decrease Current HP by 325 empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itraer Insignia | Armor | 10 | 100 | 50 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itraer Insignia Armor — 26546 MAGIC LORE NO TRADE Range 10 100 50 + 2/tick 0 10 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Woodsman's Blade | 1HS | 0 | 25 | 25 | 0 | 0 | 14 | 19 | 0.74 | Careless Lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Woodsman's Blade 1HS — 28847 MAGIC LORE NO TRADE Primary, Secondary 14 19 0.74 25 25 0 5 8 10 10 10 Careless Lightning 1: Decrease Current HP by 105 empty RNG Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribcracker | 1HB | 0 | 25 | 0 | 0 | 0 | 19 | 25 | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribcracker 1HB — 28808 MAGIC LORE NO TRADE Secondary 19 25 0.76 25 0 0 8 8 10 10 10 empty WAR, RNG, MNK, BRD, ROG, BST Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaded Boots | Armor | 5 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaded Boots Armor — 32161 MAGIC LORE NO TRADE TRADESKILL Feet 5 0 0 0 empty All Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Flame Staff | 1HB | 0 | 35 | 25 | 0 | 0 | 9+3 | 23 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Flame Staff 1HB — 7558 MAGIC LORE NO TRADE Primary, Secondary 9 23 0.52 3 35 25 0 6 3 6 6 3 10 empty All except BST, BER Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signet of Fiel'Tian | Charm | 18 | 50 | 55 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signet of Fiel'Tian Charm — 79887 MAGIC LORE Charm 18 50 55 0 6 6 6 6 6 6 6 5 5 5 5 empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbeam Staff | 2HB | 0 | 100 | 100 | 0 | 0 | 40 | 42 | 0.95 | Rebuke the Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbeam Staff 2HB — 28814 MAGIC LORE NO TRADE Primary 40 42 0.95 6 Undead 100 100 0 5 15 25 20 Rebuke the Dead 1: Decrease Current HP by 270 empty CLR, DRU, SHM Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vex xi Vius | Armor | 25 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vex xi Vius Armor — 26547 MAGIC LORE NO TRADE Range 25 0 0 0 10 10 10 10 10 10 10 10 10 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vius Short Sword | 1HS | 0 | 75 | 10 | 10 | 0 | 10+5 | 22 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vius Short Sword 1HS — 7544 MAGIC LORE NO TRADE Primary, Secondary 10 22 0.68 5 75 10 10 5 8 6 4 4 15 empty WAR, PAL, RNG, SHD, BRD, ROG Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wito xi Tetoracu | Armor | 15 | 25 | 25 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wito xi Tetoracu Armor — 26531 MAGIC LORE NO TRADE Face 15 25 25 + 2/tick 0 25 25 empty All except WAR, MNK, BRD, ROG, BER Find upgrades Add to wish list Raid: The Itraer Vius in Akheva Ruins - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleje's Ceremonial Cudgel | 1HB | 0 | 25 | 25 | 0 | 0 | 40 | 38 | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleje's Ceremonial Cudgel 1HB — 28813 MAGIC LORE NO TRADE Primary 40 38 1.05 25 25 0 5 10 10 10 empty CLR, DRU, SHM Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Inlaid Ulak | Hand | 7 | 75 | 75 | 75 | 0 | 16 | 28 | 0.57 | Claw of the Savage Lord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Inlaid Ulak Hand — 26807 MAGIC LORE Primary, Secondary 16 28 0.57 7 75 75 75 7 7 7 Claw of the Savage Lord 1: Decrease Current HP by 75 empty MNK, BST Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Amulet | Armor | 3 | 100 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Amulet Armor — 32187 MAGIC LORE NO TRADE Neck 3 100 0 0 5 10 empty All Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Bracer | Armor | 28 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Bracer Armor — 32186 MAGIC LORE NO TRADE Wrist 28 0 0 0 empty WAR, CLR, PAL, SHD, BRD Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Crown | Armor | 20 | 50 | 50 | 50 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Crown Armor — 32178 LORE NO TRADE Head 20 50 50 50 4 -5 10 10 10 10 10 empty All Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Girdle | Armor | 26 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Girdle Armor — 32185 MAGIC LORE NO TRADE Waist 26 0 0 0 empty WAR, CLR, PAL, SHD, BRD Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Robe | Armor | 15 | 40 | 50 | 0 | 0 | - | - | - | Shadow Fog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaderock Robe Armor — 32179 MAGIC LORE NO TRADE Chest 15 40 50 0 5 5 12 10 10 5 5 5 5 5 Shadow Fog (Must be NEC, WIZ, MAG, ENC) 8s 1: Blind empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield of Infused Power | Shield | 32 | 50 | 50 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield of Infused Power Shield — 28818 MAGIC LORE NO TRADE Secondary 32 50 50 0 8 10 10 5 5 25 10 10 41% empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skybreaker | 1HB | 0 | 25 | 25 | 25 | 0 | 13 | 19 | 0.68 | Lightning Surge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skybreaker 1HB — 28827 MAGIC LORE NO TRADE Primary, Secondary 13 19 0.68 25 25 25 5 5 10 10 10 Lightning Surge 1: Decrease Current HP by 75 empty WAR, RNG, MNK, BRD, ROG, BST Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toetwister | 1HS | 0 | 25 | 25 | 0 | 0 | 18 | 24 | 0.75 | Tendon Slice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toetwister 1HS — 28832 MAGIC LORE NO TRADE Primary, Secondary 18 24 0.75 25 25 0 5 5 10 10 10 Tendon Slice 2: Decrease Movement Speed by 55% 3: Decrease Hate by 50 empty BRD Find upgrades Add to wish list Raid: The Va`Dyn in Akheva Ruins - Correct drop info, Alla, Magelo, EQR |