Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burning Acid Shard | Aug: 8 P | 0 | 0 | 0 | 0 | 4 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning Acid Shard Aug: 8 — 68170 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 + 4 All Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Stone of Burning Rage | Aug: 3 P | 0 | 0 | 0 | 0 | 4 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Stone of Burning Rage Aug: 3 — 68008 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 5/tick 0 0 0 + 4 All Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Stone of Frozen Slime | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Vengeance of Ice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Stone of Frozen Slime Aug: 8 — 68057 MAGIC LORE NO TRADE PRESTIGE All except Ammo Vengeance of Ice 1: Increase Spell Damage by 1% to 40% (v124, Before DoT Crit, After DD Crit) All Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Stone of Precision | Aug: 8 P | 0 | 0 | 0 | 0 | 3 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Stone of Precision Aug: 8 — 68014 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 3 WAR, PAL, SHD, MNK, BRD, BST Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heretic's Hood of Darkness | Armor | 14 | 140 | 160 | 0 | 0 | - | - | - | Rune of Death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heretic's Hood of Darkness Armor — 68081 MAGIC LORE NO TRADE Head 14 140 160 0 16 10 18 4 10 25 25 25 Rune of Death (Must be NEC) 4.5s 3: Increase STR by 65 4: Increase Melee Haste by 70% 6: Increase AC by 4 to 5, Based on Class empty empty NEC Find upgrades Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ooze-Covered Stone | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ooze-Covered Stone Aug: 8 — 68171 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 0 + 3/tick 0 All Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Divination Gem | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Divination Gem Aug: 8 — 68176 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 15% (Max: 40) All Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Gem of Power | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Gem of Power Aug: 8 — 68169 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 15 MNK Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Orb of Enhanced Protection | Aug: 8 P | 15 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Orb of Enhanced Protection Aug: 8 — 68044 MAGIC LORE NO TRADE PRESTIGE Head, Arms, Wrist, Hands, Secondary, Chest, Legs, Feet 15 0 0 0 DRU, MNK, NEC, WIZ, MAG, ENC, BST Find upgrades Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Stone of Flowing Health | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Stone of Flowing Health Aug: 8 — 68178 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 + 4/tick 0 0 All Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Stone of Rage | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Stone of Rage Aug: 8 — 68172 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 0 0 25 All Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of Eternal Pain | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Anguish of Torment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of Eternal Pain Aug: 8 — 68163 MAGIC NO TRADE PRESTIGE Primary, Secondary Weapons Only Anguish of Torment 1: Summon Pet: SwarmPetLDONSar x 1 for 10s All Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of the Cursed Mind | Aug: 8 P | 0 | 0 | 70 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of the Cursed Mind Aug: 8 — 68164 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 70 0 All Find upgrades Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slime Covered Stone of Life | Aug: 8 P | 0 | 70 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slime Covered Stone of Life Aug: 8 — 68165 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 70 0 0 All Find upgrades Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slime-Coated Crusader's Gem | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | 3 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slime-Coated Crusader's Gem Aug: 8 — 68068 MAGIC LORE NO TRADE PRESTIGE Primary 1H Weapons Only 3 0 PAL, SHD Find upgrades Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slime-Coated Shard of Hate | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Innoruuk's Irony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slime-Coated Shard of Hate Aug: 8 — 68061 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo Innoruuk's Irony 1: Decrease Spell and Bash Hate by 0% to 80% ENC Add to wish list Raid: Ritualist of Hate in Deepest Guk - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abjuration Stone of Focus | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abjuration Stone of Focus Aug: 8 — 68173 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 15% (Max: 40) All Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Gem of the Scout | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Burning Poison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Gem of the Scout Aug: 8 — 68053 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo Burning Poison 1: Increase Spell Damage by 1% to 40% (v124, Before DoT Crit, After DD Crit) All Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Orb of Hardened Mud | Aug: 8 P | 0 | 0 | 0 | 0 | 4 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Orb of Hardened Mud Aug: 8 — 68065 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 + 4 All Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Orb of Spirit | Aug: 3 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Quickening of Solusek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchanted Orb of Spirit Aug: 3 — 68004 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo Quickening of Solusek 1: Increase Spell Haste by 23% All Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Gem of the First Witness | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Gem of the First Witness Aug: 8 — 68071 MAGIC NO TRADE PRESTIGE Primary, Secondary 1H Slash Only 2 0 WAR, RNG, BRD, ROG, BER Find upgrades Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Shard of Enhanced Protection | Aug: 8 P | 35 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Shard of Enhanced Protection Aug: 8 — 68050 MAGIC LORE NO TRADE PRESTIGE Head, Arms, Wrist, Hands, Secondary, Chest, Legs, Feet 35 0 0 0 WAR Find upgrades Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Stone of Enhanced Protection | Aug: 8 P | 20 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Stone of Enhanced Protection Aug: 8 — 68046 MAGIC LORE NO TRADE PRESTIGE Head, Arms, Wrist, Hands, Secondary, Chest, Legs, Feet 20 0 0 0 RNG, ROG, SHM, BER Find upgrades Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focused Prism of Accuracy | Aug: 8 P | 0 | 0 | 0 | 0 | 3 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focused Prism of Accuracy Aug: 8 — 68013 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 3 WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gem of Focused Rage | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gem of Focused Rage Aug: 8 — 68031 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 0 0 25 All Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloves of the Cauldron Cursed | Armor | 19 | 160 | 0 | 130 | 0 | - | - | - | Phantom Strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloves of the Cauldron Cursed Armor — 68083 MAGIC LORE NO TRADE Hands 19 160 0 130 9 17 23 13 25 25 25 Phantom Strike (Must be MNK) 3s 1: Decrease Current HP by 1 empty empty MNK Find upgrades Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Stone of Agility | Aug: 8 P | 0 | 0 | 0 | 0 | 3 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Stone of Agility Aug: 8 — 68066 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 + 3 RNG, ROG, SHM, NEC, WIZ, MAG, ENC, BER Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knave's Slime-Soaked Chestplate | Armor | 85 | 150 | 150 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knave's Slime-Soaked Chestplate Armor — 68077 MAGIC LORE NO TRADE Chest 85 150 150 0 25 20 30 30 15 7 25 25 10 empty empty empty WAR, CLR, PAL, SHD, BRD Find upgrades Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mossy Enchanted Stone | Aug: 8 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Vengeance of Plague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mossy Enchanted Stone Aug: 8 — 68059 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo Vengeance of Plague 1: Increase Spell Damage by 1% to 40% (v124, Before DoT Crit, After DD Crit) All Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slime-Soaked Jewel | Aug: 8 P | 0 | 70 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slime-Soaked Jewel Aug: 8 — 68039 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 70 0 0 All Find upgrades Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanquisher's Moss-Threaded Vambraces | Armor | 52 | 160 | 130 | 0 | 0 | - | - | - | Ward of Nife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanquisher's Moss-Threaded Vambraces Armor — 68089 MAGIC LORE NO TRADE Arms 52 160 130 0 13 18 13 18 25 25 25 Ward of Nife (Must be PAL) 2s 1: Add Melee Proc: Ward of Nife Strike empty empty PAL Find upgrades Add to wish list Raid: The Curse Reborn in Deepest Guk - Correct drop info, Alla, Magelo, EQR |
Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimson Bauble of Rites | Jewelry | 12 | 135 | 110 | 110 | 0 | - | - | - | Aura of Rage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crimson Bauble of Rites Jewelry — 68126 MAGIC LORE NO TRADE Ear 12 135 110 110 15 15 12 12 12 20 20 Aura of Rage 3s 1: Increase ATK by 20 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cursed Armlet of Guk | Armor | 40 | 130 | 130 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cursed Armlet of Guk Armor — 68194 MAGIC LORE NO TRADE Wrist 40 130 130 0 11 14 8 8 12 4 4 10 10 10 empty All Find upgrades Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cursed Stone of the Dead | Aug: 1 2 4 5 6 7 8 9 10 11 12 P | 0 | 0 | 50 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cursed Stone of the Dead Aug: 1 2 4 5 6 7 8 9 10 11 12 — 68180 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 0 50 0 All Find upgrades Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowing Gem of the Ritualist | Aug: 3 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Marr's Gift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flowing Gem of the Ritualist Aug: 3 — 68189 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo Marr's Gift 1: Increase Healing by 1% to 25% (v125, Before Crit) All Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girdle of the Souless | Armor | 22 | 135 | 125 | 125 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girdle of the Souless Armor — 68112 MAGIC LORE NO TRADE Waist 22 135 + 2/tick 125 125 10 20 15 15 15 10 10 10 10 10 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Gem of Enhanced Protection | Aug: 1 2 4 5 6 7 8 9 10 11 12 P | 20 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Gem of Enhanced Protection Aug: 1 2 4 5 6 7 8 9 10 11 12 — 68109 MAGIC LORE NO TRADE PRESTIGE Head, Arms, Wrist, Hands, Secondary, Chest, Legs, Feet 20 0 0 0 DRU, MNK, BST Find upgrades Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Stone of Regeneration | Aug: 3 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowing Stone of Regeneration Aug: 3 — 68183 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 + 3/tick 0 0 All Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravestone Fragment of Darkness | Armor | 15 | 120 | 130 | 0 | 0 | - | - | - | Preservation of Xegony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravestone Fragment of Darkness Armor — 68116 MAGIC LORE NO TRADE Range 15 120 130 0 20 15 15 15 10 7 7 7 Preservation of Xegony 1: Decrease Spell Mana Cost by 1% to 15% empty All except WAR, MNK, BRD, ROG, BER Find upgrades Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helm of Flowing Health | Armor | 20 | 130 | 130 | 130 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helm of Flowing Health Armor — 68122 MAGIC LORE NO TRADE Head 20 130 + 5/tick 130 130 10 11 7 10 10 10 empty DRU, MNK, BST Find upgrades Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lich's Shard of Vitality | Aug: 1 2 4 5 6 7 8 9 10 11 12 P | 0 | 50 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lich's Shard of Vitality Aug: 1 2 4 5 6 7 8 9 10 11 12 — 68179 MAGIC LORE NO TRADE PRESTIGE All except Charm, Ammo 50 0 0 All Find upgrades Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovered Shield of Respite | Shield | 50 | 125 | 140 | 0 | 0 | - | - | - | Vengeance of Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recovered Shield of Respite Shield — 68117 MAGIC LORE NO TRADE Secondary 50 125 140 + 3/tick 0 10 15 20 10 15 15 15 Vengeance of Time 1: Increase Spell Damage by 1% to 25% (v124, Before DoT Crit, After DD Crit) empty CLR, DRU, SHM, NEC Find upgrades Add to wish list Raid: Scion Lair of Fury in Mistmoore Catacombs Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Fury Stone | Aug: 3 P | 0 | 0 | 0 | 0 | 0 | - | - | - | Fury of E`ci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritualist's Fury Stone Aug: 3 — 68187 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo Fury of E`ci 1: Increase Spell Damage by 1% to 30% (v124, Before DoT Crit, After DD Crit) All Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of Burning Ooze | Aug: 3 P | 0 | 0 | 0 | 0 | 2 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of Burning Ooze Aug: 3 — 68181 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 + 2 All Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of Guktan Hate | Aug: 3 P | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shard of Guktan Hate Aug: 3 — 68186 MAGIC LORE NO TRADE PRESTIGE All except Charm, Primary, Secondary, Ammo 0 0 0 20 All Add to wish list Raid: The Rescue in Deepest Guk - Correct drop info, Alla, Magelo, EQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimmering Band of Velocity | Jewelry | 8 | 140 | 130 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
