| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lucid Globe of Phantasmic Power | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucid Globe of Phantasmic Power Aug: 17 — 123506MAGIC LORE NO TRADE PRESTIGE Head, Arms, Wrist, Hands, Chest, Legs, Feet (TSGENCulturalAugs) Armor Only 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 All Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Archer | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Singing Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Archer Aug: 17 — 123691MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Sharpshooting IX 1: Increase Chance to Hit with Archery by 27% 2: Increase Chance to Hit with Throwing by 27% Singing Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Berserker | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Wind Resonance 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Berserker Aug: 17 — 123663MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Ferocity X 1: Increase Chance to Double Attack by 18% 2: Increase Min Hit Damage by 200% 4: Increase Chance to Triple Attack by 25% Wind Resonance 35 1: Increase Base Spell Effectiveness by 350% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Chancellor | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Beneficial Duration 35 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Chancellor Aug: 17 — 123551MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Beneficial Duration 35 L90 1: Increase Spell Duration by 35% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Cutpurse | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Percussion Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Cutpurse Aug: 17 — 123677MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Improved Dodge VII 1: Increase Chance to Dodge by 70% Percussion Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Magus | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | All DD Damage 5-50 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Magus Aug: 17 — 123544MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 All DD Damage 5-50 L90 1: Increase Spell Damage by 5% to 50% (v124, Before DoT Crit, After DD Crit) RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Mariner | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Spell Casting Haste 23 lvl90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Mariner Aug: 17 — 123607MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Spell Casting Haste 23 lvl90 1: Increase Spell Haste by 23% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Pyromancer | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Fire Damage 20-90 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Pyromancer Aug: 17 — 123516MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Fire Damage 20-90 L90 1: Increase Spell Damage by 20% to 90% (v124, Before DoT Crit, After DD Crit) RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Seafarer | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Beneficial Haste 30 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Seafarer Aug: 17 — 123593MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Beneficial Haste 30 L90 1: Increase Spell Haste by 30% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Warchief | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | String Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Warchief Aug: 17 — 123656MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Cleave IX - 22 1: Increase Chance to Critical Hit with 1H Blunt by 360% 2: Increase Chance to Critical Hit with 1H Slash by 360% 3: Increase Chance to Critical Hit with 2H Blunt by 360% 4: Increase Chance to Critical Hit with 2H Slash by 360% 5: Increase Chance to Critical Hit with Backstab by 360% 6: Increase Chance to Critical Hit with Bash by 360% 7: Increase Chance to Critical Hit with Flying Kick by 360% 8: Increase Chance to Critical Hit with Hand to Hand by 360% 9: Increase Chance to Critical Hit with 2H Pierce by 360% 10: Increase Chance to Critical Hit with 1H Pierce by 360% 11: Increase Chance to Critical Hit with Frenzy by 360% 12: Increase Hit Damage Bonus by 22 String Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Boot Seal of the Warmonger | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Detrimental Duration 35 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Boot Seal of the Warmonger Aug: 17 — 123558MAGIC LORE NO TRADE PRESTIGE Feet (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Detrimental Duration 35 L90 1: Increase Spell Duration by 35% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Advisor | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Beneficial Mana Pres 22 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Advisor Aug: 17 — 123570MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Beneficial Mana Pres 22 L90 1: Decrease Spell Mana Cost by 1% to 22% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Archer | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Singing Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Archer Aug: 17 — 123689MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Sharpshooting IX 1: Increase Chance to Hit with Archery by 27% 2: Increase Chance to Hit with Throwing by 27% Singing Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Berserker | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Wind Resonance 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Berserker Aug: 17 — 123661MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Ferocity X 1: Increase Chance to Double Attack by 18% 2: Increase Min Hit Damage by 200% 4: Increase Chance to Triple Attack by 25% Wind Resonance 35 1: Increase Base Spell Effectiveness by 350% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Chancellor | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Beneficial Duration 35 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Chancellor Aug: 17 — 123549MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Beneficial Duration 35 L90 1: Increase Spell Duration by 35% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Cryomancer | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Cold Damage 20-90 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Cryomancer Aug: 17 — 123507MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Cold Damage 20-90 L90 1: Increase Spell Damage by 20% to 90% (v124, Before DoT Crit, After DD Crit) RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Cutpurse | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Percussion Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Cutpurse Aug: 17 — 123675MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Improved Dodge VII 1: Increase Chance to Dodge by 70% Percussion Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Duelist | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Brass Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Duelist Aug: 17 — 123682MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Improved Parry / Block VII 1: Increase Chance to Parry by 56% 2: Increase Chance to Block by 56% Brass Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Foot Soldier | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Foot Soldier Aug: 17 — 123668MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Improved Parry / Block VII 1: Increase Chance to Parry by 56% 2: Increase Chance to Block by 56% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Healer | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Heal 20-90 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Healer Aug: 17 — 123633MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Heal 20-90 L90 1: Increase Healing by 20% to 90% (v125, Before Crit) RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Oracle | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | Spell Range 25 lvl90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Oracle Aug: 17 — 123626MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Spell Range 25 lvl90 1: Increase Spell Range by 29% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Chest Seal of the Warchief | Aug: 17 P | 69 | 640 | 640 | 640 | 35 | - | - | - | String Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Chest Seal of the Warchief Aug: 17 — 123654MAGIC LORE NO TRADE PRESTIGE Chest (TSGENCulturalAugs) Armor Only 40 69 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Cleave IX - 22 1: Increase Chance to Critical Hit with 1H Blunt by 360% 2: Increase Chance to Critical Hit with 1H Slash by 360% 3: Increase Chance to Critical Hit with 2H Blunt by 360% 4: Increase Chance to Critical Hit with 2H Slash by 360% 5: Increase Chance to Critical Hit with Backstab by 360% 6: Increase Chance to Critical Hit with Bash by 360% 7: Increase Chance to Critical Hit with Flying Kick by 360% 8: Increase Chance to Critical Hit with Hand to Hand by 360% 9: Increase Chance to Critical Hit with 2H Pierce by 360% 10: Increase Chance to Critical Hit with 1H Pierce by 360% 11: Increase Chance to Critical Hit with Frenzy by 360% 12: Increase Hit Damage Bonus by 22 String Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Glove Seal of the Advisor | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Beneficial Mana Pres 22 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Glove Seal of the Advisor Aug: 17 — 123575MAGIC LORE NO TRADE PRESTIGE Hands (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Beneficial Mana Pres 22 L90 1: Decrease Spell Mana Cost by 1% to 22% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Glove Seal of the Archer | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Singing Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Glove Seal of the Archer Aug: 17 — 123694MAGIC LORE NO TRADE PRESTIGE Hands (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Sharpshooting IX 1: Increase Chance to Hit with Archery by 27% 2: Increase Chance to Hit with Throwing by 27% Singing Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Glove Seal of the Berserker | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Wind Resonance 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Glove Seal of the Berserker Aug: 17 — 123666MAGIC LORE NO TRADE PRESTIGE Hands (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Ferocity X 1: Increase Chance to Double Attack by 18% 2: Increase Min Hit Damage by 200% 4: Increase Chance to Triple Attack by 25% Wind Resonance 35 1: Increase Base Spell Effectiveness by 350% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Glove Seal of the Chancellor | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Beneficial Duration 35 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Glove Seal of the Chancellor Aug: 17 — 123554MAGIC LORE NO TRADE PRESTIGE Hands (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Beneficial Duration 35 L90 1: Increase Spell Duration by 35% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Glove Seal of the Cryomancer | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Cold Damage 20-90 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Glove Seal of the Cryomancer Aug: 17 — 123512MAGIC LORE NO TRADE PRESTIGE Hands (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Cold Damage 20-90 L90 1: Increase Spell Damage by 20% to 90% (v124, Before DoT Crit, After DD Crit) RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Glove Seal of the Cutpurse | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Percussion Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Glove Seal of the Cutpurse Aug: 17 — 123680MAGIC LORE NO TRADE PRESTIGE Hands (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Improved Dodge VII 1: Increase Chance to Dodge by 70% Percussion Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Glove Seal of the Duelist | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | Brass Resonance 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasmic Chain Glove Seal of the Duelist Aug: 17 — 123687MAGIC LORE NO TRADE PRESTIGE Hands (TSGENCulturalAugs) Armor Only 40 42 640 + 1/tick 640 + 1/tick 640 9 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 0 + 5 21 21 21 21 21 6 6 11 Improved Parry / Block VII 1: Increase Chance to Parry by 56% 2: Increase Chance to Block by 56% Brass Resonance 34 1: Increase Base Spell Effectiveness by 340% RNG, ROG, SHM, BER Find upgrades Add to wish list Quest: Phantasmic Raid Symbols (Type 17) in House of Thule Tradeskills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Phantasmic Chain Glove Seal of the Magus | Aug: 17 P | 42 | 640 | 640 | 640 | 35 | - | - | - | All DD Damage 5-50 L90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
