| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bone Golem Vambraces | Armor | 29 | 30 | 30 | 30 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bone Golem Vambraces Armor — 30558MAGIC LORE NO TRADE Arms 29 30 30 30 5 5 5 5 5 5 empty WAR, CLR, PAL, SHD, BRD Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Earring of Resistance | Armor | 8 | 0 | 30 | 30 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earring of Resistance Armor — 26512MAGIC LORE NO TRADE Ear 8 0 30 30 10 10 10 10 10 empty All Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Earring of Resistance | Armor | 1 | 30 | 30 | 30 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earring of Resistance Armor — 86930MAGIC LORE 1003 1/6 Ear 1 30 30 30 2 1 5 5 empty All Find upgrades Add to wish list Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Focus Crystal | Shield | 15 | 25 | 100 | 100 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Crystal Shield — 26543MAGIC LORE NO TRADE Primary, Secondary 15 25 100 100 20 20 15 5 5 5 5 5 empty All except BER Find upgrades Add to wish list Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Khashek's Katar | Hand | 7 | 75 | 0 | 0 | 0 | 12 | 20 | 0.60 | Claw of the Savage Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khashek's Katar Hand — 26827MAGIC LORE Primary, Secondary 12 20 0.60 7 75 0 0 7 7 7 Claw of the Savage Lord 1: Decrease Current HP by 75 empty MNK, BST Find upgrades Add to wish list Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mana Twined Staff | 2HB | 0 | 100 | 100 | 0 | 0 | 33 | 35 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Twined Staff 2HB — 28817MAGIC LORE NO TRADE Primary 33 35 0.94 100 100 0 5 10 10 10 10 10 empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Righteousness | 1HB | 0 | 25 | 25 | 0 | 0 | 20 | 22 | 0.91 | Vibrant Might | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Righteousness 1HB — 28812MAGIC LORE NO TRADE Range, Primary 20 22 0.91 25 25 0 5 10 10 10 10 10 Vibrant Might 1: Stun for 6s (5.25s in PvP) 2: Decrease Current HP by 100 empty CLR, DRU, SHM Find upgrades Add to wish list Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Scale Mesh Vambraces | Armor | 24 | 30 | 30 | 30 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scale Mesh Vambraces Armor — 30560MAGIC LORE NO TRADE Arms, Wrist 24 30 30 30 5 5 10 10 empty WAR, CLR, PAL, RNG, SHD, BRD, ROG, SHM, BER Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Serpent Skin Armlet | Armor | 10 | 25 | 35 | 35 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serpent Skin Armlet Armor — 30559MAGIC LORE NO TRADE Arms 10 25 35 35 5 8 8 5 5 5 empty WAR, RNG, DRU, MNK, ROG, SHM, BST, BER Find upgrades Add to wish list Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Silver Lined Sleeves | Armor | 30 | 10 | 40 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Lined Sleeves Armor — 26501MAGIC LORE NO TRADE Arms 30 10 40 0 10 10 10 empty BRD, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bone Golem Greaves | Armor | 37 | 45 | 35 | 35 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bone Golem Greaves Armor — 30555MAGIC LORE NO TRADE Legs 37 45 35 35 10 5 5 10 5 empty WAR, CLR, PAL, SHD, BRD Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bone Golem Vambraces | Armor | 29 | 30 | 30 | 30 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bone Golem Vambraces Armor — 30558MAGIC LORE NO TRADE Arms 29 30 30 30 5 5 5 5 5 5 empty WAR, CLR, PAL, SHD, BRD Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Burning Scepter of Elements | 1HB | 0 | 75 | 75 | 0 | 0 | 17 | 19 | 0.89 | Blazing Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning Scepter of Elements 1HB — 28841MAGIC LORE NO TRADE Primary 17 19 0.89 75 75 0 10 10 30 30 10 Blazing Heat (Must be MAG) 8s 1: Decrease Current HP by 250 empty MAG Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Crystal of Interpretation | Armor | 15 | 50 | 0 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal of Interpretation Armor — 26521MAGIC LORE NO TRADE Range 15 50 0 0 10 15 10 6 6 6 6 6 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Earring of Resistance | Armor | 8 | 0 | 30 | 30 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earring of Resistance Armor — 26512MAGIC LORE NO TRADE Ear 8 0 30 30 10 10 10 10 10 empty All Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gloves of Control | Armor | 15 | 0 | 50 | 0 | 0 | - | - | - | Summon Companion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloves of Control Armor — 26516MAGIC NO TRADE Hands 15 0 50 0 15 15 Summon Companion (Must be SHD, SHM, NEC, MAG, ENC, BST) 7.5s 1: Summon Pet empty SHD, SHM, NEC, MAG, ENC, BST Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rei`s Battleworn Dirk | Piercing | 0 | 25 | 0 | 0 | 0 | 15 | 22 | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rei`s Battleworn Dirk Piercing — 28802MAGIC LORE NO TRADE Primary, Secondary 15 22 0.68 25 0 0 5 5 5 10 10 10 5% (Max: 19) empty ROG Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Scale Mesh Leggings | Armor | 34 | 40 | 40 | 40 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scale Mesh Leggings Armor — 30557MAGIC LORE NO TRADE Legs 34 40 40 40 5 10 5 10 5 5 empty WAR, CLR, PAL, RNG, SHD, BRD, ROG, SHM, BER Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Scale Mesh Vambraces | Armor | 24 | 30 | 30 | 30 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scale Mesh Vambraces Armor — 30560MAGIC LORE NO TRADE Arms, Wrist 24 30 30 30 5 5 10 10 empty WAR, CLR, PAL, RNG, SHD, BRD, ROG, SHM, BER Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple Raid: Rhag`Zhezum in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Scimitar of Oak | 1HS | 0 | 50 | 50 | 0 | 0 | 23 | 25 | 0.92 | Penetrating Roots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scimitar of Oak 1HS — 28837MAGIC LORE NO TRADE Range, Primary 23 25 0.92 5 Elemental 50 50 0 10 12 10 10 10 Penetrating Roots 1: Decrease Current HP by 200 2: Root empty DRU Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Serpent Skin Leggings | Armor | 15 | 40 | 40 | 40 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serpent Skin Leggings Armor — 30554MAGIC LORE NO TRADE Legs 15 40 40 40 10 5 10 5 5 5 5 empty WAR, RNG, DRU, MNK, ROG, SHM, BST, BER Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shadowed Silk Pants | Armor | 11 | 30 | 50 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowed Silk Pants Armor — 30556MAGIC LORE NO TRADE Legs 11 30 50 0 7 7 7 10 10 empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shissar Fangs | Throwing | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shissar Fangs Throwing — 32531MAGIC NO TRADE Range, Ammo 11 15 0.73 170 3 5 5 5 5 All Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Smouldershank | Piercing | 0 | 25 | 25 | 25 | 0 | 14 | 20 | 0.70 | Fiery Curse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smouldershank Piercing — 28828MAGIC LORE NO TRADE Primary, Secondary 14 20 0.70 25 25 25 5 5 5 10 10 Fiery Curse 2: Decrease Fire Resist by 46 empty WAR, RNG, BRD, ROG Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spell: Brell's Mountainous Barrier | Scroll | 0 | 0 | 0 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spell: Brell's Mountainous Barrier Scroll — 7690MAGIC None PAL Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sword of Nochular | 1HS | 0 | 25 | 0 | 0 | 0 | 15 | 20 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sword of Nochular 1HS — 28807MAGIC LORE NO TRADE Secondary 15 20 0.75 25 0 0 4 5 10 10 10 empty WAR, RNG, BRD, ROG Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Talisman of Evasion | Armor | 15 | 0 | 0 | 0 | 0 | - | - | - | Affliction Efficiency III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talisman of Evasion Armor — 26505MAGIC NO TRADE Neck 15 0 0 0 20 8 8 Affliction Efficiency III 1: Decrease Spell Mana Cost by 1% to 23% empty All Find upgrades Add to wish list Raid: Rhag`Mozdezh in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casts Death Shackles and Deathly Chants.
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blindfoe | 2HS | 15 | 100 | 100 | 0 | 0 | 44+1 | 37 | 1.22 | Life Bind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blindfoe 2HS — 28850MAGIC LORE NO TRADE Primary 44 37 1.22 1 15 100 100 0 15 10 10 10 Life Bind 3: Decrease Current HP by 60 per tick Recourse: Life Bind Recourse empty SHD Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ebony Armguards | Armor | 40 | 85 | 70 | 70 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebony Armguards Armor — 30524MAGIC LORE NO TRADE Arms 40 85 70 70 15 10 10 5 5 5 5 10 empty WAR, CLR, PAL, SHD, BRD Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Faded Skull Medallion | Armor | 18 | 100 | 50 | 50 | 0 | - | - | - | Grim Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faded Skull Medallion Armor — 30548MAGIC LORE NO TRADE Neck 18 100 50 50 10 10 10 10 5 5 5 15 15 Grim Aura (Must be WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER) 1s 1: Increase ATK by 10 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Great Helm of True Vision | Armor | 45 | 100 | 100 | 100 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Helm of True Vision Armor — 26581MAGIC NO TRADE Head 45 100 100 100 15 10 10 10 25 Truesight 1: See Invisible 2: Ultravision empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hoop of Emptiness | Armor | 7 | 80 | 70 | 0 | 0 | - | - | - | Nullify Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoop of Emptiness Armor — 30535MAGIC LORE NO TRADE Ear 7 80 70 0 6 9 6 8 8 8 8 8 Nullify Magic (Must be CLR, DRU, SHM, NEC, WIZ, MAG, ENC) 5s 1: Dispel (4) 2: Dispel (4) empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jade Skull Ring | Armor | 7 | 50 | 50 | 0 | 0 | - | - | - | Annul Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jade Skull Ring Armor — 7826MAGIC LORE NO TRADE Fingers 7 50 50 0 10 10 3 3 6 3 3 Annul Magic (Must be CLR, DRU, SHM, NEC, WIZ, MAG, ENC) 7.5s 1: Dispel (9) 2: Dispel (9) empty CLR, DRU, SHM, NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple Raid: Vyzh`dra the Exiled in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Keen Edged Cleaver | 1HS | 0 | 75 | 75 | 75 | 0 | 15+1 | 21 | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keen Edged Cleaver 1HS — 28830MAGIC LORE NO TRADE Primary, Secondary 15 21 0.76 1 75 75 75 5 10 5 20 2% (Max: 9) empty WAR, RNG, BRD, ROG Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lava Infused Bludgeon | 1HB | 0 | 75 | 75 | 0 | 0 | 15+2 | 19 | 0.89 | Fireblast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lava Infused Bludgeon 1HB — 28833MAGIC LORE NO TRADE Primary, Secondary 15 19 0.89 2 75 75 0 5 10 5 5 15 10 10 Fireblast 1: Decrease Current HP by 160 empty BRD Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Platinum Mesh Guard | Armor | 25 | 75 | 75 | 75 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Mesh Guard Armor — 30571MAGIC LORE NO TRADE Arms, Wrist 25 75 75 75 7 5 8 10 12 12 12 empty WAR, CLR, PAL, RNG, SHD, BRD, ROG, SHM, BER Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polished Bone Collar | Armor | 20 | 75 | 75 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polished Bone Collar Armor — 30549MAGIC LORE NO TRADE Neck 20 75 75 + 2/tick 0 12 12 8 8 5 5 5 5 5 empty CLR, DRU, SHM Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Pristine Jade Idol | Armor | 20 | 90 | 60 | 60 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pristine Jade Idol Armor — 30536MAGIC LORE NO TRADE Range 20 90 60 60 8 8 8 9 9 9 9 9 empty WAR, PAL, RNG, SHD, MNK, BRD, ROG, BST, BER Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Savage Lord's Pitchatka | Hand | 15 | 75 | 100 | 0 | 0 | 13 | 17 | 0.76 | Claw of Khati Sha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savage Lord's Pitchatka Hand — 26819MAGIC LORE NO TRADE Primary 13 17 0.76 15 75 100 0 10 15 10 15 15 Claw of Khati Sha 2: Decrease Current HP by 150 empty BST Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shield of Auras | Shield | 30 | 100 | 100 | 0 | 0 | - | - | - | Shield of Auras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield of Auras Shield — 26595MAGIC NO TRADE Secondary 30 100 100 0 10 15 5 5 5 5 5 Shield of Auras (Must be NEC, WIZ, MAG, ENC) 7s 1: Absorb Damage: 100%, Total: 300 8: Increase All Resists by 5 9: Increase Current Mana by 2 per tick empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shield of Holy Vigor | Shield | 45 | 90 | 90 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield of Holy Vigor Shield — 28815MAGIC LORE NO TRADE Secondary 45 90 90 0 5 15 15 5 10 5 5 5 25 41% empty CLR, DRU, SHM Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sleeves of Elemental Auras | Armor | 15 | 55 | 100 | 0 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeves of Elemental Auras Armor — 26555MAGIC NO TRADE Arms 15 55 100 0 20 35 15 15 15 empty NEC, WIZ, MAG, ENC Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple Raid: Thought Horror Overfiend in The Deep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sword of Lost Crusades | 2HS | 15 | 100 | 100 | 0 | 0 | 37 | 30 | 1.23 | Stun Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sword of Lost Crusades 2HS — 28846MAGIC LORE NO TRADE Primary 37 30 1.23 15 100 100 0 15 10 10 10 Stun Shock 1: Stun for 4s empty PAL Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tendonslicer | Piercing | 0 | 80 | 0 | 0 | 0 | 15 | 20 | 0.75 | Tendon Slice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tendonslicer Piercing — 28804MAGIC LORE NO TRADE Primary, Secondary 15 20 0.75 80 0 0 15 10 10 7 7 7 10% (Max: 28) Tendon Slice 2: Decrease Movement Speed by 55% 3: Decrease Hate by 50 empty RNG, ROG Find upgrades Add to wish list Raid: Arch Lich Rhag`Zadune in Ssraeshza Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casts Sermon of Ssraeshza and Ssraeshza's Command.
| Icon | Name | Type | AC | HP | Mana | End | Heroics | DMG | Delay | Ratio | Click/Proc/Focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Belt of Mystical Protection | Armor | 28 | 100 | 100 | 100 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
